Your search returned 3018 records.
| Name |
Category |
Points |
Score ![]() |
County |
Year |
Image |
|---|---|---|---|---|---|---|
| Willman, Wess | Typical | 8 | 115 5/8 | St. Louis | 1989 | |
| Haake, Hunter | Typical | 10 | 115 5/8 | Morgan | 2011 | |
| Momot, Tony | Typical | 8 | 115 4/8 | St. Francois | 1993 | |
| Kyle, Derek | Typical | 8 | 115 4/8 | Dallas | 2009 | ![]() |
| Hinshaw, Scott | Typical | 10 | 115 3/8 | Shelby | 1994 | |
| Shafer, Ron | Typical | 10 | 115 3/8 | Shelby | 1998 | |
| Schultz, Bob | Typical | 8 | 115 3/8 | Scotland | 2006 | |
| Howard, Charles A. | Typical | 9 | 115 3/8 | Gasconade | 2010 | |
| Deuser, Roger A. | Typical | 10 | 115 2/8 | Linn | 1999 | |
| Browning, Ron | Typical | 9 | 115 2/8 | Buchanan | 1985 | |
| Stewart, Jim | Typical | 8 | 115 2/8 | Chariton | 1993 | |
| Atterberry, Don | Typical | 8 | 115 2/8 | Scotland | 2003 | |
| Crane, Dennis | Typical | 8 | 115 2/8 | Callaway | 2005 | |
| Nichols, Jodie A. | Typical | 8 | 115 1/8 | Platte | 1993 | |
| Surface, Kenny | Typical | 11 | 115 0/8 | Stoddard | 1997 | |
| Berhorst, Eric | Typical | 8 | 115 0/8 | Osage | 0 | |
| Pound, David | Typical | 10 | 115 0/8 | Phelps | 2007 | |
| Lundy, Hunter | Typical | 9 | 115 0/8 | Atchison | 2012 | |
| Miller, Dallas | Typical | 11 | 114 7/8 | Monroe | 1992 | |
| Altemueller, Tim | Typical | 8 | 114 7/8 | Atchison | 2000 | |
| Callaghan, Craig | Non-typical | 13 | 114 7/8 | St. Clair | 2000 | |
| Belstle, Gary | Typical | 10 | 114 6/8 | Howard | 1997 | |
| Trenz, Clay | Typical | 0 | 114 6/8 | Franklin | 1993 | |
| Simmons, Norman I. | Typical | 9 | 114 6/8 | Montgomery | 1992 | |
| Butler, Ted | Typical | 8 | 114 6/8 | Jackson | 1999 | |
| Easley, Ty | Typical | 9 | 114 5/8 | Jackson | 1996 | |
| Palmer, Terry | Typical | 13 | 114 5/8 | Chariton | 1998 | |
| Stewart, Bart | Typical | 8 | 114 5/8 | Boone | 1993 | |
| Martin, Andy | Typical | 10 | 114 5/8 | Gasconade | 2000 | |
| Baird, Travis | Typical | 8 | 114 5/8 | Lafayette | 2006 | |
| Sublette, John | Typical | 10 | 114 5/8 | Marion | 2006 | |
| Cherner, Mike | Typical | 8 | 114 4/8 | Clay | 1994 | |
| Labarge, Dwayne | Typical | 7 | 114 4/8 | Phelps | 1995 | |
| Edwards, Robert | Typical | 9 | 114 4/8 | St. Charles | 1982 | |
| Haggett, Austin | Typical | 8 | 114 4/8 | Iron | 1999 | |
| Scott, Jacob | Typical | 9 | 114 4/8 | Lewis | 2005 | |
| Young, Guy | Typical | 8 | 114 3/8 | St. Louis | 1991 | |
| Burson, Wayne | Typical | 7 | 114 3/8 | Knox | 1987 | |
| Salsberry, Lavern | Typical | 9 | 114 3/8 | Adair | 1981 | |
| Johnson, Scott | Typical | 10 | 114 3/8 | Cedar | 1994 | |
| Crist, Beau H. | Typical | 9 | 114 3/8 | Boone | 1996 | |
| Hook, Brian K. | Typical | 9 | 114 3/8 | Callaway | 1996 | |
| Luecke, Leon | Typical | 9 | 114 3/8 | Osage | 1999 | |
| Bichsel, Matt | Typical | 8 | 114 2/8 | Shelby | 1997 | |
| Masek, Larry | Typical | 8 | 114 2/8 | Callaway | 1997 | |
| Laughlin, David | Typical | 8 | 114 2/8 | Osage | 1987 | |
| Lawson, Keith | Typical | 11 | 114 2/8 | St. Clair | 1985 | |
| Mcclain, Andie | Typical | 7 | 114 2/8 | Bollinger | 1988 | |
| Doublin, Frank | Typical | 8 | 114 2/8 | Laclede | 1992 | |
| Mraz, Jim | Typical | 8 | 114 2/8 | Lewis | 1994 | |
| Sheppard, Mike | Typical | 8 | 114 2/8 | Bates | 2002 | |
| Straube, Aaron | Typical | 10 | 114 2/8 | Pike | 2004 | |
| Mcpherson, Lee | Typical | 8 | 114 1/8 | Crawford | 1972 | |
| Beissenherz, Brandon | Typical | 7 | 114 1/8 | Boone | 1996 | |
| Douglas, Duane | Typical | 10 | 114 0/8 | Macon | 1992 | |
| Gerloff, Roger | Typical | 10 | 114 0/8 | Callaway | 1999 | |
| Schapeler, Robert P. | Typical | 6 | 114 0/8 | Sullivan | 1998 | |
| Reid, David | Typical | 10 | 114 0/8 | Sullivan | 2006 | |
| Banta, Jerry | Typical | 9 | 113 7/8 | Barton | 1985 | |
| Allan, Chris | Typical | 8 | 113 7/8 | Jasper | 1990 | |
| Burton, Dennis | Typical | 8 | 113 7/8 | Henry | 1987 | |
| Call, Bob | Typical | 8 | 113 7/8 | Ozark | 1983 | |
| Humphreys, Guy | Typical | 7 | 113 7/8 | Holt | 1986 | |
| Martin, Ed | Typical | 9 | 113 7/8 | Cole | 2000 | |
| Fowler, Chad | Typical | 9 | 113 6/8 | Putnam | 1992 | |
| Gerhart, Warren | Typical | 9 | 113 6/8 | Morgan | 1987 | |
| Goss, Dale | Typical | 9 | 113 6/8 | Boone | 1989 | |
| Hubbard, Roland | Typical | 9 | 113 6/8 | St. Francois | 1997 | |
| Smith, Cody | Typical | 9 | 113 6/8 | Johnson | 2001 | |
| Brown, Michael | Typical | 8 | 113 6/8 | St. Louis | 2001 | |
| Trauschke, Zachary D. | Typical | 8 | 113 6/8 | Pettis | 2005 | |
| Dull, Kevin | Typical | 9 | 113 6/8 | Clay | 2005 | |
| Westmoreland, David | Typical | 8 | 113 5/8 | Boone | 1992 | |
| Hostetler, Gene | Typical | 10 | 113 5/8 | Dallas | 1993 | |
| Doe, Larry | Typical | 8 | 113 5/8 | St. Charles | 1985 | |
| Fitterling, Gary | Typical | 8 | 113 5/8 | Johnson | 1985 | |
| Keener, Marion | Typical | 9 | 113 5/8 | Vernon | 1987 | |
| Mier, Clyde | Typical | 8 | 113 5/8 | Stoddard | 1976 | |
| Stokes, John Tom | Typical | 11 | 113 5/8 | Maries | 1986 | |
| Miller, Kenneth J. | Typical | 8 | 113 5/8 | Lincoln | 1996 | |
| Campbell, Rocky | Typical | 8 | 113 5/8 | Maries | 2002 | |
| Lessley, Garland | Typical | 8 | 113 5/8 | Howard | 2006 | |
| Parker, William R. | Typical | 9 | 113 5/8 | Crawford | 2006 | |
| Trower, Adam | Typical | 8 | 113 5/8 | Pike | 2007 | |
| Foster, F. David | Typical | 8 | 113 4/8 | Texas | 1988 | |
| Graham, Kenny | Typical | 9 | 113 4/8 | Boone | 2002 | |
| Fennewald, David P. | Typical | 9 | 113 4/8 | Callaway | 2002 | |
| Crane, Dennis | Typical | 8 | 113 4/8 | Callaway | 2003 | |
| Schmill, Steve | Typical | 10 | 113 3/8 | Hickory | 1996 | |
| Keeth, Mitchell | Typical | 8 | 113 3/8 | Miller | 1987 | |
| Leach, Mike | Typical | 8 | 113 3/8 | Boone | 1978 | |
| Marler, Wade | Typical | 8 | 113 3/8 | Ste. Genevieve | 1990 | |
| Warmbrodt, Norman | Typical | 8 | 113 3/8 | Franklin | 1983 | |
| Crane, Dennis | Typical | 9 | 113 3/8 | Callaway | 1996 | |
| Sitton, Donal Wesley | Typical | 8 | 113 3/8 | Lincoln | 1996 | |
| Kessler, Corey | Typical | 8 | 113 3/8 | Caldwell | 2000 | |
| Love, Darrell W. | Typical | 8 | 113 3/8 | Callaway | 2001 | |
| Gutshall, Jim | Typical | 10 | 113 3/8 | Davies | 2002 | |
| Terry, Travis | Typical | 8 | 113 3/8 | Ralls | 2000 | |
| Anderson, Mary | Typical | 10 | 113 3/8 | Howell | 2001 |

