Your search returned 3029 records.
| Name |
Category |
Points |
Score |
County ![]() |
Year |
Image |
|---|---|---|---|---|---|---|
| Franklin, Christopher B. | Typical | 11 | 132 3/8 | Nodaway | 2006 | |
| Browning, Ron | Typical | 11 | 118 6/8 | Nodaway | 2007 | |
| Schieber, Clayton | Non-typical | 13 | 173 5/8 | Nodaway | 2010 | |
| Lurk, Timothy | Non-typical | 19 | 192 5/8 | Nodaway | 2012 | ![]() |
| Browning, Ron | Typical | 10 | 135 0/8 | Nodaway | 2012 | |
| Anderson, Chris | Non-typical | 23 | 209 4/8 | Nodaway | 2014 | ![]() |
| Browning, Ron | Typical | 10 | 145 7/8 | Nodaway | 2014 | |
| Ciak, Richard T. | Non-typical | 18 | 202 1/8 | Nodaway | 2014 | |
| Messer, Mark | Typical | 8 | 138 5/8 | Nodaway | 2010 | |
| Gallagher, Mitchell | Typical | 13 | 126 2/8 | Nodaway | 2022 | ![]() |
| Willard, Eugene | Typical | 9 | 130 1/8 | Oregon | 1983 | |
| Lashley, Larry | Typical | 9 | 131 5/8 | Oregon | 1993 | |
| Bichsel, Brad | Typical | 9 | 105 6/8 | Oregon | 0 | |
| Howell, Gregory | Typical | 10 | 123 6/8 | Oregon | 2003 | |
| Ballew, Michael W. | Typical | 10 | 102 3/8 | Oregon | 2004 | |
| Record, Jason | Typical | 10 | 153 0/8 | Oregon | 2005 | |
| Holcomb, Doug | Typical | 8 | 122 1/8 | Oregon | 2023 | ![]() |
| Wolz, Anthony | Typical | 6 | 102 2/8 | Osage | 1997 | |
| Luecke, Leon | Typical | 10 | 160 6/8 | Osage | 1992 | |
| Schellman, John | Typical | 14 | 148 5/8 | Osage | 1984 | |
| Gove, Steven | Typical | 11 | 129 3/8 | Osage | 1983 | |
| Rhodes, James | Typical | 10 | 128 2/8 | Osage | 1990 | |
| Monroe, Larry | Typical | 8 | 128 1/8 | Osage | 1979 | |
| Bartlett, Dave | Typical | 14 | 128 1/8 | Osage | 1996 | |
| Neuner, Elston | Typical | 10 | 125 6/8 | Osage | 1993 | |
| Wilson, Tim | Typical | 9 | 127 1/8 | Osage | 1988 | |
| Dinger, Michael | Typical | 9 | 126 6/8 | Osage | 1986 | |
| Monroe, Jeff | Typical | 7 | 122 4/8 | Osage | 1994 | |
| Laughlin, David | Typical | 8 | 114 2/8 | Osage | 1987 | |
| Dial, Keith | Typical | 12 | 111 3/8 | Osage | 1993 | |
| Overkamp, Tom W. | Typical | 8 | 111 1/8 | Osage | 1987 | |
| Kaiser, Kevin | Typical | 8 | 111 1/8 | Osage | 1997 | |
| Voss, Adrian | Typical | 8 | 110 5/8 | Osage | 1994 | |
| Redel, Leo | Typical | 9 | 109 1/8 | Osage | 1978 | |
| Augustine, Daniel | Typical | 8 | 108 3/8 | Osage | 1980 | |
| Brandt, Marty | Typical | 9 | 105 5/8 | Osage | 1976 | |
| Hughes, Emmett | Typical | 8 | 108 0/8 | Osage | 1983 | |
| Fowler, John | Typical | 9 | 107 7/8 | Osage | 1985 | |
| Pfahl, Ryan | Typical | 11 | 104 5/8 | Osage | 1995 | |
| Gassner, Joe | Typical | 8 | 103 0/8 | Osage | 1993 | |
| Hughes, Emmett | Typical | 10 | 102 3/8 | Osage | 1985 | |
| Fowler, John | Typical | 8 | 101 5/8 | Osage | 1980 | |
| Brandt, Marty | Typical | 8 | 100 4/8 | Osage | 1982 | |
| Tyree, Ronnie Lee | Non-typical | 16 | 182 5/8 | Osage | 1995 | |
| Fowler, John | Typical | 2 | 38 6/8 | Osage | 1984 | |
| Berhorst, Eric | Typical | 10 | 119 3/8 | Osage | 0 | |
| Broyles, Vernie | Typical | 10 | 119 3/8 | Osage | 1983 | |
| Relford Ii, Robert J. | Typical | 8 | 132 4/8 | Osage | 1985 | |
| Voss, Adrian | Typical | 10 | 127 6/8 | Osage | 1998 | |
| Berhorst, Eric | Typical | 8 | 115 0/8 | Osage | 0 | |
| Huhn, Mark | Typical | 11 | 136 5/8 | Osage | 1999 | |
| Heckman, Mike | Typical | 9 | 119 0/8 | Osage | 1999 | |
| Robinson, Fred E. | Typical | 10 | 118 1/8 | Osage | 2000 | |
| Bunch, Joe | Typical | 8 | 117 3/8 | Osage | 1999 | |
| Hoerschgen, Ryan | Typical | 10 | 126 3/8 | Osage | 2000 | |
| Buschjost, Michael S. | Typical | 10 | 119 7/8 | Osage | 2000 | |
| Relford, Robert J. | Typical | 9 | 116 7/8 | Osage | 1999 | |
| Patterson, R. Steven | Typical | 11 | 129 1/8 | Osage | 2000 | |
| Luecke, Leon | Typical | 9 | 114 3/8 | Osage | 1999 | |
| Pfahl, Ryan | Typical | 10 | 117 5/8 | Osage | 2001 | |
| Even, Duane | Typical | 8 | 100 6/8 | Osage | 1997 | |
| Twehus, Jason | Typical | 8 | 108 0/8 | Osage | 2001 | |
| Hoerschgen, Ryan | Typical | 10 | 124 3/8 | Osage | 2002 | |
| Heckemeyer, Paul | Typical | 8 | 148 7/8 | Osage | 2003 | |
| Abel, Shay | Typical | 10 | 160 1/8 | Osage | 2004 | |
| Kelley, Nathan | Typical | 10 | 118 3/8 | Osage | 2005 | |
| Shockley, Scott | Typical | 11 | 133 0/8 | Osage | 2004 | |
| Whitener, Russell | Typical | 8 | 127 2/8 | Osage | 2006 | |
| Struemph, Greg | Typical | 9 | 124 5/8 | Osage | 2004 | |
| Lueckenhoff, Ryan | Typical | 10 | 129 1/8 | Osage | 2007 | |
| Bax, Chris | Typical | 11 | 142 7/8 | Osage | 2008 | ![]() |
| Ferguson, James W. | Typical | 8 | 128 2/8 | Osage | 2008 | |
| Riley, Janice | Typical | 11 | 136 2/8 | Osage | 2005 | |
| Newcomb, Shawn | Typical | 8 | 136 2/8 | Osage | 2008 | |
| Bexten, Jeff | Typical | 7 | 120 3/8 | Osage | 2010 | |
| Grellner, James R. | Typical | 8 | 151 3/8 | Osage | 2011 | ![]() |
| Niederhelm, Sam | Typical | 10 | 141 2/8 | Osage | 2013 | ![]() |
| Prenger, James | Typical | 11 | 130 0/8 | Osage | 2016 | |
| Luecke, Leon | Typical | 11 | 124 3/8 | Osage | 2008 | |
| Luecke, Leon | Typical | 10 | 118 1/8 | Osage | 2002 | |
| Meyer, Kyle | Typical | 12 | 128 1/8 | Osage | 2024 | ![]() |
| Eakins, Richard | Typical | 10 | 129 3/8 | Ozark | 1991 | |
| Call, Bob | Typical | 8 | 113 7/8 | Ozark | 1983 | |
| Wood, Gerald | Typical | 11 | 122 7/8 | Ozark | 2002 | |
| Alexander, Russell E. | Typical | 12 | 131 0/8 | Ozark | 2023 | ![]() |
| Moran, D. Kevin | Typical | 8 | 100 1/8 | Perry | 1997 | |
| Korando, Dale | Typical | 10 | 133 3/8 | Perry | 1985 | |
| Boxdorfer, Keith | Typical | 8 | 116 2/8 | Perry | 1999 | |
| Riney, Keith A. | Non-typical | 15 | 159 2/8 | Perry | 2000 | |
| Martin, Shawn | Typical | 12 | 143 0/8 | Perry | 2003 | |
| Stewart, Eddy | Typical | 10 | 143 0/8 | Perry | 2004 | |
| Sloan, Michael | Typical | 10 | 146 0/8 | Perry | 2009 | ![]() |
| Clevenger, Myron | Typical | 11 | 156 6/8 | Pettis | 1993 | |
| Lorenz, Travis | Typical | 13 | 141 3/8 | Pettis | 1992 | |
| Logan, Gale | Typical | 12 | 129 0/8 | Pettis | 1994 | |
| Spence, Chris | Typical | 8 | 131 2/8 | Pettis | 1995 | |
| Vaughn, Larry | Typical | 12 | 131 1/8 | Pettis | 1984 | |
| Tagtmeyer, Virgil | Typical | 12 | 137 5/8 | Pettis | 2000 | |
| Keele, Barry | Typical | 10 | 123 0/8 | Pettis | 1998 | |
| Tagtmeyer, Virgil | Typical | 14 | 149 6/8 | Pettis | 1999 |










