Your search returned 3029 records.
Name ![]() |
Category |
Points |
Score |
County |
Year |
Image |
|---|---|---|---|---|---|---|
| Mueller, Virgle Andy | Non-typical | 14 | 162 4/8 | Ray | 2000 | |
| Mullins, Alfred V. | Typical | 10 | 155 3/8 | Howard | 2019 | |
| Murchison, Tim | Non-typical | 17 | 192 5/8 | Putnam | 1995 | |
| Murphy, Andrew | Typical | 10 | 105 1/8 | 1997 | ||
| Murphy, Larry | Non-typical | 20 | 170 2/8 | Callaway | 1988 | |
| Myers, Charles | Typical | 11 | 159 4/8 | Dade | 1985 | |
| Myers, Charles | Typical | 10 | 137 6/8 | Stone | 1974 | |
| Myers, Charles | Typical | 10 | 126 1/8 | Cedar | 1975 | |
| Myers, Charles | Typical | 10 | 120 7/8 | Stone | 1973 | |
| Myers, Richard | Typical | 9 | 101 1/8 | Vernon | 1988 | |
| Nace, William | Typical | 8 | 132 2/8 | Scott | 1993 | |
| Nadler, Robert B. | Typical | 9 | 129 3/8 | Knox | 2010 | |
| Nadler, Robert B. | Typical | 15 | 148 1/8 | Knox | 2011 | |
| Narup, Donald | Typical | 9 | 112 4/8 | 1998 | ||
| Narzinski, Jeffrey | Typical | 12 | 154 5/8 | St. Charles | 1997 | |
| Nations, John | Typical | 8 | 126 4/8 | Madison | 1994 | |
| Naucke, Bob | Typical | 9 | 126 0/8 | Scotland | 2004 | |
| Naucke, David | Typical | 10 | 129 0/8 | Scotland | 2004 | |
| Naucke, David | Typical | 11 | 129 5/8 | Scotland | 2002 | |
| Naumann, Robert | Typical | 8 | 126 5/8 | Macon | 1996 | |
| Naumann, Robert | Typical | 8 | 123 2/8 | Macon | 1998 | |
| Naumann, Robert | Typical | 9 | 104 2/8 | Macon | 1986 | |
| Neff, Brad | Typical | 10 | 150 2/8 | Clark | 1998 | |
| Nelson, Chris | Typical | 11 | 159 3/8 | Jackson | 2007 | |
| Nelson, Chris | Typical | 11 | 139 4/8 | Jackson | 2008 | ![]() |
| Nelson, Chris | Typical | 10 | 139 1/8 | Jackson | 2010 | ![]() |
| Nelson, Christopher | Typical | 10 | 138 3/8 | Caldwell | 2021 | |
| Nelson, Ed | Typical | 2 | 42 4/8 | Pike | 1991 | |
| Nelson, Ed | Typical | 4 | 45 4/8 | Pike | 1992 | |
| Nelson, Gene | Typical | 10 | 147 3/8 | Callaway | 1993 | |
| Nelson, Gene | Typical | 11 | 129 5/8 | Callaway | 1989 | |
| Nelson, Richard L. | Typical | 14 | 160 4/8 | Boone | 2000 | |
| Nephew, Sean | Typical | 10 | 129 1/8 | Macon | 2008 | |
| Neuner, Elston | Typical | 10 | 125 6/8 | Osage | 1993 | |
| Newcomb, Shawn | Typical | 8 | 136 2/8 | Osage | 2008 | |
| Newell, James | Typical | 10 | 144 4/8 | Cass | 1990 | |
| Niccum, Jack | Typical | 9 | 138 6/8 | Adair | 1979 | |
| Nichols, Jodie A. | Typical | 8 | 115 1/8 | Platte | 1993 | |
| Nichols, Jodie A. | Typical | 8 | 98 1/8 | Platte | 1991 | |
| Nichols, Jodie A. | Typical | 10 | 116 6/8 | Platte | 1999 | |
| Nichols, Jodie A. | Typical | 12 | 126 1/8 | Platte | 1998 | |
| Nichols, Jodie A. | Typical | 12 | 131 4/8 | Platte | 2000 | |
| Nichols, Price | Typical | 11 | 139 5/8 | Davies | 1992 | |
| Nichols, Price | Typical | 10 | 122 4/8 | Boone | 2003 | |
| Nichols, Price | Typical | 8 | 121 3/8 | Davies | 1993 | |
| Nichols, Price | Typical | 10 | 127 6/8 | Boone | 2008 | |
| Nichols, Price | Typical | 10 | 129 2/8 | Davies | 2011 | |
| Nichols, Steve | Typical | 11 | 101 0/8 | Montgomery | 1976 | |
| Nicholson, Dallas | Typical | 10 | 111 0/8 | Wright | 1990 | |
| Niederhelm, Sam | Typical | 10 | 141 2/8 | Osage | 2013 | ![]() |
| Niemeier, Mike | Typical | 8 | 132 3/8 | Monroe | 1998 | |
| Nilges, John | Typical | 10 | 144 4/8 | Franklin | 2014 | ![]() |
| Nilica, Frank | Typical | 10 | 0 0/8 | Adair | 2008 | |
| Nolan, Richard | Typical | 12 | 132 2/8 | Monroe | 1991 | |
| Norden, Jim | Typical | 10 | 143 0/8 | 1995 | ||
| Norman, Randal I. | Typical | 10 | 140 4/8 | Butler | 1995 | |
| Norris, Henry | Typical | 8 | 126 3/8 | Platte | 2000 | |
| Norris, Henry | Typical | 12 | 130 2/8 | Platte | 2001 | |
| North, Steve | Typical | 10 | 151 1/8 | Jefferson | 1988 | |
| North, Steve | Typical | 10 | 145 4/8 | Jefferson | 1987 | |
| Noth, Darrell | Typical | 10 | 128 7/8 | Chariton | 1992 | |
| Novak, Mike | Typical | 10 | 107 1/8 | Benton | 1993 | |
| Nowlin, Charlie | Non-typical | 15 | 176 2/8 | Randolph | 2021 | ![]() |
| Nunnally, Wave | Typical | 10 | 119 7/8 | Greene | 2012 | |
| O'Bryan, Danny | Non-typical | 11 | 140 7/8 | Randolph | 1992 | |
| O'Bryan, Jeremy | Typical | 12 | 0 0/8 | Randolph | 2000 | |
| O'Bryan, Jeremy | Typical | 8 | 0 0/8 | Randolph | 2002 | |
| O'Bryan, Mark | Typical | 8 | 0 0/8 | Howard | 1993 | |
| O'Bryan, Robbie | Typical | 9 | 129 6/8 | Cooper | 2004 | ![]() |
| O'Bryan, Robbie | Typical | 10 | 149 5/8 | Saline | 2008 | ![]() |
| O'Bryan, Robbie | Typical | 11 | 133 0/8 | Saline | 2016 | ![]() |
| O'Bryan, Robbie | Typical | 10 | 128 2/8 | Saline | 2002 | ![]() |
| O'Bryan, Robbie | Typical | 12 | 126 4/8 | Cooper | 2003 | ![]() |
| O'Bryan, Robbie | Non-typical | 14 | 164 7/8 | Saline | 2019 | ![]() |
| O'Bryan, Robbie | Typical | 10 | 153 7/8 | Saline | 2017 | ![]() |
| O'Bryan, Robbie | Non-typical | 15 | 158 3/8 | Saline | 2010 | ![]() |
| O'Bryan, Terry | Typical | 10 | 0 0/8 | Ray | 2002 | |
| O'dell, Brian | Typical | 13 | 164 7/8 | Wright | 1999 | |
| O'dell, Randy M. | Typical | 8 | 109 6/8 | Linn | 2001 | |
| O'dell, Randy M. | Typical | 9 | 104 7/8 | Linn | 2004 | |
| O'dowd, Brad | Typical | 8 | 113 2/8 | Chariton | 1998 | |
| O'laughlin, Randy | Typical | 10 | 136 7/8 | Monroe | 1987 | |
| O'neal, Jimmy J. | Typical | 9 | 141 0/8 | Washington | 1995 | |
| Oatsvall, Alan | Typical | 10 | 138 0/8 | Pulaski | 1992 | |
| Ochsenbein, Louie | Non-typical | 11 | 154 6/8 | Barton | 2002 | |
| Odenbrett, Scott | Non-typical | 28 | 247 1/8 | Barry | 2010 | ![]() |
| Oestreich, Scott | Typical | 10 | 108 6/8 | Callaway | 1995 | |
| Offineer, Darren | Typical | 11 | 128 6/8 | Boone | 0 | |
| Ogle, Kevin | Typical | 8 | 120 3/8 | Vernon | 2002 | |
| Ohlms, Eric | Typical | 12 | 140 0/8 | Lincoln | 2004 | |
| Oldham, Cullen | Typical | 12 | 144 6/8 | Macon | 2006 | |
| Oliver, Chris A. | Typical | 8 | 102 1/8 | St. Charles | 2002 | |
| Orchard, Richard | Typical | 10 | 141 0/8 | Carter | 2000 | |
| Orf, Adam | Typical | 11 | 142 1/8 | Pike | 2004 | |
| Orf, Dennis | Typical | 9 | 125 4/8 | St. Charles | 1987 | |
| Orlando, Jeff | Typical | 8 | 110 6/8 | St. Louis | 2001 | |
| Orter, Tony | Typical | 8 | 103 3/8 | Cole | 1987 | |
| Oster, Rick | Typical | 11 | 149 5/8 | Adair | 1990 | |
| Ott, Tim R. | Typical | 9 | 138 3/8 | Hickory | 1994 | |
| Otten, Wyatt | Typical | 7 | 103 3/8 | Franklin | 1999 |














