Your search returned 3029 records.
Name ![]() |
Category |
Points |
Score |
County |
Year |
Image |
|---|---|---|---|---|---|---|
| Johnston, Charlie | Typical | 8 | 140 2/8 | Douglas | 1991 | |
| Johnston, Gary | Typical | 10 | 143 3/8 | Pike | 1997 | |
| Johnston, Roger | Typical | 9 | 147 6/8 | Macon | 2001 | |
| Jones, B.j. | Typical | 8 | 112 1/8 | Shelby | 0 | |
| Jones, Brian | Typical | 9 | 100 4/8 | Clinton | 1993 | |
| Jones, Bud | Typical | 9 | 113 2/8 | Texas | 1980 | |
| Jones, Dennis | Typical | 9 | 111 1/8 | Warren | 1981 | |
| Jones, Dennis | Typical | 10 | 101 4/8 | Warren | 1984 | |
| Jones, Dennis | Non-typical | 21 | 194 7/8 | Warren | 1982 | |
| Jones, Jimmy | Typical | 12 | 174 5/8 | Jackson | 2006 | ![]() |
| Jones, Jon | Typical | 11 | 128 1/8 | Linn | 1999 | |
| Jones, Josh K. | Typical | 10 | 118 1/8 | Montgomery | 2006 | |
| Jones, Lee E. | Typical | 12 | 129 1/8 | Scotland | 2001 | |
| Jones, Neil | Typical | 10 | 152 5/8 | Texas | 2008 | |
| Jones, Richard | Typical | 8 | 133 4/8 | Stoddard | 1982 | |
| Jones, Robert K. | Typical | 8 | 103 2/8 | Montgomery | 2002 | |
| Jones, Robert K. | Typical | 10 | 133 6/8 | Montgomery | 2000 | |
| Jones, Robert K. | Non-typical | 18 | 158 2/8 | Montgomery | 2006 | |
| Jones, Robert K. | Typical | 8 | 136 0/8 | Montgomery | 2008 | |
| Jones, Scott | Typical | 11 | 124 2/8 | Henry | 2006 | |
| Jones, Steve | Typical | 8 | 118 7/8 | Scotland | 1988 | |
| Jones, Teddy | Typical | 10 | 128 5/8 | Iron | 2006 | |
| Jones, Tommy | Typical | 9 | 110 2/8 | Boone | 2001 | |
| Jones, Tony L. | Typical | 10 | 125 1/8 | Adair | 1991 | |
| Jones, Tyler | Typical | 9 | 124 5/8 | Livingston | 2005 | |
| Joy, Richard | Typical | 8 | 138 6/8 | Andrew | 1985 | |
| Jurgesmeyer, Kenny | Typical | 8 | 109 4/8 | Audrain | 1986 | |
| Jurgesmeyer, Richard | Typical | 10 | 139 0/8 | Audrain | 1983 | |
| Kail, David | Typical | 10 | 155 6/8 | Lawrence | 1984 | |
| Kaiser, Kevin | Typical | 8 | 111 1/8 | Osage | 1997 | |
| Kaltenbach, Bill | Typical | 10 | 138 7/8 | Crawford | 1985 | |
| Kalwei, Gary D. | Typical | 10 | 138 4/8 | Jackson | 1997 | |
| Kamrowski, Michael | Typical | 11 | 137 7/8 | Ralls | 1998 | |
| Kauffman, Dennis | Typical | 10 | 143 2/8 | Cole | 2003 | |
| Kavanaugh, Brad | Typical | 8 | 113 1/8 | Caldwell | 1997 | |
| Kavanaugh, Brad | Typical | 9 | 106 0/8 | Livingston | 2000 | |
| Kavanaugh, Brad | Typical | 12 | 149 1/8 | Livingston | 2005 | |
| Kearns, Jim | Typical | 8 | 133 2/8 | Livingston | 1997 | |
| Kearns, Jim | Typical | 9 | 118 7/8 | Livingston | 1993 | |
| Keele, Barry | Typical | 10 | 123 0/8 | Pettis | 1998 | |
| Keeling, Stacey | Typical | 10 | 112 3/8 | Shannon | 1992 | |
| Keeling, Stacey | Typical | 8 | 116 2/8 | Shannon | 2000 | |
| Keeling, Stacey | Typical | 12 | 133 2/8 | Shannon | 2000 | |
| Keener, Marion | Typical | 9 | 113 5/8 | Vernon | 1987 | |
| Keeth, Mitchell | Typical | 8 | 113 3/8 | Miller | 1987 | |
| Keeven, Ed | Non-typical | 15 | 139 3/8 | St. Charles | 1977 | |
| Keim, Mitch | Typical | 8 | 132 6/8 | Macon | 1999 | |
| Keith, Kendall | Typical | 8 | 103 6/8 | Nodaway | 1999 | |
| Kelley, James | Typical | 11 | 123 1/8 | Schuyler | 1997 | |
| Kelley, Nathan | Typical | 10 | 118 3/8 | Osage | 2005 | |
| Kelley, Robert | Typical | 11 | 131 5/8 | Schuyler | 1998 | |
| Kelly, Clifford | Typical | 13 | 133 0/8 | Greene | 1990 | |
| Kelly, Ray | Typical | 8 | 101 0/8 | Vernon | 1993 | |
| Keltner, Buck | Typical | 10 | 141 7/8 | Mercer | 2004 | |
| Kemper, Mark | Typical | 9 | 137 6/8 | Franklin | 1996 | |
| Kemper, Richard | Typical | 8 | 132 3/8 | Phelps | 1999 | |
| Kempker, Brian | Typical | 11 | 145 6/8 | Knox | 2011 | |
| Kennon, Ron | Typical | 6 | 121 4/8 | Jefferson | 1995 | |
| Kerns, Zachary | Typical | 14 | 156 2/8 | Holt | 2009 | ![]() |
| Kessler, Corey | Typical | 8 | 113 3/8 | Caldwell | 2000 | |
| Ketterman, Tom | Typical | 10 | 120 7/8 | Vernon | 1996 | |
| Ketterman, Tom | Typical | 4 | 64 5/8 | Vernon | 1993 | |
| Ketterman, Tom | Typical | 4 | 48 2/8 | Vernon | 1993 | |
| Ketterman, Tom | Typical | 8 | 91 5/8 | Vernon | 1992 | |
| Keuling, Eric | Typical | 10 | 123 0/8 | Taney | 2000 | |
| Key, Don | Typical | 10 | 120 6/8 | 0 | ||
| Kiel, Jim | Typical | 10 | 148 3/8 | Linn | 2000 | |
| Kiesling, Eddie | Typical | 9 | 121 4/8 | 0 | ||
| Kile, Nick | Typical | 8 | 115 6/8 | Boone | 2004 | |
| Kimrey, Joel | Typical | 11 | 166 1/8 | Clay | 2002 | |
| King, Peyton G. | Typical | 10 | 122 1/8 | Livingston | 2012 | |
| Kinserlow, Dave | Typical | 10 | 129 7/8 | Texas | 1990 | |
| Kipp, Kelly | Typical | 10 | 111 4/8 | Caldwell | 1995 | |
| Kisky, Don | Typical | 14 | 152 0/8 | Davies | 1988 | |
| Kisner, Scott | Typical | 10 | 139 4/8 | Harrison | 2005 | |
| Kisner, Scott | Typical | 11 | 135 2/8 | Harrison | 2011 | |
| Kisner, Scott | Typical | 10 | 128 6/8 | Harrison | 2006 | |
| Kisner, Scott | Typical | 10 | 132 3/8 | Harrison | 2009 | |
| Klemme, Greg | Typical | 8 | 112 2/8 | St. Charles | 1998 | |
| Klingsmith, Shuan | Typical | 8 | 105 5/8 | Adair | 1994 | |
| Klingsmith, Shuan | Typical | 9 | 108 2/8 | Adair | 1992 | |
| Kluck, Kile | Typical | 10 | 146 5/8 | Howard | 2006 | |
| Kniess, Duwaine | Typical | 8 | 106 5/8 | St. Francois | 1990 | |
| Knipfel, Jared | Typical | 9 | 110 5/8 | Callaway | 1998 | |
| Knock, George | Typical | 12 | 123 2/8 | Lincoln | 1983 | |
| Knowles, William | Non-typical | 15 | 194 2/8 | Pike | 1980 | |
| Knox, Arnold | Typical | 8 | 147 1/8 | Benton | 1982 | |
| Koechner, James | Typical | 8 | 111 4/8 | Stoddard | 1987 | |
| Koechner, James | Typical | 9 | 128 6/8 | Stoddard | 1998 | |
| Koelling, Graig | Typical | 8 | 127 7/8 | Newton | 1991 | |
| Koelling, Scott | Non-typical | 10 | 133 7/8 | Gasconade | 2006 | |
| Koger, Kelvin C. | Typical | 10 | 130 5/8 | Adair | 1991 | |
| Kollmeyer, Matt | Typical | 13 | 146 1/8 | Cooper | 2001 | |
| Korando, Dale | Typical | 10 | 133 3/8 | Perry | 1985 | |
| Kottwitz, Kurtis | Typical | 9 | 132 7/8 | Gasconade | 2008 | |
| Kraft, Mac | Non-typical | 14 | 160 6/8 | Pettis | 2024 | ![]() |
| Kralicek, Richard | Typical | 10 | 135 7/8 | Jackson | 1995 | |
| Kramer, Tom | Typical | 8 | 110 3/8 | Boone | 1990 | |
| Kramer, Tom | Non-typical | 13 | 157 1/8 | Boone | 2001 | |
| Krauska, John | Typical | 10 | 121 3/8 | Callaway | 1993 |



