Your search returned 3029 records.
| Name |
Category |
Points |
Score |
County ![]() |
Year |
Image |
|---|---|---|---|---|---|---|
| Martin, Andy | Typical | 10 | 114 5/8 | Gasconade | 2000 | |
| Thompson, Stephen | Typical | 8 | 106 2/8 | Gasconade | 2000 | |
| Danuser, Darrin | Non-typical | 14 | 164 5/8 | Gasconade | 2001 | |
| Wehmeyer, Russell | Typical | 10 | 101 7/8 | Gasconade | 2001 | |
| Sanderlin, John D. | Typical | 8 | 106 4/8 | Gasconade | 2001 | |
| Mohesky, Larry | Typical | 8 | 119 2/8 | Gasconade | 2001 | |
| Wehmeyer, Russell | Typical | 8 | 108 1/8 | Gasconade | 2002 | |
| Jacquin, Donald | Typical | 11 | 147 2/8 | Gasconade | 2000 | |
| Jacquin, Donald | Typical | 9 | 124 1/8 | Gasconade | 2004 | |
| Hemplemann, Don | Typical | 8 | 108 4/8 | Gasconade | 2004 | |
| Koelling, Scott | Non-typical | 10 | 133 7/8 | Gasconade | 2006 | |
| Spurgeon, Michael C. | Typical | 11 | 140 6/8 | Gasconade | 2006 | |
| Jacquin, Donald | Typical | 10 | 120 4/8 | Gasconade | 2007 | |
| Dubois, Bill | Typical | 8 | 122 2/8 | Gasconade | 2007 | |
| Hicks, Brady | Typical | 8 | 131 2/8 | Gasconade | 2007 | |
| Miller, Richard | Typical | 11 | 137 7/8 | Gasconade | 2006 | |
| Lansford, Ed | Typical | 10 | 138 6/8 | Gasconade | 2007 | |
| Kottwitz, Kurtis | Typical | 9 | 132 7/8 | Gasconade | 2008 | |
| Bock, Kyle Virgil | Non-typical | 15 | 160 5/8 | Gasconade | 2009 | |
| Quertermous, Jason | Typical | 12 | 128 5/8 | Gasconade | 2011 | |
| Faerber, Brandon | Typical | 12 | 170 0/8 | Gasconade | 2010 | |
| Meyer, Collin | Typical | 10 | 134 4/8 | Gasconade | 2011 | |
| Schneider, Robert | Typical | 9 | 132 6/8 | Gasconade | 207 | ![]() |
| Howard , Charles A. | Typical | 10 | 137 2/8 | Gasconade | 2011 | |
| Howard, Charles A. | Typical | 9 | 115 3/8 | Gasconade | 2010 | |
| Lenauer, Chris | Non-typical | 13 | 202 1/8 | Gasconade | 2017 | ![]() |
| Jacquin, Don | Typical | 10 | 117 6/8 | Gasconade | 2016 | |
| Crider, Matt | Typical | 9 | 132 6/8 | Gasconade | 2015 | |
| Hzcks, Brady | Typical | 8 | 120 1/8 | Gasconade | 2015 | |
| Hzcks, Brady | Typical | 10 | 119 2/8 | Gasconade | 2014 | |
| Jacquin, Don | Typical | 9 | 117 0/8 | Gasconade | 2014 | |
| Page, Dean | Typical | 10 | 156 6/8 | Gasconade | 2014 | |
| Page, Dean | Typical | 9 | 132 2/8 | Gasconade | 2014 | |
| Meyer, Kyle | Typical | 10 | 135 6/8 | Gasconade | 2025 | ![]() |
| Shisler, Bruce | Typical | 13 | 128 7/8 | Gentry | 1992 | |
| Teschner, Rob | Non-typical | 14 | 158 0/8 | Gentry | 2007 | |
| Teschner, Rob | Non-typical | 16 | 168 4/8 | Gentry | 2009 | ![]() |
| Treat, James | Typical | 11 | 116 7/8 | Gentry | 2011 | ![]() |
| Gilleland, Max | Typical | 9 | 117 3/8 | Gentry | 0 | |
| Andrews, Don | Typical | 11 | 153 3/8 | Greene | 1988 | |
| Kyle, Doug | Typical | 16 | 140 7/8 | Greene | 1994 | |
| Kelly, Clifford | Typical | 13 | 133 0/8 | Greene | 1990 | |
| Braithwait, Jim | Typical | 10 | 105 6/8 | Greene | 1979 | |
| Phillips, Steve | Typical | 8 | 130 4/8 | Greene | 1999 | |
| Ghan, Buddy | Typical | 12 | 160 2/8 | Greene | 2002 | |
| Charles, Hufft | Typical | 11 | 159 0/8 | Greene | 2010 | |
| Nunnally, Wave | Typical | 10 | 119 7/8 | Greene | 2012 | |
| Hamilton, William | Typical | 11 | 136 7/8 | Greene | 2011 | ![]() |
| Hoffman, Jeffrey | Typical | 8 | 124 4/8 | Greene | 2012 | ![]() |
| Croom, Richard | Typical | 11 | 141 0/8 | Greene | 2015 | |
| Hoffman, Jeff | Typical | 11 | 124 5/8 | Greene | 2015 | |
| Tucker, John W. | Typical | 10 | 119 6/8 | Greene | 2014 | |
| Melton, Alan | Typical | 8 | 0 0/8 | Greene | 2012 | |
| Edwards, Ann E. | Typical | 11 | 137 4/8 | Greene | 2024 | ![]() |
| Carrender, Roger | Typical | 8 | 108 4/8 | Grundy | 1997 | |
| Copeland, Kenneth | Typical | 10 | 163 5/8 | Grundy | 1983 | |
| Vernon, Gary | Typical | 11 | 155 5/8 | Grundy | 1993 | |
| Spencer, Steven | Typical | 9 | 147 7/8 | Grundy | 1985 | |
| Graham, Tommy | Typical | 10 | 135 7/8 | Grundy | 1993 | |
| Shebro, Jack | Typical | 12 | 130 2/8 | Grundy | 1982 | |
| Moore, Tim | Typical | 9 | 121 3/8 | Grundy | 1986 | |
| Gondringer, Cale | Non-typical | 14 | 124 1/8 | Grundy | 1998 | |
| Wright, Dave | Typical | 9 | 129 2/8 | Grundy | 1999 | |
| Black, Dale | Typical | 13 | 132 7/8 | Grundy | 1999 | |
| Meek, Steven | Typical | 11 | 145 3/8 | Grundy | 1999 | |
| Johnson, Bryan W. | Non-typical | 14 | 167 3/8 | Grundy | 1998 | |
| Harris, Zach J. | Typical | 10 | 135 1/8 | Grundy | 2000 | |
| Wright, Dave | Typical | 13 | 145 2/8 | Grundy | 2000 | |
| Gondringer, Cale | Typical | 8 | 106 0/8 | Grundy | 2000 | |
| Moore, Justin | Non-typical | 17 | 190 6/8 | Grundy | 2007 | |
| Roe, Charlie | Typical | 10 | 145 0/8 | Grundy | 2016 | ![]() |
| Gibson, Leroy | Typical | 12 | 149 5/8 | Harrison | 1967 | |
| Shoemate, Scott | Typical | 8 | 141 7/8 | Harrison | 1993 | |
| Edwards, Douglas G. | Typical | 14 | 138 3/8 | Harrison | 1991 | |
| Gunn, Mark | Typical | 9 | 131 5/8 | Harrison | 1994 | |
| Mcnabb, Tim | Typical | 11 | 131 0/8 | Harrison | 1996 | |
| Griffith, Phillip | Typical | 10 | 122 6/8 | Harrison | 1988 | |
| Garrett, Michael | Typical | 11 | 112 2/8 | Harrison | 1996 | |
| Pemberton, Richard | Non-typical | 15 | 164 4/8 | Harrison | 1996 | |
| Altis, Brenda | Typical | 10 | 125 2/8 | Harrison | 1999 | |
| Pemberton, Richard | Typical | 10 | 159 0/8 | Harrison | 2000 | |
| Bennett, Carl | Typical | 8 | 131 6/8 | Harrison | 2001 | |
| Garrett, Michael C. | Typical | 10 | 142 7/8 | Harrison | 2003 | |
| Heckman, Mike | Typical | 8 | 135 0/8 | Harrison | 2006 | |
| Kisner, Scott | Typical | 10 | 139 4/8 | Harrison | 2005 | |
| Kisner, Scott | Typical | 11 | 135 2/8 | Harrison | 2011 | |
| Kisner, Scott | Typical | 10 | 128 6/8 | Harrison | 2006 | |
| Kisner, Scott | Typical | 10 | 132 3/8 | Harrison | 2009 | |
| Rucker, Lavern | Typical | 11 | 158 7/8 | Henry | 1988 | |
| Cary, Dennis | Typical | 10 | 147 4/8 | Henry | 1987 | |
| Rucker, Lavern | Typical | 11 | 140 1/8 | Henry | 1990 | |
| Spangler, W. CHAPMAN | Typical | 11 | 137 3/8 | Henry | 1991 | |
| Rucker, Lavern | Typical | 10 | 128 4/8 | Henry | 1974 | |
| Ferguson, Marvin | Typical | 14 | 127 4/8 | Henry | 1990 | |
| Deck, Dennis | Typical | 10 | 119 0/8 | Henry | 1985 | |
| Burton, Dennis | Typical | 8 | 113 7/8 | Henry | 1987 | |
| Lawson, Keith | Typical | 8 | 110 4/8 | Henry | 1979 | |
| Watson, Marty | Typical | 11 | 105 6/8 | Henry | 1993 | |
| Albin, Woody | Non-typical | 20 | 171 3/8 | Henry | 1988 | |
| Thomas, Chris | Non-typical | 16 | 166 0/8 | Henry | 1996 |









