Your search returned 3018 records.
| Name |
Category |
Points |
Score |
County |
Year ![]() |
Image |
|---|---|---|---|---|---|---|
| Weable, Jeff | Typical | 12 | 128 4/8 | Pike | 2008 | |
| Luecke, Leon | Typical | 11 | 124 3/8 | Osage | 2008 | |
| O'Bryan, Robbie | Typical | 10 | 149 5/8 | Saline | 2008 | ![]() |
| Dobsch, Adam | Typical | 13 | 118 0/8 | Knox | 2007 | |
| Hunsucker, Michael | Typical | 9 | 131 5/8 | Jackson | 2007 | |
| Trower, Adam | Typical | 8 | 113 5/8 | Pike | 2007 | |
| Jacquin, Donald | Typical | 10 | 120 4/8 | Gasconade | 2007 | |
| Crane, Dennis | Typical | 10 | 126 2/8 | Callaway | 2007 | |
| Wagner, Tyler G. | Typical | 8 | 132 6/8 | Bollinger | 2007 | |
| Utt, Gerald D. | Non-typical | 31 | 246 2/8 | Dekalb | 2007 | ![]() |
| Allee, Chris | Typical | 10 | 148 4/8 | Moniteau | 2007 | ![]() |
| Payne, Todd | Typical | 8 | 112 6/8 | Barton | 2007 | |
| Masek, Jerry Lee | Typical | 10 | 169 0/8 | Cooper | 2007 | |
| Dubois, Bill | Typical | 8 | 122 2/8 | Gasconade | 2007 | |
| Teschner, Rob | Non-typical | 14 | 158 0/8 | Gentry | 2007 | |
| Akerson, Roy W. | Typical | 11 | 121 4/8 | Davies | 2007 | |
| Martin, Jim W. | Typical | 8 | 131 0/8 | Dekalb | 2007 | |
| Beissenherz, Brandon | Typical | 9 | 140 6/8 | Boone | 2007 | |
| Beissenherz, Brandon | Non-typical | 14 | 167 5/8 | Boone | 2007 | ![]() |
| Wallen, Steve G. | Typical | 9 | 140 2/8 | Saline | 2007 | |
| Dains, Clarence F. | Typical | 9 | 126 5/8 | Callaway | 2007 | |
| Sheldon, Philip L. | Typical | 9 | 142 0/8 | Iron | 2007 | |
| Degenova, Mark | Typical | 10 | 131 3/8 | Ste. Genevieve | 2007 | |
| Rehkop, Carl | Typical | 8 | 123 5/8 | Madison | 2007 | |
| Rehkop, Doug | Typical | 9 | 130 0/8 | Madison | 2007 | |
| Royston, J. R. | Typical | 10 | 127 5/8 | Howard | 2007 | |
| Winfrey, Web D. | Typical | 10 | 146 3/8 | Randolph | 2007 | |
| Hoback, Carlos | Typical | 8 | 128 0/8 | Moniteau | 2007 | |
| Ziolkowski, Gary | Typical | 10 | 116 7/8 | Atchison | 2007 | |
| Ziolkowski, Gary | Typical | 10 | 131 2/8 | Atchison | 2007 | |
| Browning, Ron | Typical | 11 | 118 6/8 | Nodaway | 2007 | |
| Hostetler, Kurt | Typical | 10 | 121 1/8 | Dallas | 2007 | |
| Dawkins, Brett | Typical | 12 | 171 1/8 | Livingston | 2007 | |
| Moore, Justin | Non-typical | 17 | 190 6/8 | Grundy | 2007 | |
| Dixson, Martin | Typical | 10 | 136 0/8 | Knox | 2007 | ![]() |
| Moore, Jack | Typical | 12 | 146 7/8 | Platte | 2007 | |
| Butler, Ted | Typical | 12 | 164 2/8 | Jackson | 2007 | |
| West, Michael | Typical | 10 | 118 1/8 | Chariton | 2007 | |
| Hughes, Roy | Typical | 12 | 123 1/8 | St. Louis | 2007 | |
| Humphrey, Robert | Typical | 10 | 143 5/8 | Howard | 2007 | |
| Boyd, Jeff | Typical | 10 | 146 6/8 | Adair | 2007 | |
| Rowland, Joe | Typical | 12 | 136 7/8 | Macon | 2007 | |
| Lea, Randy | Non-typical | 18 | 178 3/8 | Benton | 2007 | |
| Zumwalt, Daniel | Typical | 8 | 118 3/8 | Boone | 2007 | |
| Schultz, Eddie | Typical | 9 | 141 5/8 | Boone | 2007 | |
| Sublette, Jack | Typical | 8 | 116 1/8 | Marion | 2007 | |
| Nelson, Chris | Typical | 11 | 159 3/8 | Jackson | 2007 | |
| Crouch, James | Typical | 12 | 151 3/8 | Callaway | 2007 | |
| Werges, Gene | Typical | 8 | 123 4/8 | St. Louis | 2007 | |
| Luttrell, Pete | Typical | 10 | 118 6/8 | Monroe | 2007 | |
| Hicks, Brady | Typical | 8 | 131 2/8 | Gasconade | 2007 | |
| Groose, Andy | Non-typical | 20 | 200 5/8 | Cole | 2007 | ![]() |
| Casto, R. H. Bill | Typical | 14 | 145 3/8 | Audrain | 2007 | |
| Blankenship, Wayne | Typical | 12 | 156 3/8 | Franklin | 2007 | |
| Hostetler, Bob | Typical | 14 | 151 4/8 | Dallas | 2007 | |
| Turner, Terry | Typical | 9 | 131 7/8 | Reynolds | 2007 | |
| Smith, Thaddeus W. | Typical | 11 | 135 0/8 | Vernon | 2007 | |
| Lenzmeier, Don | Typical | 10 | 119 0/8 | St. Clair | 2007 | |
| Schanzmeyer, Mike | Typical | 10 | 132 5/8 | Putnam | 2007 | |
| Lueckenhoff, Ryan | Typical | 10 | 129 1/8 | Osage | 2007 | |
| Pierson, M. Garry | Typical | 10 | 136 1/8 | Davies | 2007 | |
| Mcginness, Jonathan | Typical | 11 | 145 6/8 | Davies | 2007 | |
| Wekenborg, Tom | Typical | 11 | 138 4/8 | Callaway | 2007 | |
| Hollingsworth, Dan | Typical | 13 | 134 5/8 | Saline | 2007 | |
| Rallo, Henry T. | Typical | 11 | 170 2/8 | Miller | 2007 | |
| Pound, David | Typical | 10 | 115 0/8 | Phelps | 2007 | |
| Amsden, Michael | Typical | 10 | 128 6/8 | Carter | 2007 | |
| Hibdon, Jerry | Typical | 10 | 130 5/8 | Jackson | 2007 | |
| Martin, Cyle | Typical | 9 | 147 1/8 | Franklin | 2007 | |
| Wilson, Randy | Typical | 10 | 119 6/8 | Moniteau | 2007 | |
| Cole, Lee | Typical | 10 | 126 5/8 | Boone | 2007 | |
| Greer, Lanny | Typical | 11 | 137 3/8 | Benton | 2007 | |
| Lansford, Ed | Typical | 10 | 138 6/8 | Gasconade | 2007 | |
| Gossage, Jeremy | Typical | 9 | 120 6/8 | St. Charles | 2007 | |
| Wilken, Bruce | Typical | 10 | 131 2/8 | Knox | 2007 | |
| Smith, Jeff | Typical | 8 | 120 0/8 | Boone | 2007 | |
| Lawrence, Tim | Typical | 10 | 137 3/8 | Audrain | 2007 | |
| Claypool, Stephen | Typical | 8 | 131 6/8 | Boone | 2007 | |
| Tagtmeyer, Virgil | Typical | 11 | 139 1/8 | Pettis | 2007 | |
| Cannell, Dennis | Typical | 10 | 139 6/8 | Dekalb | 2007 | |
| Pilant, Aaron | Non-typical | 10 | 136 0/8 | Pettis | 2007 | |
| Smith, Ronnie | Typical | 8 | 130 7/8 | Davies | 2006 | |
| Baird, Travis | Typical | 8 | 114 5/8 | Lafayette | 2006 | |
| Miller, Kyle | Typical | 13 | 137 5/8 | St. Francois | 2006 | |
| Gragg, Paul | Non-typical | 16 | 174 5/8 | St. Louis | 2006 | |
| Mccray, Seth | Non-typical | 20 | 181 1/8 | Buchanan | 2006 | |
| Sisco, Daniel | Typical | 9 | 146 4/8 | Douglas | 2006 | |
| Stigall, Dakota | Typical | 8 | 72 7/8 | Vernon | 2006 | |
| Fallert, Gerald | Typical | 9 | 126 7/8 | Ste. Genevieve | 2006 | |
| Butler, Chad | Non-typical | 13 | 178 0/8 | Vernon | 2006 | |
| Jones, Josh K. | Typical | 10 | 118 1/8 | Montgomery | 2006 | |
| Jones, Robert K. | Non-typical | 18 | 158 2/8 | Montgomery | 2006 | |
| Hammonds, Rodney | Typical | 10 | 100 5/8 | Crawford | 2006 | |
| Detjen, John J. | Non-typical | 13 | 136 6/8 | Atchison | 2006 | |
| Hendrickson, Art | Typical | 11 | 152 0/8 | Knox | 2006 | |
| Akerson, Roy W. | Typical | 9 | 134 6/8 | Davies | 2006 | |
| Shields, Josh | Typical | 10 | 112 5/8 | Chariton | 2006 | |
| Bennett, Robert E. | Non-typical | 11 | 126 7/8 | Wayne | 2006 | |
| Eason, Dustin C. | Typical | 9 | 109 6/8 | Cedar | 2006 | |
| Martin, Wes R. | Typical | 9 | 148 4/8 | Dekalb | 2006 |






