Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 3018 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 3018 records.
Name Category Points Score County Year Image
West, Steve Typical 9 141 7/8 Camden 1985  
Yacup, John Typical 12 139 2/8 St. Charles 1985  
Kaltenbach, Bill Typical 10 138 7/8 Crawford 1985  
Joy, Richard Typical 8 138 6/8 Andrew 1985  
Terry, Daniel Typical 11 138 0/8 Dekalb 1985  
Thomey, Marvin Typical 12 134 7/8 Jackson 1985  
Korando, Dale Typical 10 133 3/8 Perry 1985  
Ash, John Typical 12 131 5/8 Miller 1985  
Bell, Larry G. Typical 10 131 5/8 Carroll 1985  
Atterberry, Don Typical 9 128 4/8 Scotland 1985  
Taylor, Curtis Typical 10 127 2/8 Andrew 1985  
Bertels, Marty Typical 10 127 0/8 Audrain 1985  
Bowling, Rodney Typical 12 126 6/8 Bollinger 1985  
Denkins , William Typical 9 126 5/8 Wayne 1985  
Foster, Tommy Typical 11 126 2/8 Boone 1985  
Eisenmann, Troy Typical 8 121 3/8 Franklin 1985  
Pappas, Joe Typical 9 120 0/8 Audrain 1985  
Deck, Dennis Typical 10 119 0/8 Henry 1985  
Everts, David Typical 12 119 0/8 Lawrence 1985  
Clayton, Jerry Typical 8 112 0/8 Howard 1985  
Lawson, Keith Typical 11 114 2/8 St. Clair 1985  
Dickey, John Typical 8 111 7/8 Vernon 1985  
Banta, Jerry Typical 9 113 7/8 Barton 1985  
Tilden, Jerry Typical 11 111 2/8 Putnam 1985  
Doe, Larry Typical 8 113 5/8 St. Charles 1985  
Fitterling, Gary Typical 8 113 5/8 Johnson 1985  
Snapp, Oren Typical 10 112 6/8 Holt 1985  
Lanham, Richard Typical 8 106 2/8 Boone 1985  
Foster, Mark Typical 8 105 4/8 Jasper 1985  
Meeks, Andy Typical 9 108 1/8 Monroe 1985  
Fowler, John Typical 9 107 7/8 Osage 1985  
Irvin, Mike Typical 10 107 1/8 Cass 1985  
Hall, Rodney Typical 8 103 4/8 Maries 1985  
Pilant, Carroll Typical 8 102 5/8 St. Clair 1985  
Scott, Larry Typical 8 102 4/8 Hickory 1985  
Hughes, Emmett Typical 10 102 3/8 Osage 1985  
Shotton, Charles Non-typical 14 181 7/8 Jackson 1985  
Yates, Brent Typical 5 71 6/8 Hickory 1985  
Rude, Ron Typical 5 62 4/8 Henry 1985  
Corder, Robert Typical 3 51 7/8 Jackson 1985  
Worley, Jerry Typical 2 37 7/8 Vernon 1985  
Relford Ii, Robert J. Typical 8 132 4/8 Osage 1985  
Hunt, Michael Typical 4 64 5/8 Cedar 1985  
Mccauley, Aaron K. Non-typical 14 176 1/8 St. Charles 1985  
Tagtmeyer, Virgil Typical 8 104 4/8 Benton 1985  
Browning, Ron Typical 9 115 2/8 Buchanan 1985  
Smith, David Typical 10 171 7/8 Scotland 1984  
Smith, Nancy Typical 10 160 0/8 Cooper 1984  
Kail, David Typical 10 155 6/8 Lawrence 1984  
Thomey, Marvin Typical 10 149 2/8 Jackson 1984  
Thomey, Marvin Typical 10 149 0/8 Jackson 1984  
Schellman, John Typical 14 148 5/8 Osage 1984  
Thomey, Marvin Typical 12 147 3/8 Jackson 1984  
Stucky, Norman Typical 11 146 5/8 Cole 1984  
Otto, Willard Typical 10 142 3/8 Shelby 1984  
Sullivan, Lonnie Typical 8 141 6/8 Jefferson 1984  
Gemming, Craig Typical 15 141 1/8 Boone 1984  
Robb, Dale Typical 9 141 1/8 Boone 1984  
Williamson, Jack Typical 11 140 5/8 Saline 1984  
Martin, J. W. Typical 12 134 6/8 Dekalb 1984  
Thompson, Typical 10 132 5/8 Pike 1984  
Cunningham, Robert Typical 8 132 0/8 Franklin 1984  
Vaughn, Larry Typical 12 131 1/8 Pettis 1984  
Gander, Rodney Typical 8 131 0/8 Shelby 1984  
Scroggins, Monty Typical 8 127 4/8 Holt 1984  
Mcclintock, Mike Typical 9 124 4/8 Jasper 1984  
Martin, Jim Typical 11 123 6/8 Sullivan 1984  
Parmley, Ron Typical 8 122 0/8 McDonald 1984  
Crouch, Larry Typical 8 119 1/8 Jasper 1984  
Decker, Don Typical 8 110 4/8 Boone 1984  
Hazlett, Joseph Typical 13 109 3/8 Callaway 1984  
Foster, Mark Typical 10 109 0/8 Lawrence 1984  
Gumm, Thom Typical 8 106 2/8 Camden 1984  
Zwahlen, Tom Typical 8 108 4/8 Vernon 1984  
Daughtrey, Terry Typical 8 105 2/8 Vernon 1984  
Bowling, Rodney Typical 6 104 7/8 Wayne 1984  
Williams, Steve Typical 10 107 2/8 Texas 1984  
Cobb, Marvin Typical 8 104 0/8 Montgomery 1984  
Everts, David Typical 8 103 0/8 Lawrence 1984  
Jones, Dennis Typical 10 101 4/8 Warren 1984  
Martin, Jim Non-typical 15 197 1/8 Jackson 1984  
Smith, Charles Non-typical 16 186 5/8 Scotland 1984  
Davison, Larry Non-typical 13 134 7/8 Nodaway 1984  
Mccray, Joe Ed Typical 3 43 5/8 Pike 1984  
Fowler, John Typical 2 38 6/8 Osage 1984  
Copeland, Kenneth Typical 10 163 5/8 Grundy 1983  
Gross, Scott Non-typical 13 154 6/8 Lincoln 1983  
Thomey, Marvin Typical 10 154 4/8 Jackson 1983  
Lewis, Steve Typical 10 153 6/8 Jasper 1983  
Richardson, Tim Typical 14 148 2/8 Adair 1983  
Smith, Skip Typical 10 147 4/8 St. Charles 1983  
Jurgesmeyer, Richard Typical 10 139 0/8 Audrain 1983  
Chastain, Orville Typical 14 136 1/8 Atchison 1983  
Rucker, Lavern Typical 11 138 3/8 St. Clair 1983  
Sullivan, Lonnie Typical 8 135 2/8 Phelps 1983  
Baldwin, Wallace Typical 11 138 1/8 Lawrence 1983  
Sorenson, T. J. Typical 9 134 7/8 St. Charles 1983  
Willard, Eugene Typical 9 130 1/8 Oregon 1983  
Richardson, Tim Typical 9 129 4/8 Adair 1983  
Gove, Steven Typical 11 129 3/8 Osage 1983