Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 3018 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 3018 records.
Name Category Points Score County Year Image
Gicinto, Sam Typical 11 122 0/8 Carroll 2000  
Wekenborg, Thomas L. Typical 10 136 5/8 Callaway 2000  
Keuling, Eric Typical 10 123 0/8 Taney 2000  
Harold, Bud Non-typical 12 147 0/8 Scotland 2000  
Panagos, Nick Typical 13 180 3/8 Cape Girardeau 2000  
Mitchem, Tony Typical 8 98 2/8 Vernon 2000  
Sloniker, Steve Typical 10 150 0/8 Vernon 2000  
Gordon, Kyn Typical 10 154 7/8 Marion 2000  
Thompson, Stephen Typical 8 106 2/8 Gasconade 2000  
Helms, Steve Typical 8 104 0/8 Macon 2000  
Shepherd, Kevin Typical 10 136 1/8 Howard 2000  
Williams, Matt Typical 12 165 2/8 Ray 2000  
Mcallister, Justin Typical 8 112 0/8 Camden 2000  
Brewen, Brian Typical 8 111 4/8 St. Francois 2000  
Brewen, Lance Typical 10 106 2/8 St. Francois 2000  
Decoster, Billy Typical 12 171 2/8 Warren 2000  
Hubbard, Roland Typical 10 105 0/8 St. Francois 2000  
Riney, Keith A. Non-typical 15 159 2/8 Perry 2000  
Cain, Tony Typical 8 107 7/8 Saline 2000  
Moser, Mark Typical 8 105 6/8 Carroll 2000  
Patterson, R. Steven Typical 11 129 1/8 Osage 2000  
Kessler, Corey Typical 8 113 3/8 Caldwell 2000  
Kavanaugh, Brad Typical 9 106 0/8 Livingston 2000  
Perkins, Sam Typical 8 142 0/8 Dekalb 2000  
Callaghan, Craig Non-typical 13 114 7/8 St. Clair 2000  
Henson, Tom Typical 10 125 3/8 St. Clair 2000  
Mueller, Virgle Andy Non-typical 14 162 4/8 Ray 2000  
Eckelkamp, Don Typical 10 116 1/8 Franklin 2000  
Davis, Jerry H. Typical 8 116 3/8 Saline 2000  
Hulett, James Typical 10 110 0/8 Callaway 2000  
Brown, Bob Typical 8 103 4/8 St. Louis 2000  
Borgmeyer, Kip Typical 10 133 6/8 Callaway 2000  
Creason, Johnnie Typical 9 128 0/8 Boone 2000  
Gondringer, Cale Typical 8 106 0/8 Grundy 2000  
Morris, Harold Typical 11 157 5/8 Howard 2000  
Ash, Jason S. Typical 10 140 2/8 Miller 2000  
Stiens, Nathan Typical 10 129 0/8 Nodaway 2000  
Hoven, Matt Typical 10 111 7/8 Scotland 2000  
Phillips, Bill J. Typical 8 113 2/8 Vernon 2000  
Salmon, Jesse Typical 9 120 6/8 Davies 2000  
Scott, Tim Typical 12 152 0/8 Randolph 2000  
Ferguson, Kenneth D. Typical 10 136 3/8 Lafayette 2000  
Jones, Robert K. Typical 10 133 6/8 Montgomery 2000  
Pemberton, Richard Typical 10 159 0/8 Harrison 2000  
Reed, Dan Typical 10 139 5/8 Morgan 2000  
Fennewald, David P. Typical 9 105 2/8 Callaway 2000  
Pittsenbarger, Steve Typical 10 128 3/8 Boone 2000  
Schanzmeyer, Mike Typical 8 103 4/8 Boone 2000  
Terry, Travis Typical 8 113 3/8 Ralls 2000  
Reese, David Typical 10 100 0/8 Randolph 2000  
Martin, Ed Typical 9 113 7/8 Cole 2000  
Robey, Mike Typical 9 126 6/8 Reynolds 2000  
Sorter, Doug Typical 11 132 5/8 Scotland 2000  
Diener, Dale Typical 10 116 4/8 Schuyler 2000  
Jacquin, Donald Typical 11 147 2/8 Gasconade 2000  
Brundage, Robert Typical 12 109 0/8 Macon 2000  
Orchard, Richard Typical 10 141 0/8 Carter 2000  
Buechler, Jeff Typical 8 110 5/8 Callaway 2000  
Pittman, Joe Typical 8 129 4/8 Carroll 2000  
Curtin, Butch Typical 11 104 0/8 Clay 2000  
Sublette, Gary Typical 12 116 5/8 Marion 2000  
Straube, Aaron Typical 8 108 7/8 Pike 2000  
Corpening, Daniel L. Typical 10 128 3/8 Benton 2000  
Bybee, Delbert Typical 10 92 3/8 St. Clair 1999  
Shahan, Curt Typical 10 131 0/8 Boone 1999  
Wilson, Randy Typical 11 171 7/8 Moniteau 1999  
Kemper, Richard Typical 8 132 3/8 Phelps 1999  
Denison, Blane Typical 8 107 5/8 Benton 1999  
Wright, Dave Typical 9 129 2/8 Grundy 1999  
Vangennip, Scott Non-typical 14 184 7/8 St. Louis 1999  
O'dell, Brian Typical 13 164 7/8 Wright 1999  
Mccauley, Aaron K. Typical 10 188 0/8 St. Louis area 1999
Huhn, Mark Typical 11 136 5/8 Osage 1999  
Allen, Dennis Typical 13 121 5/8 Vernon 1999  
Sherrill, Benny Typical 9 111 2/8 Pulaski 1999  
Hayes, Russell Typical 8 133 6/8 Vernon 1999  
Hubbard, Jeff Typical 3 34 2/8 Vernon 1999  
Hubbard, Jeff Typical 4 46 1/8 Vernon 1999  
Donnelly, Tim Typical 5 90 2/8 St. Clair 1999  
Shelton, David Non-typical 10 163 3/8 St. Louis 1999  
Heckman, Mike Typical 9 119 0/8 Osage 1999  
Hayden, Eric J. Typical 8 131 3/8 Clark 1999  
Worley, Jerry Typical 8 85 4/8 Vernon 1999  
Applegate, Justin Typical 9 122 4/8 St. Clair 1999  
Pittsenbarger, Don Typical 10 118 2/8 Barton 1999  
Crane, Kent Typical 10 133 4/8 Boone 1999  
Loomis, Charlie Typical 8 112 4/8 St. Clair 1999  
Payne, Todd Typical 8 80 4/8 Barton 1999  
Gerloff, Roger Typical 10 114 0/8 Callaway 1999  
Keith, Kendall Typical 8 103 6/8 Nodaway 1999  
Tomson, Phillip E. Typical 10 103 1/8 Miller 1999  
Altis, Brenda Typical 10 125 2/8 Harrison 1999  
Keim, Mitch Typical 8 132 6/8 Macon 1999  
Crane, Dennis Typical 10 117 1/8 Callaway 1999  
Ricker, J. R. Typical 9 108 4/8 Warren 1999  
Hafner, Brandon Typical 11 125 2/8 Boone 1999  
Mccumber, Rick Typical 9 117 3/8 Carroll 1999  
Becker, Paul Typical 9 106 6/8 Callaway 1999  
Nichols, Jodie A. Typical 10 116 6/8 Platte 1999  
Gooding, David Typical 9 100 5/8 Clinton 1999