Your search returned 3018 records.
| Name |
Category |
Points ![]() |
Score |
County |
Year |
Image |
|---|---|---|---|---|---|---|
| Reed, Dan | Typical | 11 | 126 0/8 | Morgan | 2002 | |
| Leipard, Mike | Non-typical | 11 | 143 2/8 | Boone | 2001 | |
| Ham, Chris | Typical | 11 | 142 5/8 | Linn | 2002 | |
| Beach, Mike | Typical | 11 | 156 5/8 | Saline | 2002 | |
| Kimrey, Joel | Typical | 11 | 166 1/8 | Clay | 2002 | |
| Wood, Gerald | Typical | 11 | 122 7/8 | Ozark | 2002 | |
| Hayden, Eric J. | Typical | 11 | 126 1/8 | Clark | 0 | |
| Garrett, Wayne | Non-typical | 11 | 127 3/8 | Boone | 2002 | |
| Simmerman, Gene | Typical | 11 | 151 7/8 | Boone | 2003 | |
| Craig, Randy | Typical | 11 | 163 1/8 | Knox | 2003 | |
| Rayburn, Brett N. | Typical | 11 | 140 6/8 | Jefferson | 2003 | |
| Ochsenbein, Louie | Non-typical | 11 | 154 6/8 | Barton | 2002 | |
| Sorter, Doug | Typical | 11 | 132 5/8 | Scotland | 2000 | |
| Stark, Cory | Typical | 11 | 162 0/8 | Miller | 2003 | |
| Mcallister, Justin | Typical | 11 | 121 3/8 | Camden | 2003 | |
| Galloway, Fred | Typical | 11 | 139 4/8 | Ray | 2003 | |
| Baker, Harold D. | Typical | 11 | 141 1/8 | Caldwell | 2003 | |
| Clarke, Jim | Typical | 11 | 140 2/8 | Cass | 2002 | |
| Brundage, Robert | Typical | 11 | 143 0/8 | Macon | 2003 | |
| Browning, Ron | Typical | 11 | 143 7/8 | Nodaway | 2003 | |
| Henderson, Jerry L. | Typical | 11 | 143 5/8 | Barry | 2003 | |
| Guymon, Martin | Typical | 11 | 138 6/8 | Jackson | 2003 | |
| Williams, Larry | Typical | 11 | 140 4/8 | Callaway | 2004 | |
| Hedrick, D. J. | Typical | 11 | 115 7/8 | Andrew | 2003 | |
| Jacquin, Donald | Typical | 11 | 147 2/8 | Gasconade | 2000 | |
| Beissenherz, Bill | Typical | 11 | 125 0/8 | Boone | 2004 | |
| Swearingin, Dave | Typical | 11 | 157 4/8 | Carroll | 2004 | |
| Freeman, Tony | Typical | 11 | 162 1/8 | Putnam | 2004 | |
| Russo, Gerard | Typical | 11 | 132 7/8 | St. Louis | 2004 | |
| Thurman, Don | Typical | 11 | 134 7/8 | Howard | 2004 | |
| Qualls, Shannon | Typical | 11 | 134 2/8 | Cooper | 2004 | |
| Mccallan, Tony | Typical | 11 | 136 6/8 | Dekalb | 2004 | |
| Hambach, Eric | Typical | 11 | 159 5/8 | Warren | 2004 | |
| Boain, Scott | Non-typical | 11 | 170 2/8 | St. Louis | 2003 | |
| Owen, Marc | Typical | 11 | 132 7/8 | Callaway | 1998 | |
| Schanzmeyer, Mike | Typical | 11 | 129 1/8 | Boone | 2004 | |
| Cunningham, J. D. | Typical | 11 | 130 3/8 | Livingston | 2005 | |
| Dowd, James Ross | Typical | 11 | 166 2/8 | Bollinger | 2005 | |
| Beissenherz, Brandon | Typical | 11 | 144 7/8 | Boone | 2005 | |
| Gump, Neil | Typical | 11 | 130 2/8 | Moniteau | 2005 | |
| Rucker, James | Typical | 11 | 153 2/8 | Carroll | 2005 | |
| Robinson, Charles | Non-typical | 11 | 138 0/8 | Schuyler | 2005 | |
| Stapleton, Chad | Typical | 11 | 147 7/8 | Chariton | 2003 | |
| Brown, Michael | Typical | 11 | 150 5/8 | St. Louis | 2005 | |
| Silver, Trent | Typical | 11 | 139 0/8 | Audrain | 2005 | |
| Curtin, Butch | Typical | 11 | 104 0/8 | Clay | 2000 | |
| Clark, Ryan | Typical | 11 | 139 6/8 | Scotland | 2004 | |
| Forster, Chris | Typical | 11 | 142 3/8 | Linn | 2005 | |
| Burks, Mike | Typical | 11 | 157 7/8 | Boone | 2005 | |
| Claypool, Stephen | Typical | 11 | 108 6/8 | Boone | 2003 | |
| Hendrickson, Art | Typical | 11 | 152 0/8 | Knox | 2006 | |
| Bennett, Robert E. | Non-typical | 11 | 126 7/8 | Wayne | 2006 | |
| Adams, Jeff | Typical | 11 | 124 4/8 | Adair | 2006 | |
| Chapman, Craig | Typical | 11 | 144 2/8 | Linn | 2006 | |
| Shockley, Scott | Typical | 11 | 133 0/8 | Osage | 2004 | |
| Hostetler, Kurt | Typical | 11 | 144 3/8 | Dallas | 2006 | |
| Tagtmeyer, Virgil | Typical | 11 | 133 3/8 | Pettis | 2004 | |
| Naucke, David | Typical | 11 | 129 5/8 | Scotland | 2002 | |
| Paulson, Lonnie | Typical | 11 | 119 6/8 | Cooper | 2002 | |
| Mense, Mike | Typical | 11 | 130 6/8 | Macon | 2006 | |
| Wandrey, Larry | Typical | 11 | 143 3/8 | Monroe | 2006 | |
| Spurgeon, Michael C. | Typical | 11 | 140 6/8 | Gasconade | 2006 | |
| Buehrle, Scott | Typical | 11 | 127 3/8 | Putnam | 2006 | |
| Braun, Joey | Typical | 11 | 143 0/8 | Maries | 2006 | ![]() |
| Hansford, Jeffrey | Typical | 11 | 138 5/8 | Texas | 2006 | |
| Roark, Randy | Typical | 11 | 152 1/8 | Wayne | 2006 | |
| Trentmann, Keith | Typical | 11 | 106 7/8 | Warren | 2004 | |
| Franklin, Christopher B. | Typical | 11 | 132 3/8 | Nodaway | 2006 | |
| Akerson, Roy W. | Typical | 11 | 121 4/8 | Davies | 2007 | |
| Roth, Kenton | Typical | 11 | 129 6/8 | Cape Girardeau | 2004 | |
| Browning, Ron | Typical | 11 | 118 6/8 | Nodaway | 2007 | |
| Prenger, Nathan | Typical | 11 | 137 3/8 | Callaway | 2006 | |
| Nelson, Chris | Typical | 11 | 159 3/8 | Jackson | 2007 | |
| Orf, Adam | Typical | 11 | 142 1/8 | Pike | 2004 | |
| Smith, Thaddeus W. | Typical | 11 | 135 0/8 | Vernon | 2007 | |
| Washam, Steve | Typical | 11 | 141 7/8 | Boone | 2006 | |
| Mcginness, Jonathan | Typical | 11 | 145 6/8 | Davies | 2007 | |
| Wekenborg, Tom | Typical | 11 | 138 4/8 | Callaway | 2007 | |
| Rallo, Henry T. | Typical | 11 | 170 2/8 | Miller | 2007 | |
| Bax, Chris | Typical | 11 | 142 7/8 | Osage | 2008 | ![]() |
| Harwell, Kenny E. | Typical | 11 | 173 1/8 | St. Louis | 2008 | |
| Greer, Lanny | Typical | 11 | 133 0/8 | Benton | 2008 | |
| Nelson, Chris | Typical | 11 | 139 4/8 | Jackson | 2008 | ![]() |
| Riley, Janice | Typical | 11 | 136 2/8 | Osage | 2005 | |
| Greer, Lanny | Typical | 11 | 137 3/8 | Benton | 2007 | |
| Schmitt, Mark | Typical | 11 | 135 5/8 | Chariton | 2008 | |
| Miller, Richard | Typical | 11 | 137 7/8 | Gasconade | 2006 | |
| Johnson, Justin A. | Typical | 11 | 138 1/8 | Sullivan | 2008 | ![]() |
| Gossage, Jeremy | Typical | 11 | 122 1/8 | St. Charles | 2006 | ![]() |
| Wisdom, David L. | Typical | 11 | 165 2/8 | Callaway | 2008 | |
| Bauer, Pat | Typical | 11 | 164 7/8 | Maries | 2008 | |
| Mcginness, Jonathan | Typical | 11 | 146 2/8 | Davies | 2008 | |
| Jenkins, Daniel | Typical | 11 | 117 4/8 | Moniteau | 200 | |
| Winkler, Nathan L. | Typical | 11 | 165 4/8 | Macon | 2009 | ![]() |
| Long, Charles | Typical | 11 | 146 3/8 | Lewis | 2008 | |
| Wideman, Richard | Typical | 11 | 145 2/8 | Franklin | 2009 | |
| Vogt, Michael | Typical | 11 | 154 1/8 | St. Charles | 2009 | |
| Wilson, Jeff | Typical | 11 | 132 6/8 | Camden | 2009 | |
| Tagtmeyer, Virgil | Typical | 11 | 139 1/8 | Pettis | 2007 | |
| Inlow, Brian | Typical | 11 | 141 0/8 | Saline | 2009 |






