Your search returned 3018 records.
| Name |
Category |
Points ![]() |
Score |
County |
Year |
Image |
|---|---|---|---|---|---|---|
| Simpson, John | Typical | 11 | 129 0/8 | Caldwell | 1990 | |
| Gordon, Dave | Typical | 11 | 131 3/8 | Macon | 1992 | |
| Mclafferty, Paul | Typical | 11 | 131 2/8 | St. Louis | 1987 | |
| Ipock, William | Typical | 11 | 131 1/8 | Shannon | 1990 | |
| Mcnabb, Tim | Typical | 11 | 131 0/8 | Harrison | 1996 | |
| Vogt, Michael | Typical | 11 | 128 1/8 | St. Charles | 1987 | |
| Hoover, Chris | Typical | 11 | 127 7/8 | Jackson | 1991 | |
| Golden, David | Typical | 11 | 125 5/8 | Cass | 1994 | |
| Beissenherz, Bill | Typical | 11 | 125 4/8 | Boone | 1979 | |
| Browning, Ron | Typical | 11 | 127 5/8 | Buchanan | 1988 | |
| Close, Lary | Typical | 11 | 127 5/8 | Macon | 1992 | |
| Stenger, Joe | Typical | 11 | 127 4/8 | Cooper | 1988 | |
| Findling, Terry | Typical | 11 | 125 1/8 | Adair | 1981 | |
| Rollins, Steve | Typical | 11 | 125 1/8 | Morgan | 1988 | |
| Schmidt, David | Typical | 11 | 125 1/8 | Washington | 1994 | |
| Coats, Kenneth | Typical | 11 | 125 1/8 | Ray | 1987 | |
| Ream, Dale H. | Typical | 11 | 124 5/8 | Putnam | 1986 | |
| Foster, Tommy | Typical | 11 | 126 2/8 | Boone | 1985 | |
| Cole, Tony | Typical | 11 | 123 7/8 | Iron | 1993 | |
| Martin, Jim | Typical | 11 | 123 6/8 | Sullivan | 1984 | |
| Ransdell, Jeff | Typical | 11 | 121 0/8 | Morgan | 0 | |
| York, Dale | Typical | 11 | 121 0/8 | Boone | 1988 | |
| Scott, Bill | Typical | 11 | 120 7/8 | Hickory | 1983 | |
| Shotton, Charles | Typical | 11 | 123 1/8 | Jackson | 1988 | |
| Westmoreland, David | Typical | 11 | 123 1/8 | Boone | 0 | |
| Roney, Jim | Typical | 11 | 119 7/8 | Camden | 1992 | |
| Lawson, Keith | Typical | 11 | 114 2/8 | St. Clair | 1985 | |
| Tilden, Jerry | Typical | 11 | 111 2/8 | Putnam | 1985 | |
| Stokes, John Tom | Typical | 11 | 113 5/8 | Maries | 1986 | |
| Webber, Gerald Wayne | Typical | 11 | 113 0/8 | Putnam | 1989 | |
| Garrett, Michael | Typical | 11 | 112 2/8 | Harrison | 1996 | |
| Mcclain, Andie | Typical | 11 | 110 0/8 | Bollinger | 1993 | |
| Reddick, Carl | Typical | 11 | 109 4/8 | Bollinger | 1995 | |
| Terry, Ron | Typical | 11 | 109 3/8 | Vernon | 1993 | |
| Foree, Marlin | Typical | 11 | 109 0/8 | Pike | 1988 | |
| Youtsey, Michael | Typical | 11 | 106 2/8 | Cooper | 1994 | |
| Giboney, Marvin E. | Typical | 11 | 108 7/8 | Callaway | 1978 | |
| Watson, Marty | Typical | 11 | 105 6/8 | Henry | 1993 | |
| Beissenherz, Bill | Typical | 11 | 105 0/8 | Boone | 1991 | |
| Bond, Brian | Typical | 11 | 107 5/8 | Miller | 1990 | |
| Eason, Curtis | Typical | 11 | 107 3/8 | Cedar | 1979 | |
| Pfahl, Ryan | Typical | 11 | 104 5/8 | Osage | 1995 | |
| Johnson, Jim | Typical | 11 | 102 4/8 | Scotland | 1989 | |
| Andrews, Bob | Typical | 11 | 102 1/8 | 1989 | ||
| Hoss, David | Typical | 11 | 102 1/8 | Phelps | 1994 | |
| Nichols, Steve | Typical | 11 | 101 0/8 | Montgomery | 1976 | |
| Stahl, Jeff | Non-typical | 11 | 157 6/8 | Jackson | 1994 | |
| Perry, Ken | Non-typical | 11 | 128 1/8 | Callaway | 1979 | |
| Strack, Larry | Non-typical | 11 | 126 5/8 | Cass | 1986 | |
| Atkinson, Stacy D. | Typical | 11 | 125 5/8 | Butler | 1998 | |
| Riggins, Russell | Typical | 11 | 143 0/8 | Macon | 1998 | |
| Beach, Mike | Typical | 11 | 111 7/8 | Saline | 1998 | |
| Kelley, Robert | Typical | 11 | 131 5/8 | Schuyler | 1998 | |
| Bagley, Richard | Typical | 11 | 139 7/8 | Audrain | 1993 | |
| Schwalm, Bill | Typical | 11 | 141 7/8 | St. Louis | 1998 | |
| Kelley, James | Typical | 11 | 123 1/8 | Schuyler | 1997 | |
| James, Dennis G. | Typical | 11 | 165 7/8 | St. Louis | 1998 | |
| Browning, Ron | Typical | 11 | 128 5/8 | Holt | 1998 | |
| Wilson, Randy | Typical | 11 | 171 7/8 | Moniteau | 1999 | |
| Miller, Dallas | Typical | 11 | 114 7/8 | Monroe | 1992 | |
| Dollens, Coy | Typical | 11 | 116 6/8 | Monroe | 1982 | |
| Lowry, Eric | Typical | 11 | 118 2/8 | Audrain | 1993 | |
| Beissenherz, Bill | Typical | 11 | 74 7/8 | Boone | 1993 | |
| Hoss, David | Typical | 11 | 117 2/8 | Phelps | 1990 | |
| Offineer, Darren | Typical | 11 | 128 6/8 | Boone | 0 | |
| Monteleone, Joe | Typical | 11 | 117 7/8 | Clay | 1989 | |
| Huhn, Mark | Typical | 11 | 136 5/8 | Osage | 1999 | |
| Owen, Rodney | Typical | 11 | 126 0/8 | Caldwell | 19 | |
| Hafner, Brandon | Typical | 11 | 125 2/8 | Boone | 1999 | |
| Aholt, Tony | Typical | 11 | 139 1/8 | Macon | 1999 | |
| Jones, Jon | Typical | 11 | 128 1/8 | Linn | 1999 | |
| Graves, Alan | Typical | 11 | 111 6/8 | Dekalb | 1997 | |
| Graves, Alan | Typical | 11 | 120 3/8 | Dekalb | 2000 | |
| Wheelan, Shelton | Typical | 11 | 172 6/8 | Monroe | 1999 | |
| Meek, Steven | Typical | 11 | 145 3/8 | Grundy | 1999 | |
| Gallagher, Jared | Typical | 11 | 128 4/8 | Nodaway | 1999 | |
| Reinsch, Doug | Typical | 11 | 134 6/8 | Adair | 1998 | |
| Beissenherz, Brandon | Typical | 11 | 164 4/8 | Boone | 2000 | |
| East, Billy | Typical | 11 | 132 1/8 | Shelby | 2000 | |
| O'Bryan, Danny | Non-typical | 11 | 0 0/8 | Randolph | 1992 | |
| Green, Greg | Typical | 11 | 109 2/8 | Chariton | 2000 | |
| Galloway, Brad | Typical | 11 | 129 2/8 | Boone | 2000 | |
| Howard, Dwight | Non-typical | 11 | 142 4/8 | Maries | 1974 | |
| Dubis, Greg | Typical | 11 | 110 4/8 | Howard | 2000 | |
| Monteleone, Joe | Typical | 11 | 118 1/8 | Clay | 1997 | |
| Gicinto, Sam | Typical | 11 | 122 0/8 | Carroll | 2000 | |
| Hubbard, Roland | Typical | 11 | 120 5/8 | St. Francois | 1998 | |
| Patterson, R. Steven | Typical | 11 | 129 1/8 | Osage | 2000 | |
| Groom, Eddie | Non-typical | 11 | 157 6/8 | Franklin | 2001 | |
| Eckelkamp, Don | Typical | 11 | 152 6/8 | Callaway | 2001 | |
| Morris, Harold | Typical | 11 | 157 5/8 | Howard | 2000 | |
| Mense, Mike | Typical | 11 | 106 4/8 | Macon | 2001 | |
| Smith, Calvin Scott | Typical | 11 | 128 1/8 | Franklin | 2002 | |
| Hensley, Roger | Non-typical | 11 | 156 3/8 | Vernon | 2002 | |
| Maxwell, Johnny | Typical | 11 | 128 7/8 | Maries | 2002 | |
| Coleman, Michael | Typical | 11 | 158 7/8 | Cedar | 2002 | |
| Bybee, Delbert L. | Typical | 11 | 162 5/8 | St. Clair | 2002 | |
| Hendren, Donald | Typical | 11 | 134 4/8 | Howard | 2002 | |
| Gould, Jr., William K. | Typical | 11 | 113 0/8 | Pettis | 2002 | |
| Martin, Jake | Typical | 11 | 138 0/8 | Morgan | 2017 | ![]() |

