Your search returned 3018 records.
| Name |
Category |
Points ![]() |
Score |
County |
Year |
Image |
|---|---|---|---|---|---|---|
| Maxwell, Clayton | Typical | 11 | 129 1/8 | Pike | 1996 | |
| Browning, Ron | Typical | 11 | 134 3/8 | Nodaway | 1997 | |
| Gravitt, Ronald | Typical | 11 | 138 4/8 | Randolph | 1997 | |
| Stephens, James | Typical | 11 | 176 3/8 | Johnson | 1990 | |
| Sytkowski, Mike | Typical | 11 | 173 5/8 | Jackson | 1995 | |
| Roberts, Hosie | Typical | 11 | 167 5/8 | Boone | 1993 | |
| Helm, Tony Joe | Typical | 11 | 165 7/8 | Madison | 1994 | |
| Meier, Larry | Typical | 11 | 165 3/8 | Monroe | 1993 | |
| Baumgartner, Rodney | Typical | 11 | 164 1/8 | Adair | 1993 | |
| Wyrick, Steve | Typical | 11 | 162 2/8 | Miller | 1990 | |
| Shotton, Charles | Typical | 11 | 161 6/8 | Jackson | 1991 | |
| Creech, Scott | Typical | 11 | 160 3/8 | Lincoln | 1995 | |
| Williams, Jerry | Typical | 11 | 160 1/8 | Putnam | 1994 | |
| Humphreys, Gary | Typical | 11 | 159 5/8 | Sullivan | 1991 | |
| Myers, Charles | Typical | 11 | 159 4/8 | Dade | 1985 | |
| Rucker, Lavern | Typical | 11 | 158 7/8 | Henry | 1988 | |
| Bowling, Rod | Typical | 11 | 157 5/8 | Wayne | 1989 | |
| Willingham, Ray | Typical | 11 | 157 5/8 | Monroe | 1990 | |
| Clevenger, Myron | Typical | 11 | 156 6/8 | Pettis | 1993 | |
| Vernon, Gary | Typical | 11 | 155 5/8 | Grundy | 1993 | |
| Shotton, Charles | Typical | 11 | 155 4/8 | Jackson | 1987 | |
| Easley, Gary | Typical | 11 | 155 3/8 | Adair | 1972 | |
| Adams, Dale | Typical | 11 | 154 3/8 | Johnson | 1988 | |
| Andrews, Don | Typical | 11 | 153 3/8 | Greene | 1988 | |
| Thomas, Jason | Typical | 11 | 153 1/8 | Newton | 1987 | |
| Hull, Martin | Typical | 11 | 152 5/8 | Macon | 1987 | |
| Curless, Donald | Typical | 11 | 152 5/8 | Ralls | 1959 | |
| Ashby, Adam | Typical | 11 | 152 4/8 | St. Francois | 1991 | |
| Hawkins, John | Typical | 11 | 152 3/8 | Gasconade | 1985 | |
| Garriott, Dave | Typical | 11 | 151 7/8 | Boone | 1986 | |
| Easley, Ty | Typical | 11 | 149 7/8 | Jackson | 1988 | |
| Campbell, Teresa | Typical | 11 | 149 6/8 | Iron | 1992 | |
| Oster, Rick | Typical | 11 | 149 5/8 | Adair | 1990 | |
| Scoggins, Chris | Typical | 11 | 149 5/8 | Lincoln | 1993 | |
| Drury, Alan | Typical | 11 | 149 3/8 | Ste. Genevieve | 1986 | |
| Amer, Marc | Typical | 11 | 149 1/8 | Linn | 1995 | |
| Sexton, Mike | Typical | 11 | 149 0/8 | Boone | 1989 | |
| Cashatt, Charles | Typical | 11 | 0 0/8 | Clay | 1989 | |
| Beach, Bodie | Typical | 11 | 148 2/8 | Howard | 1991 | |
| Langton, David | Typical | 11 | 148 1/8 | Hickory | 1987 | |
| Humphreys, Melvin | Typical | 11 | 148 0/8 | Sullivan | 1981 | |
| Boessen, Anthony N. | Typical | 11 | 147 4/8 | Cole | 1994 | |
| Gentry, David | Typical | 11 | 146 7/8 | Mercer | 1989 | |
| Collins, Dennis | Typical | 11 | 146 6/8 | Dekalb | 1991 | |
| Stucky, Norman | Typical | 11 | 146 5/8 | Cole | 1984 | |
| Smith, Roger | Typical | 11 | 146 4/8 | Livingston | 1990 | |
| Mayfield, Dean | Typical | 11 | 146 4/8 | Macon | 1994 | |
| Labarge, Dwayne | Typical | 11 | 145 0/8 | Phelps | 1996 | |
| Gibson, Jesse | Typical | 11 | 144 6/8 | Phelps | 1988 | |
| Vanraden, David | Typical | 11 | 144 2/8 | Jackson | 1988 | |
| Johnson, Jim | Typical | 11 | 144 1/8 | Scotland | 1991 | |
| Marler, Brad S. | Typical | 11 | 143 6/8 | Platte | 1987 | |
| Wolf, Bill | Typical | 11 | 143 4/8 | Andrew | 1990 | |
| Reedy, Paul | Typical | 11 | 143 2/8 | Vernon | 1995 | |
| Ridenhour, Dany J. | Typical | 11 | 143 2/8 | Maries | 1987 | |
| Lemery, Gary | Typical | 11 | 142 1/8 | Laclede | 1994 | |
| Miller, Darrell | Typical | 11 | 141 6/8 | Audrain | 1986 | |
| Marler, Brad S. | Typical | 11 | 141 2/8 | Jackson | 1993 | |
| Repp, Jack | Typical | 11 | 140 7/8 | St. Louis | 1982 | |
| Mccann, John | Typical | 11 | 140 7/8 | Boone | 1993 | |
| Williamson, Jack | Typical | 11 | 140 5/8 | Saline | 1984 | |
| Stilwell, Gordon | Typical | 11 | 140 5/8 | St. Charles | 0 | |
| Terry, Bob | Typical | 11 | 140 2/8 | Jackson | 1989 | |
| Rucker, Lavern | Typical | 11 | 140 1/8 | Henry | 1990 | |
| Hill, Bill | Typical | 11 | 140 0/8 | Platte | 1997 | |
| Nichols, Price | Typical | 11 | 139 5/8 | Davies | 1992 | |
| Young, Marc | Typical | 11 | 136 4/8 | Jackson | 1996 | |
| Holloway, Dewayne | Typical | 11 | 139 2/8 | Camden | 1986 | |
| Daves, Jeff | Typical | 11 | 136 3/8 | 1988 | ||
| Mcwilliams, Jamie | Typical | 11 | 139 1/8 | Shelby | 1981 | |
| Schultz, R. L. | Typical | 11 | 139 0/8 | Linn | 1981 | |
| Van Tress, Jeff | Typical | 11 | 138 6/8 | Lewis | 1994 | |
| Rucker, Lavern | Typical | 11 | 138 3/8 | St. Clair | 1983 | |
| Martin, Jeff | Typical | 11 | 138 3/8 | Saline | 1990 | |
| Sullivan, Lonnie | Typical | 11 | 138 2/8 | Phelps | 1990 | |
| Baldwin, Wallace | Typical | 11 | 138 1/8 | Lawrence | 1983 | |
| Terry, Daniel | Typical | 11 | 138 0/8 | Dekalb | 1985 | |
| Bonney, Kevin | Typical | 11 | 137 6/8 | Carter | 1994 | |
| Croy, Frank | Typical | 11 | 137 3/8 | Morgan | 1993 | |
| Spangler, W. CHAPMAN | Typical | 11 | 137 3/8 | Henry | 1991 | |
| Wages, Jim | Typical | 11 | 134 2/8 | Randolph | 1980 | |
| Martin, J.w. | Typical | 11 | 134 1/8 | Dekalb | 1989 | |
| Atterberry, Don | Typical | 11 | 134 0/8 | Scotland | 1993 | |
| Coster, Mark | Typical | 11 | 133 7/8 | Bates | 1988 | |
| Wenger, Kenneth | Typical | 11 | 136 7/8 | Randolph | 1991 | |
| Scott, Bill | Typical | 11 | 133 6/8 | Hickory | 1990 | |
| York, Dale | Typical | 11 | 136 6/8 | Boone | 1989 | |
| Pierceall, Jim | Typical | 11 | 130 3/8 | Scotland | 1996 | |
| Beach, Mike | Typical | 11 | 130 2/8 | Saline | 1988 | |
| Anedei, Wally | Typical | 11 | 130 1/8 | Macon | 1982 | |
| Metcalf, Lawson | Typical | 11 | 132 3/8 | Stoddard | 1990 | |
| Emily, Jim | Typical | 11 | 129 7/8 | Washington | 1987 | |
| Westfall, Garrett | Typical | 11 | 132 2/8 | Clay | 1995 | |
| Houchins, Aaron | Typical | 11 | 132 1/8 | Pike | 1995 | |
| Nelson, Gene | Typical | 11 | 129 5/8 | Callaway | 1989 | |
| Abeln, Donald | Typical | 11 | 131 7/8 | Chariton | 1990 | |
| Gove, Steven | Typical | 11 | 129 3/8 | Osage | 1983 | |
| Wells, Charles H. | Typical | 11 | 131 7/8 | Morgan | 1994 | |
| Fisher, Andy | Typical | 11 | 131 6/8 | Dent | 1974 | |
| Goff, Mike | Typical | 11 | 131 4/8 | Newton | 1994 |
