Your search returned 3018 records.
| Name  | Category  | Points   | Score  | County  | Year  | Image  | 
|---|---|---|---|---|---|---|
| Brown, Douglas | Typical | 8 | 128 4/8 | Jackson | 1994 | |
| Sullivan, Lonnie | Typical | 8 | 128 3/8 | Phelps | 1988 | |
| Adams, Dale | Typical | 8 | 130 7/8 | St. Clair | 1989 | |
| Howe, William M. | Typical | 8 | 128 1/8 | Carter | 1981 | |
| Monroe, Larry | Typical | 8 | 128 1/8 | Osage | 1979 | |
| Dollens, Coy | Typical | 8 | 126 0/8 | Monroe | 1991 | |
| Mccray, Joe Ed | Typical | 8 | 128 0/8 | Macon | 1973 | |
| Whisnant, Pete | Typical | 8 | 126 0/8 | Ripley | 1996 | |
| Shelton, Lloyd G. | Typical | 8 | 128 0/8 | Carter | 1995 | |
| Schulte, Terry | Typical | 8 | 125 7/8 | St. Charles | 1989 | |
| Sullivan, Lonnie | Typical | 8 | 128 0/8 | Jefferson | 1994 | |
| Basham, Russell | Typical | 8 | 125 6/8 | Bollinger | 1995 | |
| Koelling, Graig | Typical | 8 | 127 7/8 | Newton | 1991 | |
| Courtney, Allen I. | Typical | 8 | 125 4/8 | Clark | 1971 | |
| Layton, Thomas | Typical | 8 | 125 4/8 | Ste. Genevieve | 1990 | |
| Mehler, George | Typical | 8 | 127 6/8 | Pike | 1992 | |
| Haupt, Gary | Typical | 8 | 127 4/8 | Miller | 1982 | |
| Hawkins, Jim | Typical | 8 | 125 2/8 | Wayne | 1988 | |
| Scroggins, Monty | Typical | 8 | 127 4/8 | Holt | 1984 | |
| Bigler, Ernie | Typical | 8 | 125 1/8 | Jackson | 1990 | |
| Rollins, Steve | Typical | 8 | 125 1/8 | Morgan | 1989 | |
| Donze, Alvin | Typical | 8 | 127 4/8 | Ste. Genevieve | 1991 | |
| Stephens, Carlis | Typical | 8 | 127 3/8 | St. Charles | 1992 | |
| Dicus, Kenny | Typical | 8 | 125 1/8 | Crawford | 1990 | |
| Reigstaech, Wayne | Typical | 8 | 127 0/8 | Warren | 1979 | |
| Ramey, Bill | Typical | 8 | 124 5/8 | Saline | 1992 | |
| Johnson, Jim | Typical | 8 | 126 5/8 | Scotland | 1990 | |
| Mier, Clyde | Typical | 8 | 124 2/8 | Stoddard | 1983 | |
| Crane, Dennis | Typical | 8 | 126 4/8 | Callaway | 1991 | |
| Westmoreland, David | Typical | 8 | 124 2/8 | Boone | 1989 | |
| Curd, Ron | Typical | 8 | 126 4/8 | Carroll | 1986 | |
| Rhodes, Bruce | Typical | 8 | 124 2/8 | Macon | 1996 | |
| Adams, Leland | Typical | 8 | 124 1/8 | Vernon | 1988 | |
| Nations, John | Typical | 8 | 126 4/8 | Madison | 1994 | |
| Hagans, Robert | Typical | 8 | 126 3/8 | Boone | 1995 | |
| Mcnabb, Tim | Typical | 8 | 124 1/8 | Clay | 1996 | |
| Siebeneck, Mike | Typical | 8 | 126 1/8 | Knox | 1990 | |
| Bostie, Ivan | Typical | 8 | 123 6/8 | Stoddard | 0 | |
| Eisenmann, Troy | Typical | 8 | 121 3/8 | Franklin | 1985 | |
| Westmoreland, David | Typical | 8 | 123 5/8 | Boone | 1991 | |
| Authur, Michael | Typical | 8 | 123 3/8 | Laclede | 1987 | |
| Westmoreland, David | Typical | 8 | 123 3/8 | Boone | 1988 | |
| Allen, Arthor | Typical | 8 | 121 2/8 | Boone | 0 | |
| Wages, Don | Typical | 8 | 123 2/8 | Chariton | 1989 | |
| Bowling, Rodney | Typical | 8 | 123 2/8 | Wayne | 1990 | |
| Switzer, Chris | Typical | 8 | 121 0/8 | Macon | 1993 | |
| Gander, Rusty | Typical | 8 | 123 1/8 | Shelby | 1990 | |
| Underwood, Rick | Typical | 8 | 120 7/8 | Wayne | 1989 | |
| Bowling, Rodney | Typical | 8 | 120 6/8 | Wayne | 1987 | |
| Lanham, Richard | Typical | 8 | 120 6/8 | Boone | 1988 | |
| Wetter, Brad | Typical | 8 | 122 6/8 | Montgomery | 1993 | |
| Snapp, Oren | Typical | 8 | 120 6/8 | Holt | 1991 | |
| Hensley, Roger | Typical | 8 | 122 6/8 | Vernon | 1987 | |
| Ehlers, K.c. | Typical | 8 | 122 5/8 | Adair | 1989 | |
| Vogt, Michael | Typical | 8 | 122 5/8 | St. Charles | 1989 | |
| Mendenhall, Mark | Typical | 8 | 120 2/8 | Vernon | 1997 | |
| Allison, Bill | Typical | 8 | 122 4/8 | Cooper | 1987 | |
| Brown, Doug | Typical | 8 | 119 7/8 | Jackson | 1989 | |
| Crabtree, Bill | Typical | 8 | 122 3/8 | Gasconade | 1983 | |
| Mckee, Pat | Typical | 8 | 119 6/8 | Nodaway | 1982 | |
| Moore, Randy | Typical | 8 | 119 6/8 | Cedar | 1994 | |
| Peoples, Anthony | Typical | 8 | 122 1/8 | Shelby | 1996 | |
| Zuber, Joe | Typical | 8 | 119 4/8 | Jackson | 1989 | |
| Motley, Rom | Typical | 8 | 122 0/8 | Audrain | 1983 | |
| Parmley, Ron | Typical | 8 | 122 0/8 | McDonald | 1984 | |
| Bosworth, John | Typical | 8 | 122 0/8 | Holt | 1993 | |
| Vogler, John | Typical | 8 | 119 2/8 | Pike | 1990 | |
| Abernathy, Jerry | Typical | 8 | 122 0/8 | Cape Girardeau | 1994 | |
| Clemens, William | Typical | 8 | 121 7/8 | St. Charles | 1993 | |
| Abbott, George | Typical | 8 | 121 7/8 | Franklin | 1979 | |
| Crouch, Larry | Typical | 8 | 119 1/8 | Jasper | 1984 | |
| Beck, Ken | Typical | 8 | 119 0/8 | Vernon | 1980 | |
| Shahan, Curt | Typical | 8 | 121 6/8 | Boone | 1994 | |
| Thompson, Doug | Typical | 8 | 121 6/8 | Pulaski | 1995 | |
| Coates, Ed | Typical | 8 | 121 5/8 | Saline | 1981 | |
| Smith, Charlie | Typical | 8 | 121 5/8 | Linn | 1994 | |
| Jones, Steve | Typical | 8 | 118 7/8 | Scotland | 1988 | |
| Young, Guy | Typical | 8 | 114 3/8 | St. Louis | 1991 | |
| Clayton, Jerry | Typical | 8 | 112 0/8 | Howard | 1985 | |
| Mccray, Joe Ed | Typical | 8 | 112 0/8 | Adair | 1989 | |
| Smith, Rex | Typical | 8 | 112 0/8 | Miller | 1983 | |
| Laughlin, David | Typical | 8 | 114 2/8 | Osage | 1987 | |
| Goucher, Mike | Typical | 8 | 111 7/8 | Jasper | 1989 | |
| Eason, Curtis | Typical | 8 | 111 7/8 | Cedar | 1992 | |
| Doublin, Frank | Typical | 8 | 114 2/8 | Laclede | 1992 | |
| Mraz, Jim | Typical | 8 | 114 2/8 | Lewis | 1994 | |
| Dickey, John | Typical | 8 | 111 7/8 | Vernon | 1985 | |
| Mcpherson, Lee | Typical | 8 | 114 1/8 | Crawford | 1972 | |
| Howard, Richard | Typical | 8 | 111 5/8 | Maries | 1988 | |
| Taylor, Arlan R. | Typical | 8 | 111 5/8 | Texas | 1994 | |
| Allan, Chris | Typical | 8 | 113 7/8 | Jasper | 1990 | |
| Burton, Dennis | Typical | 8 | 113 7/8 | Henry | 1987 | |
| Chaney, Steven D. | Typical | 8 | 111 5/8 | Clinton | 1996 | |
| Call, Bob | Typical | 8 | 113 7/8 | Ozark | 1983 | |
| Sears, Howard | Typical | 8 | 111 4/8 | Miller | 1997 | |
| Pemberton, Vearl | Typical | 8 | 111 2/8 | St. Louis | 1989 | |
| Westmoreland, David | Typical | 8 | 113 5/8 | Boone | 1992 | |
| Aldridge, Martin | Typical | 8 | 111 1/8 | Clay | 1992 | |
| Doe, Larry | Typical | 8 | 113 5/8 | St. Charles | 1985 | |
| Mckinney, Cecil | Typical | 8 | 111 1/8 | Texas | 1989 | 
