Your search returned 3018 records.
| Name |
Category |
Points ![]() |
Score |
County |
Year |
Image |
|---|---|---|---|---|---|---|
| O'Bryan, Robbie | Typical | 9 | 129 6/8 | Cooper | 2004 | ![]() |
| Smith, Jeff | Typical | 9 | 131 4/8 | Boone | 2024 | ![]() |
| White, Tony | Typical | 8 | 122 2/8 | Cooper | 1998 | |
| Penn, Gary W. | Typical | 8 | 131 3/8 | Lewis | 2001 | |
| Broyles, Vernie | Typical | 8 | 130 4/8 | McDonald | 1995 | |
| Henson, Wink | Typical | 8 | 139 2/8 | Callaway | 1998 | |
| Marshall, Terry | Typical | 8 | 133 2/8 | Ralls | 1998 | |
| Moran, D. Kevin | Typical | 8 | 100 1/8 | Perry | 1997 | |
| Pierson, Melvin G. | Typical | 8 | 115 7/8 | Dekalb | 1997 | |
| Ilgenfritz, John | Typical | 8 | 105 1/8 | Lincoln | 1997 | |
| Kavanaugh, Brad | Typical | 8 | 113 1/8 | Caldwell | 1997 | |
| Hemmel, Chuck | Typical | 8 | 129 6/8 | Callaway | 1995 | |
| Tungate, Mark | Typical | 8 | 110 4/8 | St. Louis | 1997 | |
| Overstreet, Michael W. | Typical | 8 | 121 4/8 | St. Louis | 1991 | |
| Carrender, Roger | Typical | 8 | 108 4/8 | Grundy | 1997 | |
| Bunton, Terry | Typical | 8 | 117 1/8 | Gasconade | 1997 | |
| Bichsel, Matt | Typical | 8 | 114 2/8 | Shelby | 1997 | |
| Parker, Marion | Typical | 8 | 116 0/8 | Randolph | 1997 | |
| Cherner, Mike | Typical | 8 | 114 4/8 | Clay | 1994 | |
| Metcalf, Earl | Typical | 8 | 131 2/8 | Stoddard | 1995 | |
| Berg, Stephen | Typical | 8 | 107 4/8 | Jackson | 1997 | |
| Jennings, Terry | Typical | 8 | 118 1/8 | Callaway | 1997 | |
| Dotson, Lanie | Typical | 8 | 104 6/8 | Clay | 1997 | |
| Mcginness, Jonathan | Typical | 8 | 142 5/8 | Jackson | 1997 | |
| Wells, James | Typical | 8 | 135 3/8 | Pulaski | 1997 | |
| Isbell, Tom | Typical | 8 | 117 2/8 | Carter | 1995 | |
| Sigman, Jerald | Typical | 8 | 137 3/8 | Texas | 1997 | |
| White, Darrel S. | Typical | 8 | 123 3/8 | Callaway | 1997 | |
| Kearns, Jim | Typical | 8 | 133 2/8 | Livingston | 1997 | |
| Irvin, Gary | Typical | 8 | 129 0/8 | Cass | 1997 | |
| Lassiter, Robert | Typical | 8 | 105 3/8 | Clinton | 1996 | |
| Masek, Larry | Typical | 8 | 114 2/8 | Callaway | 1997 | |
| Carlisle, Ben | Typical | 8 | 107 4/8 | Cole | 1997 | |
| Strope, Scott | Typical | 8 | 108 4/8 | Cole | 1997 | |
| Sapp, Richard | Typical | 8 | 100 4/8 | Schuyler | 1997 | |
| Bragg, Glenn | Typical | 8 | 116 0/8 | Linn | 1997 | |
| Pulley, Rick | Typical | 8 | 122 2/8 | Pike | 1990 | |
| Dollens, Coy | Typical | 8 | 117 0/8 | Audrain | 1996 | |
| Martin, J. W. | Typical | 8 | 112 2/8 | Dekalb | 1997 | |
| Argetsinger, Brian | Typical | 8 | 159 5/8 | Chariton | 1986 | |
| Davison, Jeff | Typical | 8 | 150 6/8 | Nodaway | 1985 | |
| Wright, Rodney | Typical | 8 | 150 5/8 | Montgomery | 1989 | |
| Shotton, Charles | Typical | 8 | 149 2/8 | Jackson | 1994 | |
| Crabtree, Mark | Typical | 8 | 147 6/8 | Dekalb | 1986 | |
| Knox, Arnold | Typical | 8 | 147 1/8 | Benton | 1982 | |
| Davison, Larry | Typical | 8 | 145 0/8 | Nodaway | 1988 | |
| Benson, Henry F. | Typical | 8 | 143 4/8 | Pike | 1991 | |
| Garr, Mark | Typical | 8 | 142 6/8 | Dekalb | 1982 | |
| Palmer, Michael | Typical | 8 | 142 2/8 | Clay | 1991 | |
| Shoemate, Scott | Typical | 8 | 141 7/8 | Harrison | 1993 | |
| Sullivan, Lonnie | Typical | 8 | 141 6/8 | Jefferson | 1984 | |
| Lindsey, Roger | Typical | 8 | 141 1/8 | Jasper | 1988 | |
| Reed, Robert | Typical | 8 | 140 6/8 | Cape Girardeau | 1995 | |
| Glaus, Bill | Typical | 8 | 140 5/8 | New Madrid | 1995 | |
| Johnston, Charlie | Typical | 8 | 140 2/8 | Douglas | 1991 | |
| Wright, Mel | Typical | 8 | 140 0/8 | Johnson | 1995 | |
| Utz, Jeff | Typical | 8 | 139 5/8 | Clay | 1989 | |
| Sullivan, Lonnie | Typical | 8 | 136 6/8 | Phelps | 1993 | |
| Whithaus, Ken | Typical | 8 | 139 5/8 | Davies | 1996 | |
| Coursey, Bryan | Typical | 8 | 136 4/8 | Callaway | 1989 | |
| Legrand, Monty | Typical | 8 | 139 1/8 | Wayne | 1987 | |
| Tompson, Ron | Typical | 8 | 136 3/8 | Randolph | 1993 | |
| Lewis, Chris | Typical | 8 | 136 3/8 | Gasconade | 1994 | |
| Vodopest, Andrew | Typical | 8 | 139 0/8 | Platte | 1993 | |
| Diibon, Robert | Typical | 8 | 136 0/8 | Jackson | 1993 | |
| Joy, Richard | Typical | 8 | 138 6/8 | Andrew | 1985 | |
| Mcclain, Andie | Typical | 8 | 135 6/8 | Bollinger | 1992 | |
| Wilde, Dick | Typical | 8 | 138 4/8 | Maries | 1994 | |
| Peters, Larry | Typical | 8 | 135 5/8 | Putnam | 1994 | |
| Roper, Don | Typical | 8 | 135 4/8 | Wayne | 1992 | |
| Sullivan, Lonnie | Typical | 8 | 135 2/8 | Phelps | 1983 | |
| Drummond, Fred | Typical | 8 | 138 1/8 | Jefferson | 1993 | |
| Bohrn, Gerald | Typical | 8 | 135 2/8 | Cole | 1995 | |
| Lochridge, Raymond | Typical | 8 | 134 6/8 | St. Clair | 1989 | |
| Horrighs, Norman | Typical | 8 | 134 5/8 | Camden | 1987 | |
| Ingraham, Jeremy | Typical | 8 | 134 4/8 | Clinton | 1992 | |
| Thompson, Kevin | Typical | 8 | 137 1/8 | Ralls | 1989 | |
| Thomey, Marvin | Typical | 8 | 134 1/8 | Jackson | 1980 | |
| Frank, Robert | Typical | 8 | 136 7/8 | Pike | 1986 | |
| Yarber, Norman | Typical | 8 | 133 6/8 | Shannon | 1991 | |
| Hawkins, Jim | Typical | 8 | 136 6/8 | Wayne | 1989 | |
| Jones, Richard | Typical | 8 | 133 4/8 | Stoddard | 1982 | |
| Holdenried, Jim | Typical | 8 | 133 1/8 | Pike | 1979 | |
| Winfrey, Wesley | Typical | 8 | 130 6/8 | Benton | 1987 | |
| Shotton, Charles C. | Typical | 8 | 130 6/8 | Jackson | 1989 | |
| Foster, Tommy | Typical | 8 | 133 0/8 | Boone | 1988 | |
| Bickett, Timothy | Typical | 8 | 130 4/8 | Newton | 1993 | |
| Ausmus, Jeff | Typical | 8 | 132 3/8 | Knox | 1996 | |
| Taylor, Budd | Typical | 8 | 132 2/8 | Franklin | 1989 | |
| Hedgepeth, David | Typical | 8 | 130 0/8 | Saline | 1991 | |
| Nace, William | Typical | 8 | 132 2/8 | Scott | 1993 | |
| Doe, Larry | Typical | 8 | 129 6/8 | St. Charles | 1988 | |
| Cunningham, Robert | Typical | 8 | 132 0/8 | Franklin | 1984 | |
| Galletti, Dan | Typical | 8 | 129 3/8 | Holt | 1988 | |
| Shotton, Charles C. | Typical | 8 | 129 1/8 | Jackson | 1986 | |
| Corder, Robert J. | Typical | 8 | 131 3/8 | Hickory | 1981 | |
| Spence, Chris | Typical | 8 | 131 2/8 | Pettis | 1995 | |
| Athen, Patrick | Typical | 8 | 131 0/8 | Atchison | 1992 | |
| Gander, Rodney | Typical | 8 | 131 0/8 | Shelby | 1984 | |
| Mcdowell, Eddie | Typical | 8 | 131 0/8 | Stoddard | 1990 |


