Your search returned 3018 records.
| Name  | Category  | Points   | Score  | County  | Year  | Image  | 
|---|---|---|---|---|---|---|
| Davis, Jack | Typical | 9 | 106 1/8 | Sullivan | 1990 | |
| Layher, Matt | Typical | 9 | 106 1/8 | Vernon | 1997 | |
| Howard, Daniel | Typical | 9 | 106 0/8 | St. Francois | 1987 | |
| Schuetz, Roy A. | Typical | 9 | 108 5/8 | Shelby | 1996 | |
| Bichsel, Brad | Typical | 9 | 105 6/8 | Oregon | 0 | |
| Loeffel, Don | Typical | 9 | 108 4/8 | St. Louis | 1993 | |
| Moore, Kenneth | Typical | 9 | 105 6/8 | Callaway | 1983 | |
| Seek, Richard C. | Typical | 9 | 105 6/8 | Holt | 1986 | |
| Brandt, Marty | Typical | 9 | 105 5/8 | Osage | 1976 | |
| Crocker, Denny | Typical | 9 | 108 2/8 | Cole | 1991 | |
| Klingsmith, Shuan | Typical | 9 | 108 2/8 | Adair | 1992 | |
| Christensen, Bradley | Typical | 9 | 108 2/8 | Macon | 0 | |
| Milburn, Shane | Typical | 9 | 105 4/8 | Putnam | 1989 | |
| Meeks, Andy | Typical | 9 | 108 1/8 | Monroe | 1985 | |
| Williams, Steve | Typical | 9 | 108 1/8 | Texas | 1990 | |
| Fowler, John | Typical | 9 | 107 7/8 | Osage | 1985 | |
| Long, Mike | Typical | 9 | 107 7/8 | Pike | 1995 | |
| Gemming, Craig | Typical | 9 | 104 7/8 | Camden | 1978 | |
| Beissenherz, Bill | Typical | 9 | 107 6/8 | Boone | 1994 | |
| Holdenried, Jim | Typical | 9 | 107 5/8 | Pike | 1988 | |
| Walker, Carroll | Typical | 9 | 107 5/8 | Sullivan | 1981 | |
| Brown, Len | Typical | 9 | 104 3/8 | Vernon | 1975 | |
| Bussey, Rick | Typical | 9 | 107 1/8 | McDonald | 1983 | |
| Browning, Ron | Typical | 9 | 104 3/8 | Nodaway | 1987 | |
| Hensley, Roger I. | Typical | 9 | 104 1/8 | Vernon | 1996 | |
| Krauska, Kenneth | Typical | 9 | 100 0/8 | Franklin | 1995 | |
| Sola, Louis | Typical | 9 | 103 4/8 | Linn | 1990 | |
| Yates, Stephens | Typical | 9 | 103 1/8 | Clark | 1991 | |
| Pabst, Thomas F. | Typical | 9 | 102 7/8 | Saline | 1992 | |
| Coose, Jerry | Typical | 9 | 102 2/8 | Dade | 1988 | |
| Whyte, Gene | Typical | 9 | 102 0/8 | Montgomery | 1995 | |
| Johnston, Charles | Typical | 9 | 101 6/8 | Crawford | 1983 | |
| Lanham, Richard | Typical | 9 | 101 3/8 | Boone | 1983 | |
| Myers, Richard | Typical | 9 | 101 1/8 | Vernon | 1988 | |
| Clynes, Rick | Typical | 9 | 101 1/8 | Phelps | 1993 | |
| Jones, Brian | Typical | 9 | 100 4/8 | Clinton | 1993 | |
| Miller, Dallas | Non-typical | 9 | 138 0/8 | Monroe | 1987 | |
| Tenbarge, Doug | Typical | 9 | 118 0/8 | Montgomery | 1995 | |
| Swigert, Pete | Typical | 9 | 109 7/8 | Carter | 1998 | |
| Lueckenhoff, Larry | Typical | 9 | 110 5/8 | Livingston | 1998 | |
| Shahan, Curt | Typical | 9 | 115 7/8 | Boone | 1998 | |
| Graupman, Derek | Typical | 9 | 137 2/8 | Monroe | 1998 | |
| Knipfel, Jared | Typical | 9 | 110 5/8 | Callaway | 1998 | |
| Gamm, Tim | Typical | 9 | 107 4/8 | Pike | 1998 | |
| Wells, Larry | Typical | 9 | 118 7/8 | Macon | 1998 | |
| Otto, Arlin | Typical | 9 | 124 2/8 | Shelby | 1997 | |
| Teter, Mike | Typical | 9 | 121 4/8 | Macon | 1997 | |
| Sheppard, Mike | Typical | 9 | 104 1/8 | Bates | 1998 | |
| Verkamp, Ryan | Typical | 9 | 128 5/8 | Phelps | 1998 | |
| Bichsel, David | Typical | 9 | 115 7/8 | Shelby | 1994 | |
| Aubuchon, Scott | Typical | 9 | 97 4/8 | St. Francois | 1992 | |
| Strunk, Glen | Typical | 9 | 95 3/8 | St. Charles | 1982 | |
| Strunk, Aaron | Typical | 9 | 75 7/8 | St. Charles | 1990 | |
| Mackey, Jaret | Typical | 9 | 117 2/8 | Maries | 1992 | |
| Fee, Steve | Typical | 9 | 118 2/8 | Platte | 1993 | |
| Simmons, Norman I. | Typical | 9 | 114 6/8 | Montgomery | 1992 | |
| Gideon, Dave | Typical | 9 | 116 6/8 | Phelps | 1995 | |
| Costley, David | Typical | 9 | 99 2/8 | Vernon | 1995 | |
| Lunceford, Jon B. | Typical | 9 | 109 3/8 | 1997 | ||
| Hubbell, Jack J. | Typical | 9 | 131 7/8 | 1998 | ||
| Stevenson, Shawn | Typical | 9 | 105 5/8 | Vernon | 1998 | |
| Narup, Donald | Typical | 9 | 112 4/8 | 1998 | ||
| Warden, Richard | Typical | 9 | 133 7/8 | St. Louis | 1997 | |
| Pierson, Garry | Typical | 9 | 100 1/8 | Dekalb | 1998 | |
| Wright, Dave | Typical | 9 | 129 2/8 | Grundy | 1999 | |
| Koechner, James | Typical | 9 | 128 6/8 | Stoddard | 1998 | |
| Sherrill, Benny | Typical | 9 | 111 2/8 | Pulaski | 1999 | |
| Hubbard, Jeff | Typical | 9 | 73 6/8 | Cedar | 1998 | |
| Howard, Rod | Typical | 9 | 138 4/8 | Clay | 1996 | |
| Heckman, Mike | Typical | 9 | 119 0/8 | Osage | 1999 | |
| Applegate, Justin | Typical | 9 | 122 4/8 | St. Clair | 1999 | |
| Hook, Brian K. | Typical | 9 | 114 3/8 | Callaway | 1996 | |
| Ricker, J. R. | Typical | 9 | 108 4/8 | Warren | 1999 | |
| Mccumber, Rick | Typical | 9 | 117 3/8 | Carroll | 1999 | |
| Becker, Paul | Typical | 9 | 106 6/8 | Callaway | 1999 | |
| Gooding, David | Typical | 9 | 100 5/8 | Clinton | 1999 | |
| Shahan, Curt | Typical | 9 | 104 3/8 | Boone | 1997 | |
| Crum, Brad | Typical | 9 | 132 2/8 | Atchison | 1999 | |
| Gillenwater, Shane | Typical | 9 | 127 4/8 | Holt | 1999 | |
| Green, Greg | Typical | 9 | 107 1/8 | Chariton | 1999 | |
| Berg, Stephen | Typical | 9 | 106 7/8 | Jackson | 2000 | |
| Palmer, Terry | Typical | 9 | 108 0/8 | Chariton | 1999 | |
| Strunk, Glennon | Typical | 9 | 104 1/8 | Adair | 1999 | |
| Pope, J. Vernon | Typical | 9 | 136 4/8 | St. Charles | 1999 | |
| Purdy, Michael | Typical | 9 | 122 1/8 | Gasconade | 1998 | |
| Phillips, Douglas | Typical | 9 | 119 7/8 | Benton | 1999 | |
| Martin, Wesley L. | Typical | 9 | 122 6/8 | Pettis | 1999 | |
| Hendrix, James | Typical | 9 | 167 7/8 | Laclede | 1999 | |
| Barnett, James | Typical | 9 | 131 0/8 | Nodaway | 1999 | |
| Graves, Alan | Typical | 9 | 117 4/8 | Dekalb | 1999 | |
| Grein, Wayne | Typical | 9 | 117 3/8 | Howard | 1999 | |
| Reinsch, Doug | Typical | 9 | 137 5/8 | Adair | 1999 | |
| Womack, Mike L. | Typical | 9 | 132 3/8 | Chariton | 2000 | |
| Heckemeyer, Pau Joseph | Typical | 9 | 117 4/8 | Miller | 2000 | |
| Graham, Rick | Typical | 9 | 122 2/8 | Miller | 2000 | |
| Martin, Andy | Typical | 9 | 102 0/8 | Maries | 1999 | |
| Wilson, Mike | Typical | 9 | 145 2/8 | Miller | 2000 | |
| Barron, Gregg | Typical | 9 | 118 3/8 | Chariton | 2000 | |
| Withouse, Matt | Typical | 9 | 134 4/8 | Maries | 1994 | |
| Reedy, Paul | Typical | 9 | 65 0/8 | Vernon | 2000 | 
