Your search returned 3018 records.
| Name |
Category |
Points ![]() |
Score |
County |
Year |
Image |
|---|---|---|---|---|---|---|
| Smith, Charles | Non-typical | 16 | 186 5/8 | Scotland | 1984 | |
| Tyree, Ronnie Lee | Non-typical | 16 | 182 5/8 | Osage | 1995 | |
| Rash, Gary | Non-typical | 16 | 178 1/8 | Shelby | 1988 | |
| Whittley, Jesse | Non-typical | 16 | 175 1/8 | Wayne | 1988 | |
| Thomas, Chris | Non-typical | 16 | 166 0/8 | Henry | 1996 | |
| Johnson, Daniel | Non-typical | 16 | 156 6/8 | Jackson | 1986 | |
| Worth, Steven | Non-typical | 16 | 153 3/8 | Warren | 1989 | |
| Hoover, Chris | Non-typical | 16 | 147 6/8 | Jackson | 1990 | |
| Linders, Dave | Non-typical | 16 | 180 5/8 | Franklin | 2001 | |
| Crawford, Dan | Non-typical | 16 | 187 4/8 | Jefferson | 2002 | |
| Gragg, Paul | Non-typical | 16 | 174 5/8 | St. Louis | 2006 | |
| Schanzmeyer, Mike | Typical | 16 | 154 5/8 | Putnam | 200 | |
| Teschner, Rob | Non-typical | 16 | 168 4/8 | Gentry | 2009 | ![]() |
| Emily, Christopher | Non-typical | 16 | 172 0/8 | Scotland | 2009 | |
| Allen, Raymond | Typical | 16 | 156 5/8 | Texas | 2010 | |
| Robbins, Tara | Non-typical | 16 | 177 1/8 | Adair | 2012 | ![]() |
| Sharp, Brian | Non-typical | 16 | 189 1/8 | Newton | 2012 | |
| Rogers, James | Non-typical | 16 | 163 4/8 | Daviess | 2012 | |
| Baker, John | Non-typical | 16 | 188 1/8 | Cole | 2012 | |
| Cumley, Tyler C. | Non-typical | 16 | 192 3/8 | St. Clair | 2017 | |
| Thomas, Gary | Typical | 16 | 155 1/8 | St. Louis | 2013 | |
| Hoelscher, Jeff | Typical | 16 | 130 3/8 | Miller | 2018 | ![]() |
| Cochenour, Larry | Typical | 15 | 145 5/8 | Carroll | 1995 | |
| Oxford, Tony | Non-typical | 15 | 181 6/8 | St. Charles | 1995 | |
| Martin, Jim | Typical | 15 | 180 4/8 | Platte | 1987 | |
| Terry, Clay | Typical | 15 | 158 4/8 | Adair | 1987 | |
| Owen, Rodney | Typical | 15 | 157 6/8 | Benton | 1992 | ![]() |
| Davis, Elvis V. | Typical | 15 | 143 4/8 | St. Charles | 1990 | |
| Gemming, Craig | Typical | 15 | 141 1/8 | Boone | 1984 | |
| Carroll, Derek | Typical | 15 | 129 1/8 | Phelps | 1990 | |
| Galloway, Brad | Typical | 15 | 111 7/8 | Boone | 1995 | |
| Martin, Jim | Non-typical | 15 | 197 1/8 | Jackson | 1984 | |
| Knowles, William | Non-typical | 15 | 194 2/8 | Pike | 1980 | |
| Palmatory, Donnie Lee | Non-typical | 15 | 185 3/8 | Randolph | 1996 | |
| Zawodny, Jim | Non-typical | 15 | 181 0/8 | Holt | 1992 | |
| Green, John D. | Non-typical | 15 | 180 1/8 | Mercer | 1996 | |
| Fischer, Randy | Non-typical | 15 | 175 0/8 | Jackson | 1992 | |
| Marlin, Foree | Non-typical | 15 | 169 5/8 | Pike | 1988 | |
| Pemberton, Richard | Non-typical | 15 | 164 4/8 | Harrison | 1996 | |
| Goans, Jerry | Non-typical | 15 | 164 2/8 | Laclede | 1996 | |
| Keeven, Ed | Non-typical | 15 | 139 3/8 | St. Charles | 1977 | |
| Galloway, Brad | Typical | 15 | 126 4/8 | Boone | 1998 | |
| Mann, Wayde | Typical | 15 | 123 7/8 | Marion | 1999 | |
| Lathrop, Rick | Typical | 15 | 138 1/8 | Laclede | 1997 | |
| Riney, Keith A. | Non-typical | 15 | 159 2/8 | Perry | 2000 | |
| Bausch, Eugene | Typical | 15 | 188 4/8 | Macon | 2001 | |
| Fievet, Mike | Non-typical | 15 | 152 2/8 | Jackson | 2002 | |
| Hackman, Bruce | Non-typical | 15 | 173 1/8 | Howard | 2003 | |
| Smith, Lester | Non-typical | 15 | 134 3/8 | Texas | 2003 | |
| Sorter, Doug | Non-typical | 15 | 195 6/8 | Scotland | 2003 | |
| Boylan, Mike | Non-typical | 15 | 156 7/8 | Monroe | 2003 | |
| Barnard, Steve | Typical | 15 | 141 5/8 | Pike | 2003 | |
| Ratliff, Kent | Non-typical | 15 | 183 2/8 | Chariton | 2003 | |
| Moss, David | Non-typical | 15 | 193 1/8 | Marion | 2001 | |
| Bungart, Dale | Typical | 15 | 135 5/8 | Miller | 2006 | |
| Micke, Steve M. | Typical | 15 | 181 3/8 | Warren | 2008 | |
| Williamson, Doris | Non-typical | 15 | 175 5/8 | Linn | 2008 | |
| Bock, Kyle Virgil | Non-typical | 15 | 160 5/8 | Gasconade | 2009 | |
| Burgess, Ty | Typical | 15 | 136 3/8 | Callaway | 2009 | |
| Meagher, Richard A. | Typical | 15 | 143 5/8 | Hickory | 2010 | |
| Penno, Rick | Non-typical | 15 | 166 5/8 | Camden | 2010 | |
| Duncan, Daniel | Non-typical | 15 | 156 3/8 | Boone | 2010 | |
| Brown, Paul | Typical | 15 | 142 2/8 | Buchanan | 2011 | ![]() |
| James, Brian | Non-typical | 15 | 191 7/8 | Callaway | 2017 | |
| Bertholomey, Chris | Typical | 15 | 153 1/8 | Howard | 2014 | |
| Kruse, Kelly A. | Typical | 15 | 170 2/8 | Moniteau | 2015 | |
| Nadler, Robert B. | Typical | 15 | 148 1/8 | Knox | 2011 | |
| Bax, Kendal L. | Non-typical | 15 | 179 6/8 | Miller | 2019 | ![]() |
| Nowlin, Charlie | Non-typical | 15 | 176 2/8 | Randolph | 2021 | ![]() |
| Hamm, L. Scott | Non-typical | 15 | 147 4/8 | Carroll | 2020 | |
| O'Bryan, Robbie | Non-typical | 15 | 158 3/8 | Saline | 2010 | ![]() |
| Whitworth, Kevin | Non-typical | 15 | 148 6/8 | Johnson | 2024 | ![]() |
| Lappe, Randy J. | Non-typical | 14 | 180 3/8 | Jackson | 1998 | |
| Stark, Mark | Typical | 14 | 145 6/8 | Jackson | 1997 | |
| Calvert, Jerry | Typical | 14 | 181 5/8 | Chariton | 1991 | |
| Shotton, Chris | Typical | 14 | 163 6/8 | Jackson | 1985 | |
| Mitchell, George | Typical | 14 | 159 0/8 | Clark | 1977 | |
| Kisky, Don | Typical | 14 | 152 0/8 | Davies | 1988 | |
| Zawodny, Jim | Typical | 14 | 148 6/8 | Holt | 1992 | |
| Schellman, John | Typical | 14 | 148 5/8 | Osage | 1984 | |
| Richardson, Tim | Typical | 14 | 148 2/8 | Adair | 1983 | |
| Heller, Ken | Typical | 14 | 148 1/8 | Stoddard | 1991 | |
| Barnard, David | Typical | 14 | 147 0/8 | Cedar | 1986 | |
| Gardner, John S. | Typical | 14 | 146 5/8 | Cass | 1994 | |
| Bosworth, Collis | Typical | 14 | 141 2/8 | Holt | 1991 | |
| Chastain, Orville | Typical | 14 | 136 1/8 | Atchison | 1983 | |
| Edwards, Douglas G. | Typical | 14 | 138 3/8 | Harrison | 1991 | |
| Hauser, Don | Typical | 14 | 132 4/8 | St. Charles | 1982 | |
| Silver, Larry | Typical | 14 | 131 6/8 | Polk | 1993 | |
| Bartlett, Dave | Typical | 14 | 128 1/8 | Osage | 1996 | |
| Ferguson, Marvin | Typical | 14 | 127 4/8 | Henry | 1990 | |
| Shotton, Charles | Non-typical | 14 | 181 7/8 | Jackson | 1985 | |
| Meyers, Dennis | Non-typical | 14 | 172 3/8 | Chariton | 1991 | |
| Shotton, Charles C. | Non-typical | 14 | 169 3/8 | Jackson | 1991 | |
| Mcquillen, William | Non-typical | 14 | 166 1/8 | St. Louis | 1994 | |
| Hood, Wendell | Non-typical | 14 | 160 3/8 | Jackson | 1991 | |
| Belstle, Gary | Non-typical | 14 | 159 2/8 | Howard | 1995 | |
| Jackson, Mike B. | Non-typical | 14 | 153 6/8 | Crawford | 1991 | |
| Hibdon, Jerry | Non-typical | 14 | 153 0/8 | Morgan | 1996 | |
| Dickneite, Ted | Non-typical | 14 | 147 5/8 | Maries | 1973 |









