Your search returned 3018 records.
| Name  | Category  | Points   | Score  | County  | Year  | Image  | 
|---|---|---|---|---|---|---|
| Overkamp, Rhonda | Typical | 10 | 129 1/8 | Montgomery | 2018 |  | 
| McKinnon, Dwight E. | Typical | 10 | 133 7/8 | Pulaski | 2014 | |
| Mullins, Alfred V. | Typical | 10 | 155 3/8 | Howard | 2019 | |
| Dowil, John | Typical | 10 | 121 2/8 | Franklin | 2018 |  | 
| Beals, Danielle | Typical | 10 | 130 1/8 | Hickory | 2019 |  | 
| Tunnicliff, Michael | Typical | 10 | 124 0/8 | Cass | 2018 | |
| Smith, Jeff | Typical | 10 | 130 3/8 | Boone | 2020 | |
| Browning, Ron | Typical | 10 | 148 6/8 | Andrew | 2019 |  | 
| McCubbins, Kale | Typical | 10 | 170 5/8 | Chariton | 2020 | |
| Skidmore, Mark R. | Typical | 10 | 155 5/8 | Polk | 2020 | |
| Toney, Jesse Lee | Typical | 10 | 139 6/8 | Daviess | 2020 | |
| Nelson, Christopher | Typical | 10 | 138 3/8 | Caldwell | 2021 | |
| Percival, David | Typical | 10 | 153 1/8 | Moniteau | 2016 | |
| Bredehoeft, Tyler | Typical | 10 | 140 3/8 | Saline | 2021 | |
| Hudson, Nicholas Cole | Typical | 10 | 163 0/8 | Saline | 2021 | |
| Hampton, Colton | Typical | 10 | 121 0/8 | Boone | 2021 |  | 
| McCubbins, Jearmy | Typical | 10 | 178 3/8 | Chariton | 2021 | |
| Allensworth, Ricky | Non-typical | 10 | 149 3/8 | Pike | 2021 | |
| Baker, Bob | Typical | 10 | 131 6/8 | Laclede | 2021 | |
| Block, Larry J. | Typical | 10 | 140 1/8 | Callaway | 2006 | |
| Temmen, David | Typical | 10 | 140 4/8 | Maries | 2011 | |
| Wilson, Brock | Typical | 10 | 177 6/8 | Moniteau | 2022 | |
| Eisenbath, John W. | Typical | 10 | 124 0/8 | Pike | 2022 | |
| Tunnicliff, Michael | Typical | 10 | 132 1/8 | Cass | 2022 | |
| Rhoads, Seth | Typical | 10 | 147 4/8 | Christian | 2023 | |
| O'Bryan, Robbie | Typical | 10 | 149 5/8 | Saline | 2008 |  | 
| O'Bryan, Robbie | Typical | 10 | 128 2/8 | Saline | 2002 |  | 
| O'Bryan, Robbie | Typical | 10 | 153 7/8 | Saline | 2017 |  | 
| Donnelly, Tim | Typical | 10 | 135 5/8 | St. Clair | 2024 |  | 
| Shepheard, Jakobe | Typical | 10 | 131 3/8 | DeKalb | 2024 |  | 
| Redel, Jamie R. | Typical | 10 | 119 5/8 | Lincoln | 2024 |  | 
| Chapman, Caleb | Typical | 10 | 133 5/8 | Miller | 2016 |  | 
| Toney, Jesse | Typical | 10 | 144 1/8 | Daviess | 2024 |  | 
| Reynolds, Jamie R. | Typical | 9 | 115 6/8 | Ste. Genevieve | 1998 | |
| Bealer, Robert | Typical | 9 | 111 1/8 | Jackson | 1996 | |
| Schneider, Arvel L. | Typical | 9 | 143 0/8 | Gasconade | 1997 | |
| Ishmael, Mike | Typical | 9 | 121 6/8 | Andrew | 1996 | |
| Cherner, Mike | Typical | 9 | 115 7/8 | Clay | 1993 | |
| Rutsch, Denise | Typical | 9 | 115 7/8 | Gasconade | 1995 | |
| Simmerman, Gene | Typical | 9 | 135 7/8 | Boone | 1997 | |
| Kearns, Jim | Typical | 9 | 118 7/8 | Livingston | 1993 | |
| Lemmer, Jeremy | Typical | 9 | 132 5/8 | Cass | 1993 | |
| Burk, Greg | Typical | 9 | 107 6/8 | Macon | 1993 | |
| Moffett, Will | Typical | 9 | 125 1/8 | Clay | 1997 | |
| Brinkley, Gary | Typical | 9 | 105 6/8 | Webster | 1997 | |
| Dodge, Monty | Typical | 9 | 123 6/8 | Callaway | 1997 | |
| Browning, Ron | Typical | 9 | 105 5/8 | Holt | 1997 | |
| Pennington, Jim | Typical | 9 | 151 4/8 | Benton | 1995 | |
| Queathem, Cordell | Typical | 9 | 149 5/8 | Pike | 1993 | |
| Barnfield, Clint | Typical | 9 | 148 3/8 | Stoddard | 1990 | |
| Benander, Greg | Typical | 9 | 148 3/8 | Barton | 1990 | |
| Bader, Arthur | Typical | 9 | 148 1/8 | Montgomery | 1994 | |
| Spencer, Steven | Typical | 9 | 147 7/8 | Grundy | 1985 | |
| Graff, Jason | Typical | 9 | 147 2/8 | Lawrence | 1994 | |
| Easley, Ty | Typical | 9 | 114 5/8 | Jackson | 1996 | |
| Thomey, Marvin | Typical | 9 | 144 4/8 | Cass | 1986 | |
| Shy, Junior | Typical | 9 | 142 7/8 | Madison | 1994 | |
| Leuthauser, Scott | Typical | 9 | 142 6/8 | St. Louis | 1994 | |
| West, Steve | Typical | 9 | 141 7/8 | Camden | 1985 | |
| O'neal, Jimmy J. | Typical | 9 | 141 0/8 | Washington | 1995 | |
| Gire, Kendall | Typical | 9 | 141 3/8 | Cedar | 1990 | |
| Denkins, William | Typical | 9 | 141 2/8 | Wayne | 1989 | |
| Robb, Dale | Typical | 9 | 141 1/8 | Boone | 1984 | |
| Thomey, Marvin | Typical | 9 | 139 3/8 | Jackson | 1982 | |
| Turner, Darren | Typical | 9 | 136 0/8 | Dekalb | 1995 | |
| Leuthauser, Scott | Typical | 9 | 135 7/8 | St. Louis | 1992 | |
| Niccum, Jack | Typical | 9 | 138 6/8 | Adair | 1979 | |
| Sheppard, Michael | Typical | 9 | 135 6/8 | Bates | 1993 | |
| Howard, Rod | Typical | 9 | 134 6/8 | Clay | 1996 | |
| Campbell, Randy | Typical | 9 | 135 5/8 | Sullivan | 1992 | |
| Ott, Tim R. | Typical | 9 | 138 3/8 | Hickory | 1994 | |
| Schroer, John | Typical | 9 | 135 3/8 | Cole | 1995 | |
| Houk, Henry | Typical | 9 | 138 2/8 | Mercer | 1989 | |
| Davison, Larry | Typical | 9 | 135 1/8 | Nodaway | 1982 | |
| Sorenson, T. J. | Typical | 9 | 134 7/8 | St. Charles | 1983 | |
| Kemper, Mark | Typical | 9 | 137 6/8 | Franklin | 1996 | |
| Johnson, Shawn R. | Typical | 9 | 134 6/8 | Sullivan | 1996 | |
| Hensley, Roger | Typical | 9 | 134 4/8 | Vernon | 1981 | |
| Mccormick, Jim | Typical | 9 | 137 0/8 | Warren | 1997 | |
| Grace, Tim | Typical | 9 | 133 7/8 | Boone | 1987 | |
| Pilcher, John | Typical | 9 | 133 5/8 | Vernon | 1987 | |
| Roper, Don | Typical | 9 | 133 4/8 | Wayne | 1989 | |
| Heck, Kevin | Typical | 9 | 133 1/8 | 1988 | ||
| Tucker, Glen | Typical | 9 | 130 7/8 | Wayne | 1991 | |
| Eason, Roger | Typical | 9 | 130 6/8 | Cedar | 1971 | |
| Browning, Ron | Typical | 9 | 133 0/8 | Davies | 1993 | |
| Beach, Earl | Typical | 9 | 133 0/8 | St. Charles | 1996 | |
| Ragan, Ronald | Typical | 9 | 132 7/8 | Lincoln | 1995 | |
| Wages, Don | Typical | 9 | 132 6/8 | Chariton | 1986 | |
| Wages, Jim | Typical | 9 | 132 6/8 | Chariton | 1988 | |
| Mock, Charles | Typical | 9 | 132 6/8 | Wayne | 1992 | |
| Willard, Eugene | Typical | 9 | 130 1/8 | Oregon | 1983 | |
| Williams, Dave | Typical | 9 | 130 1/8 | Chariton | 1989 | |
| Taylor, Curtis | Typical | 9 | 130 0/8 | Andrew | 1989 | |
| Galletti, Dan | Typical | 9 | 129 7/8 | Davies | 1995 | |
| Williams, Steve | Typical | 9 | 132 4/8 | Texas | 1993 | |
| Browning, Ron | Typical | 9 | 132 0/8 | Buchanan | 1989 | |
| Richardson, Tim | Typical | 9 | 129 4/8 | Adair | 1983 | |
| Westfall, Garrett | Typical | 9 | 132 0/8 | Linn | 1994 | |
| Morse, Ken | Typical | 9 | 131 7/8 | Callaway | 1989 | 
 
								