Your search returned 3018 records.
| Name |
Category |
Points ![]() |
Score |
County |
Year |
Image |
|---|---|---|---|---|---|---|
| Stewart, Eddy | Typical | 10 | 143 0/8 | Perry | 2004 | |
| Fallert, Brad | Typical | 10 | 145 7/8 | Schuyler | 2004 | |
| Boeger, Josh | Typical | 10 | 139 3/8 | Chariton | 2005 | |
| Helms, Steve | Typical | 10 | 117 6/8 | Macon | 2005 | |
| Spiers, Lindell | Typical | 10 | 145 1/8 | Audrain | 2005 | |
| Stevenson, Paul | Typical | 10 | 122 0/8 | Knox | 2005 | ![]() |
| Schanzmeyer, Mike | Typical | 10 | 111 5/8 | Boone | 2005 | |
| Whipkins, Glen | Typical | 10 | 141 1/8 | Carroll | 2005 | |
| Schlanker, Frank | Typical | 10 | 130 4/8 | Montgomery | 2005 | |
| Kelley, Nathan | Typical | 10 | 118 3/8 | Osage | 2005 | |
| Ziolkowski, Gary | Typical | 10 | 121 3/8 | Atchison | 2005 | |
| Browning, Ron | Non-typical | 10 | 127 3/8 | Andrew | 2005 | |
| Failor, Arthur | Typical | 10 | 116 7/8 | Saline | 2002 | |
| Grossbauer, Jason | Typical | 10 | 106 2/8 | Jefferson | 2005 | |
| Record, Jason | Typical | 10 | 153 0/8 | Oregon | 2005 | |
| Sherrer, Timothy | Typical | 10 | 139 4/8 | Laclede | 2005 | |
| Meyer, Leo | Typical | 10 | 139 0/8 | Knox | 2005 | |
| Basye, Stuart R. | Typical | 10 | 131 2/8 | Howard | 2005 | |
| Rehkop, Doug | Typical | 10 | 138 2/8 | Madison | 2005 | |
| Underwood, Tim | Typical | 10 | 136 1/8 | Callaway | 2005 | |
| Von Bargen, Benjamin J. | Typical | 10 | 149 7/8 | Clay | 2005 | |
| Barton, Jamie | Typical | 10 | 140 3/8 | Callaway | 2005 | |
| Stock, Ken | Typical | 10 | 122 7/8 | Dekalb | 2005 | |
| Straube, Aaron | Typical | 10 | 114 2/8 | Pike | 2004 | |
| Jones, Josh K. | Typical | 10 | 118 1/8 | Montgomery | 2006 | |
| Hammonds, Rodney | Typical | 10 | 100 5/8 | Crawford | 2006 | |
| Kreitler, Wayne | Typical | 10 | 140 4/8 | Ste. Genevieve | 2005 | |
| Shields, Josh | Typical | 10 | 112 5/8 | Chariton | 2006 | |
| Crane, Dennis | Typical | 10 | 112 4/8 | Callaway | 2004 | |
| Briley, Jared | Typical | 10 | 126 3/8 | St. Louis | 2005 | |
| Loveland, Brian | Typical | 10 | 120 3/8 | Putnam | 2006 | |
| Koelling, Scott | Non-typical | 10 | 133 7/8 | Gasconade | 2006 | |
| Miller, Michael | Typical | 10 | 107 3/8 | Bates | 2004 | |
| Lessley, Garland | Typical | 10 | 120 5/8 | Howard | 2006 | |
| Lessley, Garland | Typical | 10 | 118 6/8 | Howard | 2005 | |
| Naucke, David | Typical | 10 | 129 0/8 | Scotland | 2004 | |
| Kisner, Scott | Typical | 10 | 139 4/8 | Harrison | 2005 | |
| Ehlmann, Carlton | Typical | 10 | 110 4/8 | Montgomery | 2006 | |
| Chase, Greta | Typical | 10 | 145 0/8 | Monroe | 2006 | |
| Bungart, Caleb | Typical | 10 | 127 4/8 | Miller | 2005 | |
| Boggs, Mike | Typical | 10 | 121 4/8 | Putnam | 2006 | |
| Huchteman, Corey | Typical | 10 | 147 1/8 | Knox | 2006 | |
| Claypool, L. Stephen | Typical | 10 | 125 2/8 | Boone | 2006 | |
| Brink, Kristi | Typical | 10 | 107 5/8 | Macon | 2006 | |
| Kluck, Kile | Typical | 10 | 146 5/8 | Howard | 2006 | |
| Hagenhoff, Dustin | Typical | 10 | 149 5/8 | Callaway | 2006 | |
| Sublette, John | Typical | 10 | 114 5/8 | Marion | 2006 | |
| Curtin, Butch | Typical | 10 | 125 6/8 | Jackson | 2006 | |
| Hunsucker, Michael | Typical | 10 | 142 3/8 | Jackson | 2006 | |
| Williamson, Jack | Typical | 10 | 153 0/8 | Linn | 2006 | |
| Hunsucker, Michael | Typical | 10 | 127 1/8 | Jackson | 2005 | |
| Brink, John | Typical | 10 | 140 0/8 | Linn | 2006 | |
| Hunsucker, Michael | Typical | 10 | 132 0/8 | Jackson | 2006 | |
| Reid, David | Typical | 10 | 114 0/8 | Sullivan | 2006 | |
| Grass, Jeff | Typical | 10 | 103 0/8 | Montgomery | 2005 | |
| Schanzmeyer, Mike | Typical | 10 | 118 2/8 | Putnam | 2006 | |
| Jacquin, Donald | Typical | 10 | 120 4/8 | Gasconade | 2007 | |
| Crane, Dennis | Typical | 10 | 126 2/8 | Callaway | 2007 | |
| Allee, Chris | Typical | 10 | 148 4/8 | Moniteau | 2007 | ![]() |
| Masek, Jerry Lee | Typical | 10 | 169 0/8 | Cooper | 2007 | |
| Jones, Teddy | Typical | 10 | 128 5/8 | Iron | 2006 | |
| Campbell, John | Typical | 10 | 104 2/8 | Maries | 2006 | |
| Degenova, Mark | Typical | 10 | 131 3/8 | Ste. Genevieve | 2007 | |
| Royston, J. R. | Typical | 10 | 127 5/8 | Howard | 2007 | |
| Winfrey, Web D. | Typical | 10 | 146 3/8 | Randolph | 2007 | |
| Ziolkowski, Gary | Typical | 10 | 116 7/8 | Atchison | 2007 | |
| Ziolkowski, Gary | Typical | 10 | 131 2/8 | Atchison | 2007 | |
| Hostetler, Kurt | Typical | 10 | 121 1/8 | Dallas | 2007 | |
| Dixson, Martin | Typical | 10 | 136 0/8 | Knox | 2007 | ![]() |
| West, Michael | Typical | 10 | 118 1/8 | Chariton | 2007 | |
| Humphrey, Robert | Typical | 10 | 143 5/8 | Howard | 2007 | |
| Boyd, Jeff | Typical | 10 | 146 6/8 | Adair | 2007 | |
| Luttrell, Pete | Typical | 10 | 118 6/8 | Monroe | 2007 | |
| Smith, Jeff | Typical | 10 | 124 1/8 | Boone | 2006 | |
| Lenzmeier, Don | Typical | 10 | 119 0/8 | St. Clair | 2007 | |
| Schanzmeyer, Mike | Typical | 10 | 132 5/8 | Putnam | 2007 | |
| Lueckenhoff, Ryan | Typical | 10 | 129 1/8 | Osage | 2007 | |
| Pierson, M. Garry | Typical | 10 | 136 1/8 | Davies | 2007 | |
| Blair, Alan L. | Typical | 10 | 132 7/8 | Camden | 2004 | |
| Jacobs, David C. | Typical | 10 | 148 0/8 | Ste. Genevieve | 2008 | ![]() |
| Hammers, Chuck | Typical | 10 | 133 4/8 | Moniteau | 2008 | |
| Paulsen, Jesse R. | Typical | 10 | 141 5/8 | Barry | 2008 | |
| Hicks, Carl | Typical | 10 | 140 2/8 | Texas | 2008 | |
| Nephew, Sean | Typical | 10 | 129 1/8 | Macon | 2008 | |
| Findley, Chris | Typical | 10 | 135 6/8 | Cass | 2005 | |
| Berning, Jacob | Typical | 10 | 152 3/8 | Cedar | 2008 | |
| Pound, David | Typical | 10 | 115 0/8 | Phelps | 2007 | |
| Amsden, Michael | Typical | 10 | 128 6/8 | Carter | 2007 | |
| Hibdon, Jerry | Typical | 10 | 130 5/8 | Jackson | 2007 | |
| Martin, Brad | Typical | 10 | 144 7/8 | Scotland | 2008 | |
| Edgar, Randy D. | Typical | 10 | 150 6/8 | Crawford | 2008 | |
| Jones, Neil | Typical | 10 | 152 5/8 | Texas | 2008 | |
| Miller, Michael | Typical | 10 | 119 6/8 | Bates | 2006 | |
| Shortt, Lane | Typical | 10 | 130 3/8 | Monroe | 2008 | |
| Fergerson, Paul | Typical | 10 | 151 7/8 | Morgan | 2008 | |
| Taylor, Tim | Typical | 10 | 138 6/8 | Jackson | 2008 | |
| Nichols, Price | Typical | 10 | 127 6/8 | Boone | 2008 | |
| Nilica, Frank | Typical | 10 | 0 0/8 | Adair | 2008 | |
| Wilson, Randy | Typical | 10 | 119 6/8 | Moniteau | 2007 | |
| Cole, Lee | Typical | 10 | 126 5/8 | Boone | 2007 |




