Your search returned 3018 records.
| Name  | Category  | Points   | Score  | County  | Year  | Image  | 
|---|---|---|---|---|---|---|
| Casey, Tom | Typical | 10 | 160 1/8 | Clark | 2001 | |
| Stiens, Nathan | Typical | 10 | 129 0/8 | Nodaway | 2000 | |
| Hirst, Skip | Typical | 10 | 122 4/8 | Chariton | 1999 | |
| Hoven, Matt | Typical | 10 | 111 7/8 | Scotland | 2000 | |
| Bosley, David | Typical | 10 | 142 7/8 | Clinton | 2001 | |
| Raines, Wes E. | Typical | 10 | 125 2/8 | Dekalb | 2001 | |
| Ferguson, Kenneth D. | Typical | 10 | 136 3/8 | Lafayette | 2000 | |
| Williams, Larry | Typical | 10 | 140 1/8 | Callaway | 2002 | |
| Beissenherz, Bill | Typical | 10 | 117 1/8 | Boone | 2002 | |
| Snow, Terry | Typical | 10 | 118 2/8 | Shelby | 2002 | |
| Jones, Robert K. | Typical | 10 | 133 6/8 | Montgomery | 2000 | |
| Sublette, Jack R. | Typical | 10 | 125 6/8 | Marion | 2002 | |
| Walters, Kent A. | Typical | 10 | 156 5/8 | Maries | 2002 | |
| Pfahl, Ryan | Typical | 10 | 117 5/8 | Osage | 2001 | |
| Maxwell, Bart | Typical | 10 | 118 4/8 | 0 | ||
| Rodgers, Dale | Typical | 10 | 155 2/8 | Caldwell | 2001 | |
| Rodgers, Bill | Typical | 10 | 122 7/8 | Linn | 2002 | |
| Smith, Chris | Typical | 10 | 142 4/8 | Pettis | 2002 | |
| Berg, Stephen | Typical | 10 | 105 5/8 | Jackson | 2002 | |
| Pemberton, Richard | Typical | 10 | 159 0/8 | Harrison | 2000 | |
| Miller, Dallas | Typical | 10 | 155 2/8 | Monroe | 2002 | |
| Gibson, Corey | Typical | 10 | 145 4/8 | Boone | 2001 | |
| Elfrink, Dale | Typical | 10 | 139 2/8 | Clark | 2001 | |
| Berg, Stephen | Typical | 10 | 110 7/8 | Jackson | 2002 | |
| Rhodes, William | Typical | 10 | 135 2/8 | St. Charles | 2002 | |
| Fievet, Mike | Typical | 10 | 127 7/8 | Jackson | 2002 | |
| Masek, Larry | Non-typical | 10 | 123 5/8 | Callaway | 2002 | |
| Green, Greg | Typical | 10 | 130 6/8 | Chariton | 2002 | |
| Buerck, Brian | Typical | 10 | 110 5/8 | Montgomery | 2002 | |
| Frakes, Brenda R. | Typical | 10 | 119 6/8 | Saline | 2002 | |
| Robinson, Keith | Typical | 10 | 132 2/8 | Phelps | 2002 | |
| Schneier, Mike | Typical | 10 | 127 7/8 | Ste. Genevieve | 2002 | |
| O'Bryan, Terry | Typical | 10 | 0 0/8 | Ray | 2002 | |
| Gutshall, Jim | Typical | 10 | 113 3/8 | Davies | 2002 | |
| Robinett, Aaron | Typical | 10 | 140 3/8 | Miller | 2002 | |
| Mcafee, Chad | Typical | 10 | 146 0/8 | Lewis | 2001 | |
| Cundiff, Tim | Typical | 10 | 162 4/8 | Howard | 2002 | |
| Cherner, Mike | Typical | 10 | 118 2/8 | Platte | 2002 | |
| Walker, Kenneth | Typical | 10 | 137 2/8 | Madison | 2002 | |
| Schanzmeyer, Mike | Typical | 10 | 122 1/8 | Boone | 2002 | |
| Harfst, Dale | Typical | 10 | 113 1/8 | Adair | 2002 | |
| Admire, Jim | Typical | 10 | 125 1/8 | Callaway | 2002 | |
| Reed, Dan | Typical | 10 | 139 5/8 | Morgan | 2000 | |
| Rehkop, Ron | Typical | 10 | 107 4/8 | Madison | 2002 | |
| Pittsenbarger, Steve | Typical | 10 | 128 3/8 | Boone | 2000 | |
| Hoffmeister, Rich | Typical | 10 | 134 7/8 | Marion | 2002 | |
| Anderson, Mary | Typical | 10 | 113 3/8 | Howell | 2001 | |
| Hammonds, Rodney | Typical | 10 | 110 1/8 | Crawford | 2001 | |
| Reese, David | Typical | 10 | 100 0/8 | Randolph | 2000 | |
| Hoerschgen, Ryan | Typical | 10 | 124 3/8 | Osage | 2002 | |
| Williams, Todd | Typical | 10 | 123 5/8 | Davies | 2002 | |
| Schanzmeyer, Mike | Typical | 10 | 142 1/8 | Boone | 2003 | |
| Foley, Jamie | Typical | 10 | 154 5/8 | Carroll | 2003 | |
| White, Wade | Typical | 10 | 146 4/8 | Texas | 2003 | |
| Hubbard, Jeff | Typical | 10 | 159 6/8 | Vernon | 2003 | |
| Howell, Gregory | Typical | 10 | 123 6/8 | Oregon | 2003 | |
| Lappe, Tom | Typical | 10 | 123 6/8 | Reynolds | 2003 | |
| Morris, Gary | Typical | 10 | 134 6/8 | Holt | 2003 | |
| Mcwilliams, Denny | Typical | 10 | 129 4/8 | Cedar | 2003 | |
| Grass, Jeff | Typical | 10 | 103 4/8 | Montgomery | 2003 | |
| Maddox, Brandon | Typical | 10 | 145 7/8 | Chariton | 2003 | |
| Skornia, Michael | Typical | 10 | 133 3/8 | Clark | 2003 | |
| Gerloff, Marty | Typical | 10 | 129 0/8 | Howard | 2003 | |
| Diener, Dale | Typical | 10 | 116 4/8 | Schuyler | 2000 | |
| Werges, Gene | Typical | 10 | 121 2/8 | St. Louis | 2003 | |
| Eckelkamp, Don | Typical | 10 | 129 6/8 | Callaway | 2003 | |
| Pemberton, Richard | Typical | 10 | 145 5/8 | St. Clair | 2003 | |
| Rhoades, Vernon | Typical | 10 | 103 4/8 | Atchison | 2003 | |
| Lowe, James David | Typical | 10 | 120 2/8 | Barry | 2003 | |
| Garrett, Michael C. | Typical | 10 | 142 7/8 | Harrison | 2003 | |
| Garrett, Rob | Non-typical | 10 | 120 3/8 | Ray | 2003 | |
| Donze, Tim | Typical | 10 | 116 6/8 | Putnam | 1998 | |
| Wekenborg, Thomas L. | Typical | 10 | 147 0/8 | Callaway | 2004 | |
| Mock, Charles | Typical | 10 | 135 7/8 | Wayne | 2001 | |
| Kauffman, Dennis | Typical | 10 | 143 2/8 | Cole | 2003 | |
| Keltner, Buck | Typical | 10 | 141 7/8 | Mercer | 2004 | |
| Winfrey, Web D. | Typical | 10 | 136 1/8 | Randolph | 2004 | |
| Schnieders, Terry | Typical | 10 | 125 0/8 | Randolph | 2002 | |
| Seifert, Mike | Typical | 10 | 123 6/8 | Christian | 2004 | |
| Beissenherz, Brandon | Typical | 10 | 143 4/8 | Boone | 2004 | |
| Beissenherz, Brandon | Typical | 10 | 110 6/8 | Boone | 2003 | |
| Briley, Chris | Typical | 10 | 129 2/8 | Howell | 2004 | |
| Ballew, Michael W. | Typical | 10 | 102 3/8 | Oregon | 2004 | |
| Rehkop, Doug | Non-typical | 10 | 174 5/8 | Madison | 2004 | |
| Tichenor, Willie | Typical | 10 | 153 7/8 | Saline | 2004 | |
| Orchard, Richard | Typical | 10 | 141 0/8 | Carter | 2000 | |
| Brandes, Gary | Typical | 10 | 128 1/8 | Pettis | 2004 | |
| Ziolkowski, Gary | Typical | 10 | 135 2/8 | Atchison | 2001 | |
| Maggard, Lee | Typical | 10 | 155 3/8 | Pike | 2004 | |
| Gerloff, Roger | Typical | 10 | 159 4/8 | Howard | 2004 | |
| Ledford, Steve | Typical | 10 | 129 0/8 | Boone | 2001 | |
| Stuver, Don | Typical | 10 | 129 7/8 | Linn | 2004 | |
| Parker, Billy | Typical | 10 | 120 6/8 | Crawford | 2004 | |
| Pulley, Rick Lee | Typical | 10 | 143 2/8 | Callaway | 2004 | |
| Carlstead, David | Non-typical | 10 | 143 0/8 | Marion | 2004 | |
| Haussels, Terry | Typical | 10 | 119 4/8 | St. Louis | 2004 | |
| Wilson, Mike | Typical | 10 | 147 5/8 | Clay | 2004 | |
| Abel, Shay | Typical | 10 | 160 1/8 | Osage | 2004 | |
| Boesch, Allan | Typical | 10 | 133 3/8 | Laclede | 2002 | |
| Lohrer, Carl | Typical | 10 | 144 6/8 | Franklin | 2002 | 
