Your search returned 3018 records.
| Name  | Category  | Points   | Score  | County  | Year  | Image  | 
|---|---|---|---|---|---|---|
| Graham, Tommy | Typical | 10 | 135 7/8 | Grundy | 1993 | |
| Thomey, Marvin | Typical | 10 | 135 7/8 | Jackson | 1981 | |
| Kralicek, Richard | Typical | 10 | 135 7/8 | Jackson | 1995 | |
| Hicks, Wade | Typical | 10 | 138 5/8 | Gasconade | 1987 | |
| Tobor, Duane | Typical | 10 | 135 6/8 | St. Louis | 1992 | |
| Chaney, Rusty | Typical | 10 | 135 6/8 | Clinton | 1995 | |
| Bendor, Tim | Typical | 10 | 138 2/8 | Cape Girardeau | 1989 | |
| Littrell, Darrell | Typical | 10 | 135 1/8 | Maries | 1986 | |
| Oatsvall, Alan | Typical | 10 | 138 0/8 | Pulaski | 1992 | |
| Ash, John | Typical | 10 | 134 7/8 | Camden | 1986 | |
| Myers, Charles | Typical | 10 | 137 6/8 | Stone | 1974 | |
| Dowdy, Edward | Typical | 10 | 137 6/8 | Warren | 1995 | |
| Scott, Bill | Typical | 10 | 137 4/8 | Hickory | 1991 | |
| Chirillo, Ron | Typical | 10 | 137 0/8 | Randolph | 1982 | |
| Bacon, John | Typical | 10 | 134 0/8 | Saline | 1988 | |
| O'laughlin, Randy | Typical | 10 | 136 7/8 | Monroe | 1987 | |
| Skyles, James | Typical | 10 | 136 7/8 | Macon | 1991 | |
| Hinson, Mike | Typical | 10 | 136 7/8 | Franklin | 0 | |
| Pigg, Brian F. | Typical | 10 | 136 7/8 | Madison | 1995 | |
| Peck, Ronnie | Typical | 10 | 133 6/8 | Carter | 1996 | |
| Plemmons, Jimmy | Typical | 10 | 136 6/8 | Miller | 1986 | |
| Korando, Dale | Typical | 10 | 133 3/8 | Perry | 1985 | |
| Roper, Don | Typical | 10 | 133 1/8 | Wayne | 1990 | |
| Koger, Kelvin C. | Typical | 10 | 130 5/8 | Adair | 1991 | |
| Wallace, Ben | Typical | 10 | 130 5/8 | Dallas | 1993 | |
| Windeknecht, Randy | Typical | 10 | 130 4/8 | Cape Girardeau | 1990 | |
| Gibson, Ben | Typical | 10 | 130 3/8 | Chariton | 1990 | |
| Thompson, | Typical | 10 | 132 5/8 | Pike | 1984 | |
| Wilson, David A. | Typical | 10 | 130 1/8 | Warren | 1980 | |
| Britts, Williams | Typical | 10 | 130 0/8 | Callaway | 1982 | |
| Hostetler, Bob | Typical | 10 | 132 2/8 | Dallas | 1993 | |
| Kinserlow, Dave | Typical | 10 | 129 7/8 | Texas | 1990 | |
| Whitlock, Scott | Typical | 10 | 129 7/8 | Camden | 1990 | |
| Shada, David | Typical | 10 | 132 1/8 | Livingston | 1993 | |
| Simmons, Scott | Typical | 10 | 129 4/8 | Johnson | 1986 | |
| Warden, Bobby | Typical | 10 | 129 4/8 | Newton | 1992 | |
| Green, Tim | Typical | 10 | 131 7/8 | Cass | 1993 | |
| Fisher, Andy | Typical | 10 | 129 4/8 | Dent | 1976 | |
| Coates, Harold E. | Typical | 10 | 131 7/8 | Saline | 0 | |
| Eakins, Richard | Typical | 10 | 129 3/8 | Ozark | 1991 | |
| Buckman, Edward | Typical | 10 | 131 6/8 | Monroe | 1968 | |
| Fry, Larry | Typical | 10 | 129 2/8 | Taney | 1993 | |
| Wells, James | Typical | 10 | 131 6/8 | Pulaski | 1996 | |
| Bell, Larry G. | Typical | 10 | 131 5/8 | Carroll | 1985 | |
| Boren, Rick | Typical | 10 | 129 0/8 | Madison | 1990 | |
| Pierson, Garry | Typical | 10 | 129 0/8 | Dekalb | 1993 | |
| Aaron, Richard | Typical | 10 | 131 4/8 | Crawford | 1992 | |
| Goucher, Mike | Typical | 10 | 131 3/8 | Vernon | 1990 | |
| Amer, Marc | Typical | 10 | 129 0/8 | Linn | 1996 | |
| Crane, Dennis | Typical | 10 | 129 0/8 | Callaway | 1997 | |
| Rukavena, Joe | Typical | 10 | 131 2/8 | Sullivan | 1988 | |
| Noth, Darrell | Typical | 10 | 128 7/8 | Chariton | 1992 | |
| Rucker, Lavern | Typical | 10 | 128 4/8 | Henry | 1974 | |
| Lewis, Jim D. | Typical | 10 | 128 4/8 | Dent | 1990 | |
| Phillips, Rusty | Typical | 10 | 128 3/8 | Boone | 1996 | |
| Hutton, Mike | Typical | 10 | 130 7/8 | Camden | 1983 | |
| Sullivan, Lonnie | Typical | 10 | 128 2/8 | Phelps | 1982 | |
| Rhodes, James | Typical | 10 | 128 2/8 | Osage | 1990 | |
| Graves, Steve | Typical | 10 | 126 0/8 | Dekalb | 1989 | |
| Vincent, Joe | Typical | 10 | 128 0/8 | St. Charles | 1983 | |
| Garriott, Jeff | Typical | 10 | 125 7/8 | Callaway | 1991 | |
| Pilcher, Dean | Typical | 10 | 125 7/8 | Vernon | 1989 | |
| Lundy, David | Typical | 10 | 125 5/8 | Lawrence | 1988 | |
| Reynolds, Frankie | Typical | 10 | 127 7/8 | Jasper | 1990 | |
| Robbins, Carl | Typical | 10 | 127 7/8 | Putnam | 1988 | |
| Donnelly, Tim | Typical | 10 | 127 6/8 | St. Clair | 1987 | |
| Sorrell, Greg | Typical | 10 | 127 6/8 | Cooper | 1989 | |
| Neuner, Elston | Typical | 10 | 125 6/8 | Osage | 1993 | |
| Rector, Roger | Typical | 10 | 127 5/8 | Macon | 1990 | |
| Graham, Kenny | Typical | 10 | 125 2/8 | Boone | 1993 | |
| Jennings, Jeff | Typical | 10 | 125 2/8 | Boone | 1981 | |
| Dawson, Robert | Typical | 10 | 127 4/8 | Macon | 1994 | |
| Simpson, Roy | Typical | 10 | 125 1/8 | Linn | 1987 | |
| Hermann, Steve | Typical | 10 | 127 2/8 | Lincoln | 1993 | |
| Davis, Tony | Typical | 10 | 125 1/8 | Bates | 1991 | |
| Riefsteck, Tony | Typical | 10 | 127 2/8 | Warren | 1990 | |
| Taylor, Curtis | Typical | 10 | 127 2/8 | Andrew | 1985 | |
| Hodges, David | Typical | 10 | 125 1/8 | Christian | 1997 | |
| Gittemeier, Mike | Typical | 10 | 125 1/8 | Randolph | 1995 | |
| Floyd, Tim W. | Typical | 10 | 127 2/8 | Saline | 1996 | |
| Jones, Tony L. | Typical | 10 | 125 1/8 | Adair | 1991 | |
| Whitlock, Scott | Typical | 10 | 125 1/8 | Putnam | 1995 | |
| Hurt, Doug | Typical | 10 | 124 7/8 | Boone | 1995 | |
| Bertels, Marty | Typical | 10 | 127 0/8 | Audrain | 1985 | |
| Cundiff, Alvin | Typical | 10 | 126 6/8 | Callaway | 1980 | |
| Hensley, Roger | Typical | 10 | 124 5/8 | Vernon | 1982 | |
| Long, Earl | Typical | 10 | 126 6/8 | Newton | 1965 | |
| Westmoreland, David | Typical | 10 | 126 6/8 | 1988 | ||
| Bradford, Donald | Typical | 10 | 124 4/8 | Phelps | 1986 | |
| Mahurin, Bob | Typical | 10 | 124 4/8 | Lincoln | 1996 | |
| Hoover, Monte | Typical | 10 | 124 3/8 | Davies | 1983 | |
| Mckinney, Dennis | Typical | 10 | 124 1/8 | Texas | 1988 | |
| Martin, J. W. | Typical | 10 | 126 1/8 | Dekalb | 1987 | |
| Myers, Charles | Typical | 10 | 126 1/8 | Cedar | 1975 | |
| Hyde, Edward Sr. | Typical | 10 | 123 7/8 | Vernon | 1993 | |
| Woods, Jason | Typical | 10 | 123 7/8 | Callaway | 1986 | |
| Schmidt, Gary N. | Typical | 10 | 123 7/8 | St. Louis | 1995 | |
| Caton, Gary | Typical | 10 | 121 4/8 | Andrew | 1989 | |
| Manion, James | Typical | 10 | 121 3/8 | Washington | 1988 | |
| Strack, Larry | Typical | 10 | 121 3/8 | Cass | 1987 | 
