Your search returned 3018 records.
Name ![]() |
Category |
Points |
Score |
County |
Year |
Image |
|---|---|---|---|---|---|---|
| Griffit, Craig | Typical | 9 | 119 1/8 | Mercer | 2004 | |
| Grellner, James R. | Typical | 8 | 151 3/8 | Osage | 2011 | ![]() |
| Grell, Jake | Typical | 12 | 157 2/8 | Cole | 2016 | ![]() |
| Grein, Wayne | Typical | 9 | 117 3/8 | Howard | 1999 | |
| Grein, Wayne | Typical | 9 | 131 6/8 | Howard | 2002 | |
| Gregory, Harvey J. | Typical | 8 | 104 6/8 | Caldwell | 1996 | |
| Gregg, Dennis | Typical | 10 | 112 7/8 | Audrain | 1993 | |
| Greer, Marvin | Typical | 10 | 122 5/8 | Newton | 1993 | |
| Greer, Lanny | Typical | 11 | 133 0/8 | Benton | 2008 | |
| Greer, Lanny | Typical | 11 | 137 3/8 | Benton | 2007 | |
| Greenstreet, Brent | Typical | 10 | 101 3/8 | Cedar | 1986 | |
| Green, Tim | Typical | 10 | 131 7/8 | Cass | 1993 | |
| Green, Roger | Non-typical | 17 | 182 3/8 | Adair | 2020 | |
| Green, John D. | Non-typical | 15 | 180 1/8 | Mercer | 1996 | |
| Green, John | Typical | 8 | 105 0/8 | Texas | 1994 | |
| Green, Greg | Typical | 8 | 105 3/8 | Chariton | 1995 | |
| Green, Greg | Typical | 10 | 121 2/8 | Chariton | 1998 | |
| Green, Greg | Typical | 9 | 107 1/8 | Chariton | 1999 | |
| Green, Greg | Typical | 11 | 109 2/8 | Chariton | 2000 | |
| Green, Greg | Typical | 10 | 130 6/8 | Chariton | 2002 | |
| Gravitt, Ronald | Typical | 11 | 138 4/8 | Randolph | 1997 | |
| Graves, Steve | Typical | 10 | 126 0/8 | Dekalb | 1989 | |
| Graves, Alan | Typical | 11 | 111 6/8 | Dekalb | 1997 | |
| Graves, Alan | Typical | 9 | 117 4/8 | Dekalb | 1999 | |
| Graves, Alan | Typical | 11 | 120 3/8 | Dekalb | 2000 | |
| Grave, Dan | Typical | 10 | 121 4/8 | Audrain | 1982 | |
| Graupman, Derek | Typical | 9 | 137 2/8 | Monroe | 1998 | |
| Grass, Jeff | Typical | 10 | 103 4/8 | Montgomery | 2003 | |
| Grass, Jeff | Typical | 10 | 103 0/8 | Montgomery | 2005 | |
| Graham, Tommy | Typical | 10 | 135 7/8 | Grundy | 1993 | |
| Graham, Rick | Typical | 9 | 122 2/8 | Miller | 2000 | |
| Graham, Kenny | Typical | 10 | 125 2/8 | Boone | 1993 | |
| Graham, Kenny | Typical | 9 | 106 1/8 | Boone | 1996 | |
| Graham, Kenny | Typical | 9 | 104 0/8 | Boone | 2001 | |
| Graham, Kenny | Typical | 9 | 113 4/8 | Boone | 2002 | |
| Gragg, Phil | Typical | 11 | 140 6/8 | Knox | 1997 | |
| Gragg, Paul | Typical | 13 | 148 7/8 | St. Charles | 2004 | |
| Gragg, Paul | Non-typical | 16 | 174 5/8 | St. Louis | 2006 | |
| Gragg, Paul | Non-typical | 12 | 186 0/8 | St. Charles | 2003 | |
| Graff, Jason | Typical | 9 | 147 2/8 | Lawrence | 1994 | |
| Graf, Ken | Typical | 12 | 123 4/8 | Knox | 1975 | |
| Graf, James | Typical | 12 | 131 4/8 | Morgan | 1997 | |
| Grace, Tim | Typical | 9 | 133 7/8 | Boone | 1987 | |
| Gowen, Steve | Typical | 9 | 126 0/8 | Jackson | 1988 | |
| Gove, Steven | Typical | 11 | 129 3/8 | Osage | 1983 | |
| Gould, Jr., William K. | Typical | 11 | 113 0/8 | Pettis | 2002 | |
| Gough, Nick | Typical | 11 | 148 6/8 | Shelby | 2011 | |
| Goucher, Mike | Typical | 10 | 131 3/8 | Vernon | 1990 | |
| Goucher, Mike | Typical | 8 | 111 7/8 | Jasper | 1989 | |
| Gossage, Jeremy | Typical | 9 | 120 6/8 | St. Charles | 2007 | |
| Gossage, Jeremy | Typical | 11 | 122 1/8 | St. Charles | 2006 | ![]() |
| Goss, Dale | Typical | 9 | 113 6/8 | Boone | 1989 | |
| Gordon, Timothy | Typical | 8 | 102 7/8 | Pike | 1986 | |
| Gordon, Kyn | Typical | 10 | 154 7/8 | Marion | 2000 | |
| Gordon, Dave | Typical | 11 | 131 3/8 | Macon | 1992 | |
| Gordon, Charles | Typical | 11 | 159 3/8 | Chariton | 1992 | |
| Gooding, David | Typical | 10 | 107 5/8 | Platte | 1997 | |
| Gooding, David | Typical | 9 | 100 5/8 | Clinton | 1999 | |
| Gooding, David | Typical | 8 | 105 2/8 | Platte | 2000 | |
| Gonnella, Mike | Typical | 8 | 105 7/8 | Miller | 1999 | |
| Gondringer, Cale | Non-typical | 14 | 124 1/8 | Grundy | 1998 | |
| Gondringer, Cale | Typical | 8 | 106 0/8 | Grundy | 2000 | |
| Golden, David | Typical | 11 | 125 5/8 | Cass | 1994 | |
| Goff, Mike | Typical | 11 | 131 4/8 | Newton | 1994 | |
| Goen, Hamil B. "Hank" | Typical | 12 | 154 6/8 | Boone | 2004 | |
| Goben, Steve | Typical | 8 | 117 0/8 | Holt | 1993 | |
| Goans, Jerry | Non-typical | 15 | 164 2/8 | Laclede | 1996 | |
| Glenn, Shawn | Typical | 6 | 112 7/8 | St. Louis | 2005 | |
| Glaus, Bill | Typical | 8 | 140 5/8 | New Madrid | 1995 | |
| Gittemeier, Mike | Typical | 10 | 125 1/8 | Randolph | 1995 | |
| Gittemeier, Mike | Typical | 10 | 119 5/8 | Randolph | 1995 | |
| Gire, Kendall | Typical | 9 | 141 3/8 | Cedar | 1990 | |
| Gire, Kendall | Typical | 2 | 47 3/8 | Barton | 1994 | |
| Gipson, Bobby | Typical | 10 | 116 7/8 | Boone | 1995 | |
| Gillenwater, Shane | Typical | 9 | 127 4/8 | Holt | 1999 | |
| Gilleland, Max | Typical | 9 | 117 3/8 | Gentry | 0 | |
| Gideon, Steve | Typical | 10 | 141 2/8 | Camden | 1991 | |
| Gideon, Robert J. | Typical | 12 | 120 4/8 | Christian | 2014 | |
| Gideon, Dave | Typical | 9 | 116 6/8 | Phelps | 1995 | |
| Gicinto, Sam | Typical | 11 | 122 0/8 | Carroll | 2000 | |
| Gibson, Leroy | Typical | 12 | 149 5/8 | Harrison | 1967 | |
| Gibson, Jesse | Typical | 11 | 144 6/8 | Phelps | 1988 | |
| Gibson, Corey | Typical | 10 | 145 4/8 | Boone | 2001 | |
| Gibson, Ben | Typical | 12 | 148 7/8 | Nodaway | 1991 | |
| Gibson, Ben | Typical | 10 | 140 4/8 | Chariton | 1991 | |
| Gibson, Ben | Typical | 10 | 130 3/8 | Chariton | 1990 | |
| Gibson, Ben | Typical | 12 | 113 2/8 | Carroll | 1989 | |
| Giboney, Marvin E. | Typical | 10 | 153 4/8 | Callaway | 1980 | |
| Giboney, Marvin E. | Typical | 11 | 108 7/8 | Callaway | 1978 | |
| Giboney, Jeff | Typical | 10 | 135 7/8 | Callaway | 1997 | |
| Ghan, Buddy | Typical | 12 | 160 2/8 | Greene | 2002 | |
| German, Richie | Typical | 10 | 136 3/8 | Jackson | 1995 | |
| Gerlt, Warren | Typical | 12 | 137 6/8 | Howard | 1990 | |
| Gerloff, Roger | Typical | 8 | 107 3/8 | Callaway | 1995 | |
| Gerloff, Roger | Typical | 10 | 114 0/8 | Callaway | 1999 | |
| Gerloff, Roger | Typical | 10 | 159 4/8 | Howard | 2004 | |
| Gerloff, Roger | Typical | 12 | 134 7/8 | Howard | 2001 | |
| Gerloff, Marty | Typical | 10 | 129 0/8 | Howard | 2003 | |
| Gerling, Tyler | Typical | 11 | 140 0/8 | Polk | 2010 | |
| Gerling, Mike | Typical | 10 | 141 2/8 | St. Louis | 1998 |



