Your search returned 3018 records.
| Name |
Category |
Points |
Score |
County |
Year |
Image ![]() |
|---|---|---|---|---|---|---|
| Taylor, Budd | Typical | 8 | 132 2/8 | Franklin | 1989 | |
| Hedgepeth, David | Typical | 8 | 130 0/8 | Saline | 1991 | |
| Nolan, Richard | Typical | 12 | 132 2/8 | Monroe | 1991 | |
| Taylor, Curtis | Typical | 9 | 130 0/8 | Andrew | 1989 | |
| Nace, William | Typical | 8 | 132 2/8 | Scott | 1993 | |
| Bullock, Gerald | Typical | 7 | 130 0/8 | Platte | 1993 | |
| Hostetler, Bob | Typical | 10 | 132 2/8 | Dallas | 1993 | |
| Emily, Jim | Typical | 11 | 129 7/8 | Washington | 1987 | |
| Westfall, Garrett | Typical | 11 | 132 2/8 | Clay | 1995 | |
| Kinserlow, Dave | Typical | 10 | 129 7/8 | Texas | 1990 | |
| Whitlock, Scott | Typical | 10 | 129 7/8 | Camden | 1990 | |
| Shada, David | Typical | 10 | 132 1/8 | Livingston | 1993 | |
| Galletti, Dan | Typical | 9 | 129 7/8 | Davies | 1995 | |
| Houchins, Aaron | Typical | 11 | 132 1/8 | Pike | 1995 | |
| Doe, Larry | Typical | 8 | 129 6/8 | St. Charles | 1988 | |
| Williams, Steve | Typical | 9 | 132 4/8 | Texas | 1993 | |
| Nelson, Gene | Typical | 11 | 129 5/8 | Callaway | 1989 | |
| Browning, Ron | Typical | 9 | 132 0/8 | Buchanan | 1989 | |
| Richardson, Tim | Typical | 9 | 129 4/8 | Adair | 1983 | |
| Cunningham, Robert | Typical | 8 | 132 0/8 | Franklin | 1984 | |
| Simmons, Scott | Typical | 10 | 129 4/8 | Johnson | 1986 | |
| Westfall, Garrett | Typical | 9 | 132 0/8 | Linn | 1994 | |
| Warden, Bobby | Typical | 10 | 129 4/8 | Newton | 1992 | |
| Green, Tim | Typical | 10 | 131 7/8 | Cass | 1993 | |
| Fisher, Andy | Typical | 10 | 129 4/8 | Dent | 1976 | |
| Abeln, Donald | Typical | 11 | 131 7/8 | Chariton | 1990 | |
| Gove, Steven | Typical | 11 | 129 3/8 | Osage | 1983 | |
| Coates, Harold E. | Typical | 10 | 131 7/8 | Saline | 0 | |
| Geatley, Barry | Typical | 6 | 129 3/8 | Jefferson | 1990 | |
| Morse, Ken | Typical | 9 | 131 7/8 | Callaway | 1989 | |
| Eakins, Richard | Typical | 10 | 129 3/8 | Ozark | 1991 | |
| Wells, Charles H. | Typical | 11 | 131 7/8 | Morgan | 1994 | |
| Galletti, Dan | Typical | 8 | 129 3/8 | Holt | 1988 | |
| Davis, Jack | Typical | 9 | 131 6/8 | Shelby | 1993 | |
| Abernathy, Lloyd | Typical | 9 | 129 2/8 | Ralls | 0 | |
| Buckman, Edward | Typical | 10 | 131 6/8 | Monroe | 1968 | |
| Davison, Jeff | Typical | 9 | 129 2/8 | Nodaway | 1983 | |
| Fisher, Andy | Typical | 11 | 131 6/8 | Dent | 1974 | |
| Burns, Ralph | Typical | 9 | 129 2/8 | Cedar | 1988 | |
| Eads, David | Typical | 9 | 131 6/8 | Clinton | 1994 | |
| Scoggins, Danny | Typical | 9 | 129 2/8 | Lincoln | 1983 | |
| Silver, Larry | Typical | 14 | 131 6/8 | Polk | 1993 | |
| Fry, Larry | Typical | 10 | 129 2/8 | Taney | 1993 | |
| Wells, James | Typical | 10 | 131 6/8 | Pulaski | 1996 | |
| Carroll, Derek | Typical | 15 | 129 1/8 | Phelps | 1990 | |
| Ash, John | Typical | 12 | 131 5/8 | Miller | 1985 | |
| Manion, James | Typical | 13 | 129 1/8 | St. Francois | 1989 | |
| Bell, Larry G. | Typical | 10 | 131 5/8 | Carroll | 1985 | |
| Shotton, Charles C. | Typical | 8 | 129 1/8 | Jackson | 1986 | |
| Lashley, Larry | Typical | 9 | 131 5/8 | Oregon | 1993 | |
| Boren, Rick | Typical | 10 | 129 0/8 | Madison | 1990 | |
| Gunn, Mark | Typical | 9 | 131 5/8 | Harrison | 1994 | |
| Pierson, Garry | Typical | 10 | 129 0/8 | Dekalb | 1993 | |
| Aaron, Richard | Typical | 10 | 131 4/8 | Crawford | 1992 | |
| Ritrovato, Kenneth | Typical | 7 | 129 0/8 | Ste. Genevieve | 1993 | |
| Goff, Mike | Typical | 11 | 131 4/8 | Newton | 1994 | |
| Simpson, John | Typical | 11 | 129 0/8 | Caldwell | 1990 | |
| Logan, Gale | Typical | 12 | 129 0/8 | Pettis | 1994 | |
| Corder, Robert J. | Typical | 8 | 131 3/8 | Hickory | 1981 | |
| Paden, Darren | Typical | 13 | 129 0/8 | Platte | 1995 | |
| Goucher, Mike | Typical | 10 | 131 3/8 | Vernon | 1990 | |
| Amer, Marc | Typical | 10 | 129 0/8 | Linn | 1996 | |
| Gordon, Dave | Typical | 11 | 131 3/8 | Macon | 1992 | |
| Crane, Dennis | Typical | 10 | 129 0/8 | Callaway | 1997 | |
| Mclafferty, Paul | Typical | 11 | 131 2/8 | St. Louis | 1987 | |
| Shisler, Bruce | Typical | 13 | 128 7/8 | Gentry | 1992 | |
| Rukavena, Joe | Typical | 10 | 131 2/8 | Sullivan | 1988 | |
| Noth, Darrell | Typical | 10 | 128 7/8 | Chariton | 1992 | |
| Spence, Chris | Typical | 8 | 131 2/8 | Pettis | 1995 | |
| Ipock, William | Typical | 11 | 131 1/8 | Shannon | 1990 | |
| Lein, Christopher L. | Typical | 9 | 128 5/8 | Ray | 1996 | |
| Vaughn, Larry | Typical | 12 | 131 1/8 | Pettis | 1984 | |
| Atterberry, Don | Typical | 9 | 128 4/8 | Scotland | 1985 | |
| Athen, Patrick | Typical | 8 | 131 0/8 | Atchison | 1992 | |
| Rucker, Lavern | Typical | 10 | 128 4/8 | Henry | 1974 | |
| Stephens, John | Typical | 9 | 131 0/8 | Putnam | 1993 | |
| Lewis, Jim D. | Typical | 10 | 128 4/8 | Dent | 1990 | |
| Adams, James | Typical | 9 | 131 0/8 | St. Charles | 1982 | |
| Lichte, Charles | Typical | 9 | 128 4/8 | Carroll | 1990 | |
| Gander, Rodney | Typical | 8 | 131 0/8 | Shelby | 1984 | |
| Mcneil, William | Typical | 13 | 128 4/8 | Linn | 1994 | |
| Mcdowell, Eddie | Typical | 8 | 131 0/8 | Stoddard | 1990 | |
| Brown, Douglas | Typical | 8 | 128 4/8 | Jackson | 1994 | |
| Mcnabb, Tim | Typical | 11 | 131 0/8 | Harrison | 1996 | |
| Sullivan, Lonnie | Typical | 8 | 128 3/8 | Phelps | 1988 | |
| Adams, Dale | Typical | 8 | 130 7/8 | St. Clair | 1989 | |
| Phillips, Rusty | Typical | 10 | 128 3/8 | Boone | 1996 | |
| Hutton, Mike | Typical | 10 | 130 7/8 | Camden | 1983 | |
| Sullivan, Lonnie | Typical | 10 | 128 2/8 | Phelps | 1982 | |
| Rhodes, James | Typical | 10 | 128 2/8 | Osage | 1990 | |
| Whittley, Jesse | Typical | 7 | 126 1/8 | Bollinger | 1989 | |
| Howe, William M. | Typical | 8 | 128 1/8 | Carter | 1981 | |
| Mccray, Joe Ed | Typical | 9 | 128 1/8 | Adair | 1988 | |
| Manning, Kyle | Typical | 9 | 126 1/8 | Shelby | 1996 | |
| Monroe, Larry | Typical | 8 | 128 1/8 | Osage | 1979 | |
| Gowen, Steve | Typical | 9 | 126 0/8 | Jackson | 1988 | |
| Vogt, Michael | Typical | 11 | 128 1/8 | St. Charles | 1987 | |
| Graves, Steve | Typical | 10 | 126 0/8 | Dekalb | 1989 | |
| Bartlett, Dave | Typical | 14 | 128 1/8 | Osage | 1996 | |
| Dollens, Coy | Typical | 8 | 126 0/8 | Monroe | 1991 |
