Your search returned 3018 records.
| Name |
Category |
Points |
Score |
County |
Year |
Image ![]() |
|---|---|---|---|---|---|---|
| Sullivan, Lonnie | Typical | 8 | 141 6/8 | Jefferson | 1984 | |
| Braithwait, Jim | Typical | 10 | 141 6/8 | Callaway | 1992 | |
| O'neal, Jimmy J. | Typical | 9 | 141 0/8 | Washington | 1995 | |
| Gire, Kendall | Typical | 9 | 141 3/8 | Cedar | 1990 | |
| Lorenz, Travis | Typical | 13 | 141 3/8 | Pettis | 1992 | |
| Denkins, William | Typical | 9 | 141 2/8 | Wayne | 1989 | |
| Gideon, Steve | Typical | 10 | 141 2/8 | Camden | 1991 | |
| Bosworth, Collis | Typical | 14 | 141 2/8 | Holt | 1991 | |
| Benedick, Bob | Typical | 10 | 141 2/8 | Carter | 1992 | |
| Marler, Brad S. | Typical | 11 | 141 2/8 | Jackson | 1993 | |
| Helm, Roger | Typical | 10 | 141 2/8 | Ray | 1995 | |
| Gemming, Craig | Typical | 15 | 141 1/8 | Boone | 1984 | |
| Lindsey, Roger | Typical | 8 | 141 1/8 | Jasper | 1988 | |
| Robb, Dale | Typical | 9 | 141 1/8 | Boone | 1984 | |
| Thurman, Troy | Typical | 13 | 141 1/8 | Cooper | 1989 | |
| Hood, Wendell | Typical | 10 | 141 1/8 | Jackson | 1991 | |
| Stephens, Carlis | Typical | 10 | 141 1/8 | St. Charles | 1991 | |
| Repp, Jack | Typical | 11 | 140 7/8 | St. Louis | 1982 | |
| Mccann, John | Typical | 11 | 140 7/8 | Boone | 1993 | |
| Kyle, Doug | Typical | 16 | 140 7/8 | Greene | 1994 | |
| Yates, Brent | Typical | 10 | 140 6/8 | Camden | 1986 | |
| Reed, Robert | Typical | 8 | 140 6/8 | Cape Girardeau | 1995 | |
| Williamson, Jack | Typical | 11 | 140 5/8 | Saline | 1984 | |
| Shotton, Charles | Typical | 10 | 140 5/8 | Jackson | 1988 | |
| Stilwell, Gordon | Typical | 11 | 140 5/8 | St. Charles | 0 | |
| Glaus, Bill | Typical | 8 | 140 5/8 | New Madrid | 1995 | |
| Eads, David | Typical | 10 | 140 4/8 | Clinton | 1993 | |
| Gibson, Ben | Typical | 10 | 140 4/8 | Chariton | 1991 | |
| Schwieter, Rick | Typical | 10 | 140 4/8 | Monroe | 1987 | |
| Norman, Randal I. | Typical | 10 | 140 4/8 | Butler | 1995 | |
| Martin, Huston | Typical | 10 | 140 3/8 | Franklin | 1990 | |
| Terry, Bob | Typical | 11 | 140 2/8 | Jackson | 1989 | |
| Johnston, Charlie | Typical | 8 | 140 2/8 | Douglas | 1991 | |
| Rucker, Lavern | Typical | 11 | 140 1/8 | Henry | 1990 | |
| Wright, John M. | Typical | 10 | 140 1/8 | Stoddard | 1990 | |
| Schatz, William | Typical | 10 | 140 0/8 | Franklin | 0 | |
| Hill, Bill | Typical | 11 | 140 0/8 | Platte | 1997 | |
| Wright, Mel | Typical | 8 | 140 0/8 | Johnson | 1995 | |
| Nichols, Price | Typical | 11 | 139 5/8 | Davies | 1992 | |
| Utz, Jeff | Typical | 8 | 139 5/8 | Clay | 1989 | |
| Sullivan, Lonnie | Typical | 8 | 136 6/8 | Phelps | 1993 | |
| Whithaus, Ken | Typical | 8 | 139 5/8 | Davies | 1996 | |
| Heuer, Ken | Typical | 10 | 136 5/8 | Stoddard | 1990 | |
| Pierson, Garry | Typical | 13 | 139 4/8 | Dekalb | 1992 | |
| Coursey, Bryan | Typical | 8 | 136 4/8 | Callaway | 1989 | |
| Thomey, Marvin | Typical | 9 | 139 3/8 | Jackson | 1982 | |
| Worley, Jerry | Typical | 10 | 136 4/8 | Vernon | 1990 | |
| Cooksey, Stanley | Typical | 13 | 139 3/8 | Carroll | 1991 | |
| Young, Marc | Typical | 11 | 136 4/8 | Jackson | 1996 | |
| Holloway, Dewayne | Typical | 11 | 139 2/8 | Camden | 1986 | |
| Daves, Jeff | Typical | 11 | 136 3/8 | 1988 | ||
| Yacup, John | Typical | 12 | 139 2/8 | St. Charles | 1985 | |
| Totten, Dwaine | Typical | 12 | 136 3/8 | Shelby | 1990 | |
| Legrand, Monty | Typical | 8 | 139 1/8 | Wayne | 1987 | |
| Tompson, Ron | Typical | 8 | 136 3/8 | Randolph | 1993 | |
| Mcwilliams, Jamie | Typical | 11 | 139 1/8 | Shelby | 1981 | |
| German, Richie | Typical | 10 | 136 3/8 | Jackson | 1995 | |
| Mitchell, Tom | Typical | 10 | 139 1/8 | Franklin | 1982 | |
| Dickey, John | Typical | 10 | 136 3/8 | Vernon | 1996 | |
| Hyde, Edward | Typical | 10 | 139 1/8 | Vernon | 1992 | |
| Lewis, Chris | Typical | 8 | 136 3/8 | Gasconade | 1994 | |
| Vodopest, Andrew | Typical | 8 | 139 0/8 | Platte | 1993 | |
| Aubuchon, Scott | Typical | 12 | 136 2/8 | St. Francois | 1992 | |
| Jurgesmeyer, Richard | Typical | 10 | 139 0/8 | Audrain | 1983 | |
| Moody, Steve | Typical | 10 | 136 2/8 | Douglas | 1995 | |
| Schultz, R. L. | Typical | 11 | 139 0/8 | Linn | 1981 | |
| Chastain, Orville | Typical | 14 | 136 1/8 | Atchison | 1983 | |
| Harvill, Bill | Typical | 10 | 138 7/8 | Newton | 1993 | |
| Diibon, Robert | Typical | 8 | 136 0/8 | Jackson | 1993 | |
| Shotton, Charles C. | Typical | 12 | 138 7/8 | Jackson | 1986 | |
| Turner, Darren | Typical | 9 | 136 0/8 | Dekalb | 1995 | |
| Kaltenbach, Bill | Typical | 10 | 138 7/8 | Crawford | 1985 | |
| Mcmurdo, James | Typical | 13 | 135 7/8 | Monroe | 1992 | |
| Clark, David | Typical | 13 | 138 6/8 | Mercer | 1987 | |
| Leuthauser, Scott | Typical | 9 | 135 7/8 | St. Louis | 1992 | |
| Joy, Richard | Typical | 8 | 138 6/8 | Andrew | 1985 | |
| Graham, Tommy | Typical | 10 | 135 7/8 | Grundy | 1993 | |
| Niccum, Jack | Typical | 9 | 138 6/8 | Adair | 1979 | |
| Lambeth, Bob | Typical | 13 | 135 7/8 | Jasper | 1987 | |
| Taylor, Curtis W. | Typical | 12 | 138 6/8 | Holt | 1988 | |
| Thomey, Marvin | Typical | 10 | 135 7/8 | Jackson | 1981 | |
| Grubbs, Rick | Typical | 13 | 138 6/8 | Macon | 1993 | |
| Kralicek, Richard | Typical | 10 | 135 7/8 | Jackson | 1995 | |
| Van Tress, Jeff | Typical | 11 | 138 6/8 | Lewis | 1994 | |
| Belt, Jim | Typical | 13 | 135 6/8 | Shelby | 1989 | |
| Hicks, Wade | Typical | 10 | 138 5/8 | Gasconade | 1987 | |
| Mcclain, Andie | Typical | 8 | 135 6/8 | Bollinger | 1992 | |
| Wood, Victor | Typical | 12 | 138 5/8 | Texas | 0 | |
| Tobor, Duane | Typical | 10 | 135 6/8 | St. Louis | 1992 | |
| Wilde, Dick | Typical | 8 | 138 4/8 | Maries | 1994 | |
| Sheppard, Michael | Typical | 9 | 135 6/8 | Bates | 1993 | |
| Howard, Rod | Typical | 9 | 134 6/8 | Clay | 1996 | |
| Rucker, Lavern | Typical | 11 | 138 3/8 | St. Clair | 1983 | |
| Chaney, Rusty | Typical | 10 | 135 6/8 | Clinton | 1995 | |
| Edwards, Douglas G. | Typical | 14 | 138 3/8 | Harrison | 1991 | |
| Campbell, Randy | Typical | 9 | 135 5/8 | Sullivan | 1992 | |
| Martin, Jeff | Typical | 11 | 138 3/8 | Saline | 1990 | |
| Peters, Larry | Typical | 8 | 135 5/8 | Putnam | 1994 | |
| Ott, Tim R. | Typical | 9 | 138 3/8 | Hickory | 1994 | |
| Roper, Don | Typical | 8 | 135 4/8 | Wayne | 1992 |
