Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 3018 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 3018 records.
Name Category Points Score County Year Image
Claypool, Stephen Typical 9 131 1/8 Boone 2005  
Harrell, Tim Typical 14 152 0/8 Davies 2001  
Pickard, Sam Typical 8 137 2/8 Pike 2005  
Sublette, Jack R. Typical 9 121 1/8 Marion 2004  
Dull, Kevin Typical 9 113 6/8 Clay 2005  
Underwood, Tim Typical 10 136 1/8 Callaway 2005  
Allen, Matt R. Non-typical 14 170 1/8 Cole 2005  
Bellew, Thomas Bret Typical 8 157 3/8 Boone 2005  
O'dell, Randy M. Typical 9 104 7/8 Linn 2004  
Von Bargen, Benjamin J. Typical 10 149 7/8 Clay 2005  
Mcclintock, Jeremy D. Typical 13 123 2/8 Nodaway 2004  
Coffman, Mike Typical 8 112 3/8 Wright 2005  
Lueckenhoff, Ryan Typical 9 136 6/8 Howard 2005  
Caudle, Greg Typical 9 127 6/8 Jackson 2005  
Voss, Gary R. Typical 8 119 6/8 Boone 2005  
Griffit, Craig Typical 9 119 1/8 Mercer 2004  
Barton, Jamie Typical 10 140 3/8 Callaway 2005  
Stock, Ken Typical 10 122 7/8 Dekalb 2005  
Straube, Aaron Typical 10 114 2/8 Pike 2004  
Straube, Aaron Typical 8 108 7/8 Pike 2000  
Miller, Kyle Typical 13 137 5/8 St. Francois 2006  
Adams, Joe Typical 8 107 4/8 Dekalb 2002  
Gragg, Paul Non-typical 16 174 5/8 St. Louis 2006  
Gragg, Paul Non-typical 12 186 0/8 St. Charles 2003  
Mccray, Seth Non-typical 20 181 1/8 Buchanan 2006  
Sisco, Daniel Typical 9 146 4/8 Douglas 2006  
Harriman, Jessica Typical 8 106 1/8 Saline 2005  
Stigall, Dakota Typical 8 72 7/8 Vernon 2006  
Landewee, Donnie Typical 6 105 2/8 Bollinger 2003  
Fallert, Gerald Typical 9 126 7/8 Ste. Genevieve 2006  
Butler, Chad Non-typical 13 178 0/8 Vernon 2006  
Jones, Josh K. Typical 10 118 1/8 Montgomery 2006  
Jones, Robert K. Non-typical 18 158 2/8 Montgomery 2006  
Hammonds, Rodney Typical 10 100 5/8 Crawford 2006  
Detjen, John J. Non-typical 13 136 6/8 Atchison 2006  
Kreitler, Wayne Typical 10 140 4/8 Ste. Genevieve 2005  
Hendrickson, Art Typical 11 152 0/8 Knox 2006  
Akerson, Roy W. Typical 9 134 6/8 Davies 2006  
Shields, Josh Typical 9 139 4/8 Chariton 2004  
Shields, Josh Typical 10 112 5/8 Chariton 2006  
Bennett, Robert E. Non-typical 11 126 7/8 Wayne 2006  
Martin, Wes R. Typical 8 103 2/8 Dekalb 2005  
Eason, Dustin C. Typical 9 109 6/8 Cedar 2006  
Martin, Wes R. Typical 9 148 4/8 Dekalb 2006  
Rehkop, Doug Typical 8 126 3/8 Madison 2006  
Crane, Dennis Typical 8 115 2/8 Callaway 2005  
Crane, Dennis Typical 8 113 4/8 Callaway 2003  
Crane, Dennis Typical 10 112 4/8 Callaway 2004  
Briley, Jared Typical 10 126 3/8 St. Louis 2005  
Heckman, Mike Typical 8 135 0/8 Harrison 2006  
Loveland, Dusty L. Typical 14 128 1/8 Putnam 2006  
Appleton, Anthony Typical 8 106 0/8 Putnam 2005  
Loveland, Brian Typical 10 120 3/8 Putnam 2006  
Grounds, Chad Typical 8 129 3/8 Boone 2006  
Koelling, Scott Non-typical 10 133 7/8 Gasconade 2006  
Dulak, Shane Typical 8 143 6/8 Worth 2006  
Miller, Michael Typical 9 117 5/8 Bates 2003  
Miller, Michael Typical 10 107 3/8 Bates 2004  
Dobsch, Adam Typical 13 118 0/8 Knox 2007  
Roth, Robert R. Typical 12 133 5/8 Ste. Genevieve 2006  
Lessley, Garland Typical 8 113 5/8 Howard 2006  
Lessley, Garland Typical 10 120 5/8 Howard 2006  
Wagner, Shawn Typical 8 116 1/8 Maries 2006  
Lessley, Garland Typical 10 118 6/8 Howard 2005  
Riley, Charles Typical 9 131 6/8 Saline 2006  
Quertermous, Jason Typical 8 123 0/8 St. Louis 2006  
Bartold, Jeff Typical 9 111 1/8 Audrain 2006  
Geller, Robert Typical 8 121 0/8 Boone 2006  
Adams, Jeff Typical 11 124 4/8 Adair 2006  
Naucke, David Typical 10 129 0/8 Scotland 2004  
Kisner, Scott Typical 10 139 4/8 Harrison 2005  
Ehlmann, Carlton Typical 10 110 4/8 Montgomery 2006  
Bowen, Paul Typical 13 117 3/8 Shelby 2006  
Chapman, Craig Typical 11 144 2/8 Linn 2006  
House, Heath Non-typical 17 183 6/8 Phelps 2006  
Riechers, Jacob Typical 9 128 3/8 Callaway 2005  
Shockley, Scott Typical 11 133 0/8 Osage 2004  
Sells, Cody Typical 9 140 5/8 Audrain 2006  
Monehan, Tom Typical 12 145 1/8 Livingston 2006  
Naucke, Bob Typical 9 126 0/8 Scotland 2004  
Hostetler, Kurt Typical 11 144 3/8 Dallas 2006  
Chase, Greta Typical 10 145 0/8 Monroe 2006  
Bungart, Caleb Typical 10 127 4/8 Miller 2005  
Boggs, Mike Typical 10 121 4/8 Putnam 2006  
Jackson, David Typical 8 128 3/8 Bates 2005  
Summers, Travis Typical 8 135 5/8 Warren 2006  
Whitener, Russell Typical 8 127 2/8 Osage 2006  
Van Leer, Greg Typical 9 132 4/8 Franklin 2006  
Huchteman, Corey Typical 10 147 1/8 Knox 2006  
Von Thun, Patrick Typical 12 129 4/8 Macon 2006  
Claypool, L. Stephen Typical 10 125 2/8 Boone 2006  
Brink, Kristi Typical 10 107 5/8 Macon 2006  
Miller, Jesse Typical 13 132 4/8 Monroe 2006  
Kluck, Kile Typical 10 146 5/8 Howard 2006  
Hagenhoff, Dustin Typical 10 149 5/8 Callaway 2006  
Harrison, Shea Typical 13 124 2/8 Ralls 2006  
Romaker, Cory Typical 8 101 7/8 Boone 2006  
Jackson, Doug Typical 8 103 5/8 Bates 2003  
Tagtmeyer, Virgil Typical 11 133 3/8 Pettis 2004  
Bagley, Richard Typical 9 146 6/8 Audrain 2006