Your search returned 3018 records.
| Name |
Category |
Points |
Score |
County |
Year |
Image ![]() |
|---|---|---|---|---|---|---|
| Owen, Marc | Typical | 9 | 112 4/8 | Callaway | 1999 | |
| Owen, Marc | Typical | 11 | 132 7/8 | Callaway | 1998 | |
| Owen, Marc | Typical | 9 | 128 7/8 | Callaway | 1997 | |
| Drummond, Corvin | Typical | 9 | 123 7/8 | Scotland | 2004 | |
| Stewart, Brandon | Typical | 8 | 106 6/8 | Henry | 2004 | |
| Trauschke, Zachary D. | Typical | 8 | 109 0/8 | Pettis | 2004 | |
| Declue, Daniel A. | Typical | 8 | 108 6/8 | Knox | 2004 | |
| Stewart, Eddy | Typical | 10 | 143 0/8 | Perry | 2004 | |
| Fallert, Brad | Typical | 10 | 145 7/8 | Schuyler | 2004 | |
| Schroeder, Steve | Typical | 8 | 132 2/8 | Vernon | 2004 | |
| Turner, Josh | Typical | 9 | 124 4/8 | Davies | 2004 | |
| Bryant, Matt | Non-typical | 14 | 135 0/8 | Shelby | 2004 | |
| Mitchell, Mark | Typical | 8 | 126 0/8 | Franklin | 2004 | |
| Barnett, James R. | Typical | 8 | 125 1/8 | Morgan | 2004 | |
| Moss, David | Non-typical | 15 | 193 1/8 | Marion | 2001 | |
| Haggett, Austin | Typical | 8 | 114 4/8 | Iron | 1999 | |
| Schanzmeyer, Mike | Typical | 11 | 129 1/8 | Boone | 2004 | |
| Demint, Mike | Typical | 9 | 119 5/8 | Randolph | 2004 | |
| Hosenfelt, David | Typical | 8 | 142 1/8 | Callaway | 2004 | |
| Ziolkowski, Gary | Typical | 9 | 118 3/8 | Atchison | 2003 | |
| Salmon, Jesse | Typical | 8 | 143 6/8 | Davies | 2003 | |
| Schroer, Rodney | Typical | 9 | 138 5/8 | Cedar | 2003 | |
| Hale, Jeffrey | Non-typical | 14 | 187 3/8 | Stoddard | 2005 | |
| Cobb, Marvin | Typical | 8 | 149 5/8 | Montgomery | 2005 | |
| Mitchem, Heather | Typical | 8 | 120 2/8 | Vernon | 2005 | |
| Boeger, Josh | Typical | 10 | 139 3/8 | Chariton | 2005 | |
| Trauschke, Zachary D. | Typical | 8 | 113 6/8 | Pettis | 2005 | |
| Cunningham, J. D. | Typical | 11 | 130 3/8 | Livingston | 2005 | |
| Helms, Steve | Typical | 10 | 117 6/8 | Macon | 2005 | |
| Spiers, Lindell | Typical | 10 | 145 1/8 | Audrain | 2005 | |
| Dowd, James Ross | Typical | 11 | 166 2/8 | Bollinger | 2005 | |
| Davis, Gary William | Non-typical | 13 | 169 6/8 | Howard | 2005 | |
| Hubbard, Jeff | Typical | 9 | 126 6/8 | Vernon | 2004 | |
| Beissenherz, Brandon | Typical | 11 | 144 7/8 | Boone | 2005 | |
| Brand, Dennis | Non-typical | 13 | 155 6/8 | Macon | 2005 | |
| Jones, Tyler | Typical | 9 | 124 5/8 | Livingston | 2005 | |
| Fallert, Ronnie | Typical | 12 | 138 1/8 | Schuyler | 2005 | |
| Turner, Jeremy | Typical | 12 | 124 7/8 | Davies | 2004 | |
| Cochran, Kenny | Typical | 12 | 151 4/8 | Wayne | 2005 | |
| Gump, Neil | Typical | 7 | 100 0/8 | Moniteau | 2004 | |
| Gump, Neil | Typical | 11 | 130 2/8 | Moniteau | 2005 | |
| Minder, Tyler | Typical | 8 | 103 3/8 | Caldwell | 2004 | |
| Schanzmeyer, Mike | Typical | 10 | 111 5/8 | Boone | 2005 | |
| Scott, Jacob | Typical | 9 | 114 4/8 | Lewis | 2005 | |
| Whipkins, Glen | Typical | 10 | 141 1/8 | Carroll | 2005 | |
| Schlanker, Frank | Typical | 10 | 130 4/8 | Montgomery | 2005 | |
| Kelley, Nathan | Typical | 10 | 118 3/8 | Osage | 2005 | |
| Brooks, Jason | Typical | 9 | 111 7/8 | Crawford | 2005 | |
| Rucker, James | Typical | 11 | 153 2/8 | Carroll | 2005 | |
| Ziolkowski, Gary | Typical | 10 | 121 3/8 | Atchison | 2005 | |
| Ziolkowski, Gary | Typical | 9 | 116 7/8 | Atchison | 2005 | |
| Sisk, Jeff | Typical | 9 | 112 2/8 | Macon | 2005 | |
| Browning, Ron | Non-typical | 10 | 127 3/8 | Andrew | 2005 | |
| Smith, Ronnie | Typical | 8 | 130 7/8 | Davies | 2006 | |
| Robinson, Charles | Non-typical | 11 | 138 0/8 | Schuyler | 2005 | |
| Eckelkamp, Don | Typical | 8 | 101 3/8 | Franklin | 2005 | |
| Wise, Billy | Non-typical | 19 | 224 4/8 | Howard | 2005 | |
| Stapleton, Chad | Typical | 11 | 147 7/8 | Chariton | 2003 | |
| Glenn, Shawn | Typical | 6 | 112 7/8 | St. Louis | 2005 | |
| Brown, Michael | Typical | 11 | 150 5/8 | St. Louis | 2005 | |
| Miller, Gary R. | Typical | 9 | 123 4/8 | Scotland | 2005 | |
| Zimmermann, John | Typical | 13 | 119 0/8 | Dent | 2005 | |
| Failor, Arthur | Typical | 10 | 116 7/8 | Saline | 2002 | |
| Grossbauer, Jason | Typical | 10 | 106 2/8 | Jefferson | 2005 | |
| Sharp, Jeremy | Typical | 8 | 123 2/8 | Morgan | 2005 | |
| Baird, Travis | Typical | 8 | 114 5/8 | Lafayette | 2006 | |
| Marlett, Dave | Non-typical | 18 | 183 1/8 | Boone | 2004 | |
| Mense, Mike | Typical | 8 | 130 2/8 | Macon | 2005 | |
| Strunk, Glenn | Typical | 8 | 105 4/8 | Scotland | 2005 | |
| Silver, Trent | Typical | 11 | 139 0/8 | Audrain | 2005 | |
| Curtin, Butch | Typical | 11 | 104 0/8 | Clay | 2000 | |
| Hunter, Rodney | Typical | 9 | 126 5/8 | Linn | 2005 | |
| Clark, Ryan | Typical | 11 | 139 6/8 | Scotland | 2004 | |
| Parker, William R. | Typical | 6 | 100 3/8 | Crawford | 2004 | |
| Ayler, Jerry | Typical | 12 | 163 3/8 | Johnson | 2005 | |
| Dixson, Martin | Typical | 8 | 130 3/8 | Knox | 2005 | |
| Record, Jason | Typical | 10 | 153 0/8 | Oregon | 2005 | |
| Sherrer, Timothy | Typical | 10 | 139 4/8 | Laclede | 2005 | |
| Anderson, Chad | Typical | 12 | 165 4/8 | Jackson | 2005 | |
| Pelikan, James J. | Typical | 13 | 163 2/8 | Phelps | 2004 | |
| Druml, Dave | Typical | 9 | 108 1/8 | Linn | 2004 | |
| Sublette, Gary | Typical | 12 | 116 5/8 | Marion | 2000 | |
| Sublette, John | Typical | 8 | 116 6/8 | Marion | 2004 | |
| Sublette, John | Typical | 8 | 121 0/8 | Marion | 2005 | |
| Williamson, Jack | Non-typical | 17 | 185 4/8 | Linn | 2005 | |
| Johnson, Don | Non-typical | 19 | 179 7/8 | Callaway | 2005 | |
| Vaughan, Jerrod | Non-typical | 12 | 178 3/8 | Clay | 2004 | |
| Forster, Chris | Typical | 11 | 142 3/8 | Linn | 2005 | |
| Henry, Josh | Typical | 8 | 163 0/8 | Boone | 2005 | |
| Weider, Richard | Typical | 8 | 135 6/8 | Maries | 2005 | |
| Beard, Marvin | Typical | 14 | 128 7/8 | Miller | 2005 | |
| Meyer, Leo | Typical | 10 | 139 0/8 | Knox | 2005 | |
| Basye, Stuart R. | Typical | 10 | 131 2/8 | Howard | 2005 | |
| Kavanaugh, Brad | Typical | 12 | 149 1/8 | Livingston | 2005 | |
| Rehkop, Doug | Typical | 10 | 138 2/8 | Madison | 2005 | |
| Hubbard, Jeff | Typical | 8 | 119 6/8 | Vernon | 2005 | |
| Burks, Mike | Typical | 11 | 157 7/8 | Boone | 2005 | |
| Moak, Steven | Non-typical | 14 | 177 7/8 | Callaway | 2005 | |
| Boggs, Mike | Typical | 9 | 131 2/8 | Adair | 2005 | |
| Claypool, Stephen | Typical | 11 | 108 6/8 | Boone | 2003 |
