Your search returned 3018 records.
| Name |
Category |
Points |
Score |
County |
Year |
Image ![]() |
|---|---|---|---|---|---|---|
| Ratliff, Kent | Non-typical | 15 | 183 2/8 | Chariton | 2003 | |
| Beach, Ronnie | Typical | 12 | 166 2/8 | Jackson | 2003 | |
| Hedrick, D. J. | Typical | 11 | 115 7/8 | Andrew | 2003 | |
| Smith, Steve D. | Typical | 12 | 128 1/8 | Pike | 2004 | |
| Keltner, Buck | Typical | 10 | 141 7/8 | Mercer | 2004 | |
| Marler, Brad S. | Typical | 9 | 131 2/8 | Johnson | 2002 | |
| Chasteen, Dustin L. | Typical | 12 | 163 0/8 | Barton | 2004 | |
| Earhart, Cheryl | Typical | 2 | 48 6/8 | St. Clair | 2004 | |
| Winfrey, Web D. | Typical | 10 | 136 1/8 | Randolph | 2004 | |
| Schnieders, Terry | Typical | 10 | 125 0/8 | Randolph | 2002 | |
| Goen, Hamil B. "Hank" | Typical | 12 | 154 6/8 | Boone | 2004 | |
| Jacquin, Donald | Typical | 11 | 147 2/8 | Gasconade | 2000 | |
| Jacquin, Donald | Typical | 9 | 124 1/8 | Gasconade | 2004 | |
| Seifert, Mike | Typical | 10 | 123 6/8 | Christian | 2004 | |
| Beissenherz, Brandon | Typical | 10 | 143 4/8 | Boone | 2004 | |
| Beissenherz, Bill | Typical | 11 | 125 0/8 | Boone | 2004 | |
| Beissenherz, Brandon | Typical | 10 | 110 6/8 | Boone | 2003 | |
| Brundage, Robert | Typical | 12 | 109 0/8 | Macon | 2000 | |
| Briley, Chris | Typical | 10 | 129 2/8 | Howell | 2004 | |
| Ballew, Michael W. | Typical | 10 | 102 3/8 | Oregon | 2004 | |
| Rehkop, Doug | Non-typical | 10 | 174 5/8 | Madison | 2004 | |
| Mock, Charles | Typical | 8 | 126 4/8 | Wayne | 1997 | |
| Mock, Charles | Typical | 8 | 129 0/8 | Wayne | 1997 | |
| Mock, Charles | Typical | 8 | 111 5/8 | Wayne | 1997 | |
| Nichols, Price | Typical | 8 | 121 3/8 | Davies | 1993 | |
| Tichenor, Willie | Typical | 10 | 153 7/8 | Saline | 2004 | |
| Swearingin, Dave | Typical | 11 | 157 4/8 | Carroll | 2004 | |
| Morrow, Robert C. | Typical | 8 | 120 0/8 | Wayne | 2004 | |
| Carter, Josh | Typical | 8 | 131 4/8 | Wayne | 2004 | |
| Orchard, Richard | Typical | 10 | 141 0/8 | Carter | 2000 | |
| Hemplemann, Don | Typical | 8 | 108 4/8 | Gasconade | 2004 | |
| Brandes, Gary | Typical | 10 | 128 1/8 | Pettis | 2004 | |
| Hoffman, Jimmy | Typical | 8 | 111 0/8 | Saline | 2004 | |
| Freeman, Tony | Typical | 11 | 162 1/8 | Putnam | 2004 | |
| Russo, Gerard | Typical | 11 | 132 7/8 | St. Louis | 2004 | |
| Bowen, Andy | Typical | 9 | 113 3/8 | Shelby | 2004 | |
| Ohlms, Eric | Typical | 12 | 140 0/8 | Lincoln | 2004 | |
| Wilson, Jeff | Typical | 8 | 127 4/8 | Camden | 2004 | |
| Meyer, Eric | Non-typical | 22 | 197 2/8 | Linn | 2004 | |
| Hodges, Brandon | Typical | 13 | 129 6/8 | Cooper | 2004 | |
| Gragg, Paul | Typical | 13 | 148 7/8 | St. Charles | 2004 | |
| Ziolkowski, Gary | Typical | 8 | 137 4/8 | Atchison | 2004 | |
| Ziolkowski, Gary | Typical | 8 | 103 1/8 | Atchison | 2004 | |
| Ziolkowski, Gary | Typical | 10 | 135 2/8 | Atchison | 2001 | |
| Maggard, Lee | Typical | 10 | 155 3/8 | Pike | 2004 | |
| Martin, Renee | Typical | 9 | 123 7/8 | Carroll | 2004 | |
| Gerloff, Roger | Typical | 10 | 159 4/8 | Howard | 2004 | |
| Gerloff, Roger | Typical | 12 | 134 7/8 | Howard | 2001 | |
| Ledford, Steve | Typical | 10 | 129 0/8 | Boone | 2001 | |
| Ledford, Steve | Typical | 12 | 130 7/8 | Boone | 2004 | |
| Buechler, Jeff | Typical | 8 | 110 5/8 | Callaway | 2000 | |
| Thurman, Don | Typical | 11 | 134 7/8 | Howard | 2004 | |
| Qualls, Shannon | Typical | 11 | 134 2/8 | Cooper | 2004 | |
| Paulson, Lonnie | Non-typical | 12 | 139 3/8 | Cooper | 2004 | |
| Breshears, Chris | Typical | 14 | 135 2/8 | Clay | 2004 | |
| Finney, Greg | Typical | 8 | 124 3/8 | Clay | 2004 | |
| Stuver, Don | Typical | 10 | 129 7/8 | Linn | 2004 | |
| Parker, Billy | Typical | 10 | 120 6/8 | Crawford | 2004 | |
| Pound, David | Typical | 8 | 107 0/8 | Phelps | 2002 | |
| Zumwalt, Daniel | Typical | 8 | 134 0/8 | Boone | 2004 | |
| Garrett, Randy D. | Typical | 14 | 151 0/8 | Boone | 2004 | |
| Edwards, Les | Typical | 12 | 133 5/8 | Howard | 2003 | |
| Pittman, Joe | Typical | 8 | 129 4/8 | Carroll | 2000 | |
| Kile, Nick | Typical | 8 | 115 6/8 | Boone | 2004 | |
| Pulley, Rick Lee | Typical | 10 | 143 2/8 | Callaway | 2004 | |
| Carlstead, David | Non-typical | 10 | 143 0/8 | Marion | 2004 | |
| Reedy, Paul | Typical | 6 | 74 6/8 | Vernon | 2004 | |
| Simpson, Bruce W. | Typical | 9 | 123 2/8 | Vernon | 2004 | |
| Bryan, Steve | Typical | 9 | 116 5/8 | Howell | 2003 | |
| Haussels, Terry | Typical | 8 | 123 2/8 | St. Louis | 2003 | |
| Haussels, Terry | Typical | 10 | 119 4/8 | St. Louis | 2004 | |
| Hilderbrand, Herb | Typical | 9 | 104 0/8 | Shelby | 200 | |
| Wilson, Mike | Typical | 10 | 147 5/8 | Clay | 2004 | |
| Lucas, Riley | Typical | 7 | 126 4/8 | Howard | 2004 | |
| Hawsey, Andy J. | Non-typical | 14 | 177 3/8 | Camden | 2004 | |
| Abel, Shay | Typical | 10 | 160 1/8 | Osage | 2004 | |
| Laster, Ron | Typical | 7 | 109 6/8 | Sullivan | 2003 | |
| Laster, Ron | Typical | 9 | 102 4/8 | Sullivan | 2004 | |
| Mccallan, Tony | Typical | 11 | 136 6/8 | Dekalb | 2004 | |
| Weldon, Adam | Typical | 12 | 163 5/8 | Nodaway | 2004 | |
| Schieffer, Jason | Typical | 12 | 142 1/8 | Lincoln | 2002 | |
| Boesch, Allan | Typical | 10 | 133 3/8 | Laclede | 2002 | |
| Fish, Dustin | Typical | 9 | 117 2/8 | Lewis | 2004 | |
| Mahue, David R. | Non-typical | 17 | 157 5/8 | Scotland | 2004 | |
| Hambach, Eric | Typical | 11 | 159 5/8 | Warren | 2004 | |
| Mclaughlin, Denny | Typical | 8 | 130 7/8 | Hickory | 2004 | |
| Turner, Jeremy | Typical | 12 | 123 0/8 | Davies | 2004 | |
| Ebersold, Myron R. | Typical | 8 | 143 6/8 | Livingston | 2004 | |
| Lock, Randy | Typical | 8 | 120 1/8 | Linn | 2004 | |
| Darnell, Larry L. | Non-typical | 21 | 190 3/8 | Mercer | 2004 | |
| Boain, Scott | Non-typical | 11 | 170 2/8 | St. Louis | 2003 | |
| Vaughan, Robert | Typical | 8 | 102 6/8 | Benton | 1996 | |
| Lohrer, Carl | Typical | 10 | 144 6/8 | Franklin | 2002 | |
| Hunsucker, Michael | Typical | 13 | 118 2/8 | Jackson | 2003 | |
| Aversman, Terry | Typical | 12 | 134 2/8 | Carroll | 2004 | |
| Arnold, Ryan P. | Typical | 8 | 120 7/8 | Davies | 2004 | |
| Jackson, Doug | Typical | 8 | 120 1/8 | Bates | 2004 | |
| Foley, Jamie | Typical | 9 | 132 5/8 | Carroll | 2004 | |
| Machelett, Jason | Typical | 9 | 119 7/8 | Putnam | 2004 | |
| Hardy, Matthew | Typical | 9 | 111 5/8 | Ralls | 2003 |
