Your search returned 3018 records.
| Name |
Category |
Points |
Score |
County |
Year |
Image ![]() |
|---|---|---|---|---|---|---|
| Crane, Dennis | Typical | 8 | 109 3/8 | Callaway | 2000 | |
| Colburn, Curtis | Typical | 13 | 122 2/8 | Carroll | 1999 | |
| Loter, Todd | Non-typical | 14 | 180 1/8 | Clark | 2000 | |
| Tagtmeyer, Virgil | Typical | 8 | 104 4/8 | Benton | 1985 | |
| Herschbach, Jeff | Typical | 9 | 117 2/8 | Boone | 2000 | |
| Ehinger, Paul | Non-typical | 13 | 136 6/8 | Clay | 1999 | |
| Huff, Gary L. | Typical | 8 | 112 7/8 | Texas | 2000 | |
| Dubis, Greg | Typical | 11 | 110 4/8 | Howard | 2000 | |
| Troy, Eric | Typical | 14 | 132 3/8 | Randolph | 1999 | |
| Hubler, Scott | Typical | 8 | 110 5/8 | Scotland | 2000 | |
| O'Bryan, Jeremy | Typical | 12 | 0 0/8 | Randolph | 2000 | |
| Relford, Robert J. | Typical | 9 | 116 7/8 | Osage | 1999 | |
| Schultz, Bob | Typical | 8 | 112 4/8 | Scotland | 2000 | |
| Altemueller, Tim | Typical | 8 | 114 7/8 | Atchison | 2000 | |
| Estes, Jeremy | Typical | 8 | 119 3/8 | Christian | 2000 | |
| Shoemate, William | Typical | 7 | 109 6/8 | Ralls | 2000 | |
| Housh, Michael | Non-typical | 13 | 136 4/8 | St. Clair | 2000 | |
| Monteleone, Joe | Typical | 11 | 118 1/8 | Clay | 1997 | |
| Baumgartner, Shannon W. | Typical | 12 | 153 0/8 | Callaway | 2000 | |
| Gicinto, Sam | Typical | 11 | 122 0/8 | Carroll | 2000 | |
| Wekenborg, Thomas L. | Typical | 10 | 136 5/8 | Callaway | 2000 | |
| Keuling, Eric | Typical | 10 | 123 0/8 | Taney | 2000 | |
| Harold, Bud | Non-typical | 12 | 147 0/8 | Scotland | 2000 | |
| Panagos, Nick | Typical | 13 | 180 3/8 | Cape Girardeau | 2000 | |
| Mitchem, Tony | Typical | 8 | 98 2/8 | Vernon | 2000 | |
| Sloniker, Steve | Typical | 10 | 150 0/8 | Vernon | 2000 | |
| Gordon, Kyn | Typical | 10 | 154 7/8 | Marion | 2000 | |
| Thompson, Stephen | Typical | 8 | 106 2/8 | Gasconade | 2000 | |
| Helms, Steve | Typical | 8 | 104 0/8 | Macon | 2000 | |
| Shepherd, Kevin | Typical | 10 | 136 1/8 | Howard | 2000 | |
| Williams, Matt | Typical | 12 | 165 2/8 | Ray | 2000 | |
| Mcallister, Justin | Typical | 8 | 112 0/8 | Camden | 2000 | |
| Brewen, Brian | Typical | 8 | 111 4/8 | St. Francois | 2000 | |
| Brewen, Lance | Typical | 10 | 106 2/8 | St. Francois | 2000 | |
| Brewen, Lance | Typical | 10 | 107 7/8 | Pulaski | 1995 | |
| Decoster, Billy | Typical | 12 | 171 2/8 | Warren | 2000 | |
| Naumann, Robert | Typical | 8 | 123 2/8 | Macon | 1998 | |
| Hubbard, Roland | Typical | 11 | 120 5/8 | St. Francois | 1998 | |
| Hubbard, Roland | Typical | 10 | 105 0/8 | St. Francois | 2000 | |
| Hubbard, Roland | Typical | 9 | 113 6/8 | St. Francois | 1997 | |
| Riney, Keith A. | Non-typical | 15 | 159 2/8 | Perry | 2000 | |
| Mallen, Jody | Typical | 10 | 119 6/8 | Dekalb | 1999 | |
| Cain, Tony | Typical | 8 | 107 7/8 | Saline | 2000 | |
| Moser, Mark | Typical | 8 | 105 6/8 | Carroll | 2000 | |
| Fischer, B. Mike | Typical | 12 | 153 3/8 | Clark | 1999 | |
| Patterson, R. Steven | Typical | 11 | 129 1/8 | Osage | 2000 | |
| Kessler, Corey | Typical | 8 | 113 3/8 | Caldwell | 2000 | |
| Kavanaugh, Brad | Typical | 9 | 106 0/8 | Livingston | 2000 | |
| Harriman, Bradley R. | Typical | 8 | 105 3/8 | Saline | 1998 | |
| Lueckenhoff, Larry G. | Typical | 9 | 107 6/8 | Callaway | 1999 | |
| Lueckenhoff, Larry G, | Typical | 8 | 100 0/8 | Cole | 1992 | |
| Stolzer, Bob | Typical | 9 | 105 2/8 | Ste. Genevieve | 1993 | |
| Townsend, Gary | Typical | 9 | 105 4/8 | Pettis | 2001 | |
| Linders, Dave | Non-typical | 16 | 180 5/8 | Franklin | 2001 | |
| Mitchem, Tony | Typical | 7 | 95 0/8 | Vernon | 2001 | |
| Simmons, Larry D. | Typical | 12 | 153 1/8 | St. Louis | 2001 | |
| Hinch, Jeff | Typical | 8 | 104 4/8 | St. Louis | 2001 | |
| Perkins, Sam | Typical | 8 | 142 0/8 | Dekalb | 2000 | |
| Callaghan, Craig | Non-typical | 13 | 114 7/8 | St. Clair | 2000 | |
| Henson, Tom | Typical | 10 | 125 3/8 | St. Clair | 2000 | |
| Edwards, Robert | Typical | 9 | 114 4/8 | St. Charles | 1982 | |
| Crane, Dennis | Typical | 8 | 116 0/8 | Callaway | 1992 | |
| Sappington, Keith | Non-typical | 18 | 173 5/8 | Franklin | 2001 | |
| Groom, Eddie | Non-typical | 11 | 157 6/8 | Franklin | 2001 | |
| Danuser, Darrin | Non-typical | 14 | 164 5/8 | Gasconade | 2001 | |
| Mueller, Virgle Andy | Non-typical | 14 | 162 4/8 | Ray | 2000 | |
| Zike, Chris | Typical | 9 | 116 3/8 | Randolph | 2001 | |
| Hicks, Quentin | Typical | 12 | 160 4/8 | Camden | 2001 | |
| Jones, Tommy | Typical | 9 | 110 2/8 | Boone | 2001 | |
| Eckelkamp, Don | Typical | 11 | 152 6/8 | Callaway | 2001 | |
| Eckelkamp, Don | Typical | 10 | 116 1/8 | Franklin | 2000 | |
| Bausch, Eugene | Typical | 15 | 188 4/8 | Macon | 2001 | |
| Bess, Charles David | Typical | 9 | 122 2/8 | Saline | 2001 | |
| Davis, Jerry H. | Typical | 8 | 116 3/8 | Saline | 2000 | |
| Bleckler, Larry F. | Typical | 10 | 134 0/8 | Ste. Genevieve | 2001 | |
| Wehmeyer, Russell | Typical | 10 | 101 7/8 | Gasconade | 2001 | |
| Meyer, John | Typical | 10 | 191 0/8 | Cass | 2001 | |
| Stitzer, Martin A. | Typical | 9 | 126 0/8 | Schuyler | 2001 | |
| Hulett, James | Typical | 10 | 110 0/8 | Callaway | 2000 | |
| Roskowske, Darrol | Typical | 12 | 132 5/8 | Phelps | 2001 | |
| Kollmeyer, Matt | Typical | 13 | 146 1/8 | Cooper | 2001 | |
| Perotti, Sam | Typical | 10 | 132 0/8 | Monroe | 2001 | |
| Brown, Bob | Typical | 8 | 103 4/8 | St. Louis | 2000 | |
| Borgmeyer, Kip | Typical | 10 | 133 6/8 | Callaway | 2000 | |
| Creason, Johnnie | Typical | 9 | 128 0/8 | Boone | 2000 | |
| Smith, Cody | Typical | 9 | 113 6/8 | Johnson | 2001 | |
| Williams, John | Typical | 8 | 117 7/8 | Adair | 2001 | |
| Crane, Dennis | Typical | 9 | 122 3/8 | Callaway | 2001 | |
| Wilson, Randy | Typical | 12 | 109 3/8 | Moniteau | 2001 | |
| Graham, Kenny | Typical | 9 | 106 1/8 | Boone | 1996 | |
| Graham, Kenny | Typical | 9 | 104 0/8 | Boone | 2001 | |
| Huhn, Mark | Typical | 10 | 120 3/8 | Linn | 2001 | |
| Lueckenhoff, Larry | Typical | 9 | 109 6/8 | Callaway | 2001 | |
| Reedy, Paul | Typical | 3 | 34 1/8 | Vernon | 2001 | |
| Reedy, Paul | Typical | 7 | 80 3/8 | Barton | 2001 | |
| Norris, Henry | Typical | 12 | 130 2/8 | Platte | 2001 | |
| Gondringer, Cale | Typical | 8 | 106 0/8 | Grundy | 2000 | |
| Easley, Ty | Typical | 8 | 101 3/8 | Johnson | 1995 | |
| Easley, Ty | Typical | 10 | 104 4/8 | Livingston | 2001 | |
| Bungart, Dale | Typical | 9 | 133 0/8 | Miller | 2001 |
