Your search returned 3018 records.
| Name |
Category |
Points |
Score |
County |
Year |
Image ![]() |
|---|---|---|---|---|---|---|
| Huff, Gary | Typical | 8 | 117 5/8 | Texas | 1999 | |
| Wedgeworth, Troy | Typical | 12 | 108 5/8 | Davies | 1999 | |
| Black, Dale | Typical | 13 | 132 7/8 | Grundy | 1999 | |
| Meissner, Donald | Typical | 13 | 136 1/8 | St. Louis | 1990 | |
| Graves, Alan | Typical | 11 | 111 6/8 | Dekalb | 1997 | |
| Graves, Alan | Typical | 9 | 117 4/8 | Dekalb | 1999 | |
| Graves, Alan | Typical | 11 | 120 3/8 | Dekalb | 2000 | |
| Wheelan, Shelton | Typical | 11 | 172 6/8 | Monroe | 1999 | |
| Brown, Larry | Typical | 10 | 143 2/8 | Callaway | 1999 | |
| Leeper, Shawn | Typical | 8 | 124 4/8 | Holt | 1999 | |
| Grein, Wayne | Typical | 9 | 117 3/8 | Howard | 1999 | |
| Rousset, Terry | Typical | 8 | 109 1/8 | Boone | 1998 | |
| James, Don | Typical | 10 | 138 4/8 | Livingston | 1999 | |
| Degenova, Mark | Typical | 8 | 107 4/8 | Ste. Genevieve | 1995 | |
| Weiler, Curt V. | Typical | 10 | 112 3/8 | Ste. Genevieve | 1998 | |
| Boxdorfer, Keith | Typical | 8 | 116 2/8 | Perry | 1999 | |
| Kennon, Ron | Typical | 6 | 121 4/8 | Jefferson | 1995 | |
| Smith, Jeff | Typical | 8 | 151 3/8 | Boone | 1999 | |
| Fallert, Gerald | Typical | 10 | 127 6/8 | Ste. Genevieve | 1989 | |
| Meek, Steven | Typical | 11 | 145 3/8 | Grundy | 1999 | |
| Gonnella, Mike | Typical | 8 | 105 7/8 | Miller | 1999 | |
| Reinkemeyer, Alan | Typical | 13 | 112 4/8 | Cole | 1996 | |
| Smith, Jeff | Typical | 10 | 145 0/8 | Wayne | 1988 | |
| Garrett, Victor E. | Typical | 10 | 130 1/8 | Vernon | 1982 | |
| Smith, Jeff | Typical | 10 | 125 2/8 | Boone | 2021 | |
| Meyer, Gerald | Typical | 8 | 118 0/8 | Lafayette | 1996 | |
| Young, Marc | Typical | 8 | 109 2/8 | Jackson | 1999 | |
| Gallagher, Jared | Typical | 11 | 128 4/8 | Nodaway | 1999 | |
| Reinsch, Doug | Typical | 9 | 137 5/8 | Adair | 1999 | |
| Reinsch, Doug | Typical | 11 | 134 6/8 | Adair | 1998 | |
| Shafer, Ron | Typical | 10 | 115 3/8 | Shelby | 1998 | |
| Beissenherz, Brandon | Typical | 11 | 164 4/8 | Boone | 2000 | |
| Hoerschgen, Ryan | Typical | 10 | 126 3/8 | Osage | 2000 | |
| Christie, Roy C. | Typical | 10 | 144 4/8 | Monroe | 2000 | |
| Bauer, Pat | Typical | 10 | 140 1/8 | Maries | 2000 | |
| Detjen, John J. | Typical | 10 | 102 3/8 | Lincoln | 2000 | |
| Miller, Kenneth J. | Typical | 8 | 113 5/8 | Lincoln | 1996 | |
| Miller, Kenneth J. | Typical | 8 | 110 0/8 | Lincoln | 1992 | |
| Hubbard, Jeff | Typical | 5 | 57 6/8 | Cedar | 1999 | |
| Hubbard, Jeff | Typical | 8 | 110 3/8 | Cedar | 2000 | |
| Chambers, Roger | Typical | 10 | 122 5/8 | Vernon | 2000 | |
| Hensley, Roger | Typical | 8 | 116 4/8 | Vernon | 2000 | |
| Post, John T. | Typical | 10 | 124 2/8 | Vernon | 2000 | |
| Womack, Mike L. | Typical | 9 | 132 3/8 | Chariton | 2000 | |
| Shadowens, Bud | Typical | 8 | 120 4/8 | Putnam | 2000 | |
| Heckemeyer, Pau Joseph | Typical | 9 | 117 4/8 | Miller | 2000 | |
| East, Billy | Typical | 11 | 132 1/8 | Shelby | 2000 | |
| Strope, Scott | Typical | 8 | 129 4/8 | Cole | 2000 | |
| Graham, Rick | Typical | 9 | 122 2/8 | Miller | 2000 | |
| Buschjost, Michael S. | Typical | 10 | 119 7/8 | Osage | 2000 | |
| Foote, Troy | Typical | 13 | 153 6/8 | Putnam | 2000 | |
| Hall, Jerry | Typical | 10 | 143 7/8 | Callaway | 1994 | |
| Martin, Andy | Typical | 9 | 102 0/8 | Maries | 1999 | |
| Johnson, Bryan W. | Non-typical | 14 | 167 3/8 | Grundy | 1998 | |
| O'Bryan, Danny | Non-typical | 11 | 0 0/8 | Randolph | 1992 | |
| Hollrah, Jayson | Typical | 10 | 117 7/8 | Gasconade | 2000 | |
| Pound, Dan | Typical | 10 | 130 4/8 | Montgomery | 2000 | |
| Sapp, J.r. | Typical | 8 | 118 3/8 | Boone | 1995 | |
| Reed, Russell | Typical | 14 | 159 3/8 | Macon | 2000 | |
| Wilson, Mike | Typical | 9 | 145 2/8 | Miller | 2000 | |
| Wilson, Tim | Typical | 10 | 124 1/8 | Boone | 2000 | |
| Dunn, Chet A. | Typical | 14 | 151 6/8 | Boone | 2000 | |
| Naumann, Robert | Typical | 8 | 126 5/8 | Macon | 1996 | |
| Enloe, Keith | Typical | 10 | 132 2/8 | Miller | 2000 | |
| Enloe, Keith | Typical | 8 | 116 7/8 | Camden | 1998 | |
| Wiley, Chad | Typical | 6 | 94 6/8 | Bates | 1999 | |
| Barron, Gregg | Typical | 9 | 118 3/8 | Chariton | 2000 | |
| Saunders, Steve | Typical | 7 | 129 1/8 | Macon | 2000 | |
| Mcalister, Michael | Typical | 7 | 103 0/8 | Shelby | 1999 | |
| Norris, Henry | Typical | 8 | 126 3/8 | Platte | 2000 | |
| Kiel, Jim | Typical | 10 | 148 3/8 | Linn | 2000 | |
| Schaubroeck, Martin | Typical | 10 | 131 0/8 | Texas | 1999 | |
| Nelson, Richard L. | Typical | 14 | 160 4/8 | Boone | 2000 | |
| Denslow, Mike | Typical | 10 | 120 7/8 | Randolph | 2000 | |
| Barker, Diane | Typical | 8 | 121 0/8 | Callaway | 2000 | |
| Harris, Zach J. | Typical | 10 | 135 1/8 | Grundy | 2000 | |
| Wright, Dave | Typical | 13 | 145 2/8 | Grundy | 2000 | |
| Close, Lary | Typical | 10 | 130 5/8 | Macon | 2000 | |
| Whitlock, Scott | Typical | 14 | 161 6/8 | Putnam | 2000 | |
| Hostetler, Bob | Typical | 10 | 152 6/8 | St. Louis | 2000 | |
| Nichols, Jodie A. | Typical | 12 | 131 4/8 | Platte | 2000 | |
| Gooding, David | Typical | 8 | 105 2/8 | Platte | 2000 | |
| Lemery, Gary | Typical | 13 | 145 6/8 | Laclede | 1999 | |
| Keeling, Stacey | Typical | 8 | 116 2/8 | Shannon | 2000 | |
| Keeling, Stacey | Typical | 12 | 133 2/8 | Shannon | 2000 | |
| Atterberry, Don | Typical | 8 | 102 4/8 | Scotland | 1996 | |
| Hensley, Roger | Typical | 8 | 93 0/8 | Vernon | 2000 | |
| Wheelan, Shelton | Typical | 10 | 151 7/8 | Monroe | 2000 | |
| Atterberry, Don | Typical | 8 | 124 5/8 | Scotland | 1988 | |
| Martin, Andy | Typical | 10 | 114 5/8 | Gasconade | 2000 | |
| Green, Greg | Typical | 11 | 109 2/8 | Chariton | 2000 | |
| Reinagel, Michael C. | Typical | 8 | 118 1/8 | St. Louis | 1999 | |
| Connell, Marion | Typical | 10 | 126 2/8 | Chariton | 2000 | |
| Withouse, Matt | Typical | 9 | 134 4/8 | Maries | 1994 | |
| Tresselt, Rick | Typical | 10 | 144 5/8 | Boone | 2000 | |
| Galloway, Brad | Typical | 11 | 129 2/8 | Boone | 2000 | |
| Reedy, Paul | Typical | 9 | 65 0/8 | Vernon | 2000 | |
| Reedy, Paul | Typical | 4 | 38 4/8 | Vernon | 2000 | |
| Howard, Dwight | Non-typical | 11 | 142 4/8 | Maries | 1974 | |
| Stewart, Jim | Typical | 10 | 103 0/8 | Chariton | 2000 |
