Your search returned 3018 records.
| Name |
Category |
Points |
Score |
County |
Year |
Image ![]() |
|---|---|---|---|---|---|---|
| Krauska, Kenneth | Typical | 9 | 100 0/8 | Franklin | 1995 | |
| Bowen, Junior | Typical | 8 | 103 7/8 | Shelby | 1996 | |
| Bowling, Rodney | Typical | 8 | 103 6/8 | Wayne | 1982 | |
| Hall, Rodney | Typical | 8 | 103 4/8 | Maries | 1985 | |
| Sola, Louis | Typical | 9 | 103 4/8 | Linn | 1990 | |
| Orter, Tony | Typical | 8 | 103 3/8 | Cole | 1987 | |
| Brewen, Brian | Typical | 8 | 103 2/8 | St. Francois | 1986 | |
| Mccartney, Larry | Typical | 8 | 103 2/8 | Vernon | 1992 | |
| Yates, Stephens | Typical | 9 | 103 1/8 | Clark | 1991 | |
| Schroeder, Dave | Typical | 8 | 103 1/8 | Cole | 1991 | |
| Gassner, Joe | Typical | 8 | 103 0/8 | Osage | 1993 | |
| Everts, David | Typical | 8 | 103 0/8 | Lawrence | 1984 | |
| Varel, James A. | Typical | 8 | 103 0/8 | 1986 | ||
| Pabst, Thomas F. | Typical | 9 | 102 7/8 | Saline | 1992 | |
| Gordon, Timothy | Typical | 8 | 102 7/8 | Pike | 1986 | |
| Beissenherz, Bill | Typical | 8 | 102 6/8 | Boone | 1987 | |
| Hughes, Michael | Typical | 8 | 102 6/8 | Andrew | 1992 | |
| Denayer, David | Typical | 8 | 102 5/8 | Bates | 1979 | |
| Pilant, Carroll | Typical | 8 | 102 5/8 | St. Clair | 1985 | |
| Derboven, James | Typical | 8 | 102 5/8 | Saline | 1991 | |
| Louvier, Ed | Typical | 7 | 102 5/8 | Vernon | 1993 | |
| Scott, Larry | Typical | 8 | 102 4/8 | Hickory | 1985 | |
| Johnson, Jim | Typical | 11 | 102 4/8 | Scotland | 1989 | |
| Hughes, Emmett | Typical | 10 | 102 3/8 | Osage | 1985 | |
| Shaver, Landon | Typical | 8 | 102 3/8 | Clinton | 1992 | |
| Robley, Duane | Typical | 10 | 102 3/8 | Lincoln | 1995 | |
| Stuver, Don | Typical | 10 | 102 2/8 | Linn | 1993 | |
| Coose, Jerry | Typical | 9 | 102 2/8 | Dade | 1988 | |
| Andrews, Bob | Typical | 11 | 102 1/8 | 1989 | ||
| Lueckenhoff, Larry | Typical | 8 | 102 1/8 | Livingston | 1987 | |
| Hoss, David | Typical | 11 | 102 1/8 | Phelps | 1994 | |
| Dollens, Coy | Typical | 8 | 102 1/8 | Monroe | 1995 | |
| Bybee, Delbert | Typical | 10 | 92 3/8 | St. Clair | 1999 | |
| Ridenour, Mike | Typical | 7 | 102 0/8 | Lincoln | 1993 | |
| Whyte, Gene | Typical | 9 | 102 0/8 | Montgomery | 1995 | |
| Johnston, Charles | Typical | 9 | 101 6/8 | Crawford | 1983 | |
| Barnes, Devon | Typical | 7 | 101 6/8 | Stoddard | 1995 | |
| Fowler, John | Typical | 8 | 101 5/8 | Osage | 1980 | |
| Jones, Dennis | Typical | 10 | 101 4/8 | Warren | 1984 | |
| Wyrick, Steve | Typical | 8 | 101 4/8 | Miller | 1987 | |
| Johnson, Scott | Typical | 8 | 101 4/8 | Cedar | 1993 | |
| Elam, Ryan | Typical | 8 | 101 4/8 | Macon | 1995 | |
| Greenstreet, Brent | Typical | 10 | 101 3/8 | Cedar | 1986 | |
| Lanham, Richard | Typical | 9 | 101 3/8 | Boone | 1983 | |
| Myers, Richard | Typical | 9 | 101 1/8 | Vernon | 1988 | |
| Hemeyer, Myron | Typical | 8 | 100 1/8 | Franklin | 1993 | |
| Clynes, Rick | Typical | 9 | 101 1/8 | Phelps | 1993 | |
| Nichols, Steve | Typical | 11 | 101 0/8 | Montgomery | 1976 | |
| Kelly, Ray | Typical | 8 | 101 0/8 | Vernon | 1993 | |
| Tuma, Gene | Typical | 8 | 101 0/8 | Montgomery | 1990 | |
| Baumhoegger, Harry | Typical | 8 | 100 7/8 | Gasconade | 1996 | |
| Derboven, Randy | Typical | 8 | 100 6/8 | Randolph | 1983 | |
| Smith, Tom | Typical | 8 | 100 6/8 | Andrew | 1994 | |
| Corbin, Edward | Typical | 8 | 100 5/8 | Holt | 1994 | |
| Brandt, Marty | Typical | 8 | 100 4/8 | Osage | 1982 | |
| Schuenemeyer, Tom | Typical | 8 | 100 4/8 | Boone | 1983 | |
| Jones, Brian | Typical | 9 | 100 4/8 | Clinton | 1993 | |
| Paleen, Michael | Typical | 8 | 100 3/8 | Audrain | 1982 | |
| Long, Michael | Typical | 8 | 100 3/8 | Pike | 1996 | |
| Denkins, Ted | Typical | 7 | 100 2/8 | Stoddard | 1972 | |
| Tucker, Glen | Typical | 7 | 100 2/8 | Stoddard | 1973 | |
| Cope, Bob | Typical | 8 | 100 2/8 | Caldwell | 1994 | |
| Thomey, Marvin | Non-typical | 27 | 216 3/8 | Clay | 1991 | |
| Hollingsworth, Jack | Non-typical | 24 | 199 6/8 | Jackson | 1989 | |
| Martin, Jim | Non-typical | 15 | 197 1/8 | Jackson | 1984 | |
| Shotton, Charles | Non-typical | 17 | 196 0/8 | Jackson | 1989 | |
| Jones, Dennis | Non-typical | 21 | 194 7/8 | Warren | 1982 | |
| Knowles, William | Non-typical | 15 | 194 2/8 | Pike | 1980 | |
| Werges, Gene | Non-typical | 21 | 191 1/8 | St. Louis | 1996 | |
| Murchison, Tim | Non-typical | 17 | 192 5/8 | Putnam | 1995 | |
| Reid, David C. | Non-typical | 18 | 188 6/8 | Adair | 1991 | |
| Hopper, Ron | Non-typical | 26 | 188 4/8 | St. Louis | 1990 | |
| Smith, Charles | Non-typical | 16 | 186 5/8 | Scotland | 1984 | |
| Palmatory, Donnie Lee | Non-typical | 15 | 185 3/8 | Randolph | 1996 | |
| Tyree, Ronnie Lee | Non-typical | 16 | 182 5/8 | Osage | 1995 | |
| Shotton, Charles | Non-typical | 14 | 181 7/8 | Jackson | 1985 | |
| Davison, Jeff | Non-typical | 17 | 181 5/8 | Nodaway | 1986 | |
| Zawodny, Jim | Non-typical | 15 | 181 0/8 | Holt | 1992 | |
| Green, John D. | Non-typical | 15 | 180 1/8 | Mercer | 1996 | |
| Rash, Gary | Non-typical | 16 | 178 1/8 | Shelby | 1988 | |
| Whittley, Jesse | Non-typical | 16 | 175 1/8 | Wayne | 1988 | |
| Fischer, Randy | Non-typical | 15 | 175 0/8 | Jackson | 1992 | |
| Davies, Danny | Non-typical | 22 | 174 6/8 | Carroll | 1994 | |
| Branson, Mike | Non-typical | 18 | 173 5/8 | St. Louis | 1989 | |
| Meyers, Dennis | Non-typical | 14 | 172 3/8 | Chariton | 1991 | |
| Walton, Jerrol | Non-typical | 17 | 172 2/8 | Cass | 1992 | |
| Albin, Woody | Non-typical | 20 | 171 3/8 | Henry | 1988 | |
| Murphy, Larry | Non-typical | 20 | 170 2/8 | Callaway | 1988 | |
| Marlin, Foree | Non-typical | 15 | 169 5/8 | Pike | 1988 | |
| Shotton, Charles C. | Non-typical | 14 | 169 3/8 | Jackson | 1991 | |
| Springs, Ron | Non-typical | 17 | 167 2/8 | Randolph | 1989 | |
| Marriott, James | Non-typical | 18 | 167 1/8 | Nodaway | 1989 | |
| Mcquillen, William | Non-typical | 14 | 166 1/8 | St. Louis | 1994 | |
| Thomas, Chris | Non-typical | 16 | 166 0/8 | Henry | 1996 | |
| Pemberton, Richard | Non-typical | 15 | 164 4/8 | Harrison | 1996 | |
| Goans, Jerry | Non-typical | 15 | 164 2/8 | Laclede | 1996 | |
| Smith, Tom | Non-typical | 17 | 164 1/8 | Andrew | 1996 | |
| Roberts, Douglas H. | Non-typical | 12 | 162 4/8 | Jasper | 1991 | |
| Hood, Wendell | Non-typical | 14 | 160 3/8 | Jackson | 1991 | |
| Belstle, Gary | Non-typical | 14 | 159 2/8 | Howard | 1995 |
