Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 3018 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 3018 records.
Name Category Points Score County Year Image
Kaiser, Kevin Typical 8 111 1/8 Osage 1997  
Leach, Mike Typical 8 113 3/8 Boone 1978  
Kipp, Kelly Typical 10 111 4/8 Caldwell 1995  
Marler, Wade Typical 8 113 3/8 Ste. Genevieve 1990  
Dower, Tom Typical 9 111 0/8 St. Charles 1986  
Nicholson, Dallas Typical 10 111 0/8 Wright 1990  
Warmbrodt, Norman Typical 8 113 3/8 Franklin 1983  
Crane, Dennis Typical 9 113 3/8 Callaway 1996  
Tonnies, Ryan Typical 8 111 0/8 Shelby 1993  
Sitton, Donal Wesley Typical 8 113 3/8 Lincoln 1996  
Mesmer, Chris Typical 9 111 0/8 Shelby 1993  
Gibson, Ben Typical 12 113 2/8 Carroll 1989  
Browning, Ron Typical 8 111 0/8 Nodaway 1993  
Irvin, Mike Typical 8 113 2/8 Cass 1988  
Schultz, Bob Typical 10 111 0/8 Scotland 1994  
Jones, Bud Typical 9 113 2/8 Texas 1980  
Wilson, Jim Typical 8 110 7/8 Macon 1977  
Schulte, Tim Typical 10 113 0/8 St. Charles 1990  
Trotter, Joe Typical 10 110 7/8 Vernon 1997  
Collins, Dennis Typical 10 113 0/8 Davies 1990  
Powell, Jim Typical 10 110 7/8 Monroe 1996  
Webber, Gerald Wayne Typical 11 113 0/8 Putnam 1989  
Dollens, Coy Typical 8 110 6/8 Monroe 1986  
Gregg, Dennis Typical 10 112 7/8 Audrain 1993  
Tonnies, Ryan Typical 9 110 6/8 Shelby 1995  
Schauperl, Dwight Typical 8 112 7/8 Randolph 1990  
Rude, Ron Typical 8 110 5/8 Howard 1967  
Gander, Rusty Typical 10 112 7/8 Shelby 1989  
Voss, Adrian Typical 8 110 5/8 Osage 1994  
Hunolt, Randy Typical 8 112 7/8 Shelby 1986  
Decker, Don Typical 8 110 4/8 Boone 1984  
Mckay, Chris Typical 8 112 7/8 Clinton 1983  
Lawson, Keith Typical 8 110 4/8 Henry 1979  
Fisher, Jason Typical 8 112 7/8 Vernon 1994  
Haler, Roy Typical 10 110 4/8 Carroll 1996  
Palmatory, Donnie Lee Typical 10 112 7/8 Chariton 1994  
Brewen, Brian Typical 10 110 3/8 St. Francois 1990  
Bagley, Richard Typical 13 112 6/8 Audrain 1981  
Bentley, Raymond Typical 9 110 2/8 Shelby 1976  
Snapp, Oren Typical 10 112 6/8 Holt 1985  
Miller, Dallas Typical 8 110 2/8 Monroe 1986  
Weavers, Curtis Typical 10 112 6/8 Maries 1988  
Werner, Brad Typical 8 110 2/8 1987  
Rousset, John Typical 8 112 6/8 Boone 1994  
Wages, Don Typical 8 110 1/8 Chariton 1989  
Everman, Frank Typical 7 112 5/8 Clark 1987  
Long, Ronald Typical 9 110 1/8 Ralls 1982  
Dickerson, Charles Typical 0 110 1/8 Cape Girardeau 1990  
Peterson, Tony Typical 10 112 4/8 Barton 1987  
Werner, Brad Typical 10 110 0/8 Callaway 1989  
Donnelly, Tim Typical 8 112 3/8 St. Clair 1995  
Thiessen, Randy Typical 8 110 0/8 Cooper 1989  
Lacy, A.j. Typical 8 112 2/8 Chariton 1989  
Welker, Rod Typical 0 110 0/8 Bollinger 0  
Garrett, Michael Typical 11 112 2/8 Harrison 1996  
Mcclain, Andie Typical 11 110 0/8 Bollinger 1993  
Wright, Eric E. Typical 10 112 2/8 St. Charles 1996  
Hesseman, David Typical 10 109 7/8 Ray 1989  
Gander, Rusty Typical 8 112 1/8 Shelby 1988  
Sullens, Rod Typical 8 109 7/8 1989  
Owen, Marc Typical 8 112 1/8 Callaway 1983  
Hanes, Jon Typical 9 109 7/8 Pike 1992  
Wichern, Chuck Typical 8 112 1/8 Howell 1977  
Rehkop, Lynn Typical 8 109 7/8 Madison 1992  
Bail, Earl Typical 8 112 1/8 Monroe 1992  
Broyles, Vernie Typical 8 109 6/8 McDonald 1983  
Jones, B.j. Typical 8 112 1/8 Shelby 0  
Griffitt, Craig Typical 10 109 5/8 Benton 1989  
Williams, Timothy R. Non-typical 17 185 1/8 St. Francois 1996  
Jurgesmeyer, Kenny Typical 8 109 4/8 Audrain 1986  
Evans, Ron Typical 8 107 0/8 Newton 1986  
Reddick, Carl Typical 11 109 4/8 Bollinger 1995  
Beissenherz, Bill Typical 8 107 0/8 Boone 1992  
Terry, Ron Typical 11 109 3/8 Vernon 1993  
Wilburn, Michael Typical 8 107 0/8 Bollinger 1993  
Bosworth, Rick Typical 8 109 3/8 Holt 1991  
Stewart, David Typical 9 106 6/8 Franklin 1982  
Hazlett, Joseph Typical 13 109 3/8 Callaway 1984  
Hendrix, Roger Typical 10 106 5/8 Shelby 1987  
Swearingen, W. Lee Typical 9 109 3/8 Cole 1993  
Williams, Randy E. Typical 8 106 5/8 Laclede 1986  
Dickerson, Charles Typical 8 109 2/8 Cape Girardeau 1989  
Kniess, Duwaine Typical 8 106 5/8 St. Francois 1990  
Redel, Leo Typical 9 109 1/8 Osage 1978  
Roper, Rodney Typical 9 106 4/8 Wayne 1979  
Simpson, John Typical 8 109 1/8 Sullivan 1988  
Bess, Alan Typical 9 106 3/8 Jefferson 1992  
Abbott, James Typical 8 109 0/8 Nodaway 1989  
Hanff, Dennis Typical 9 106 3/8 0  
Foree, Marlin Typical 11 109 0/8 Pike 1988  
Hatfield, Mark Typical 9 106 3/8 Howard 1995  
Foster, Mark Typical 10 109 0/8 Lawrence 1984  
Gumm, Thom Typical 8 106 2/8 Camden 1984  
Hoover, Brandon Typical 8 109 0/8 Davies 1987  
Lanham, Richard Typical 8 106 2/8 Boone 1985  
Elfrink, Dale Typical 8 109 0/8 Scotland 1994  
Youtsey, Michael Typical 11 106 2/8 Cooper 1994  
Rinne, Danny Typical 8 109 0/8 Franklin 1995  
Davis, Jack Typical 9 106 1/8 Sullivan 1990  
Giboney, Marvin E. Typical 11 108 7/8 Callaway 1978