Your search returned 3018 records.
| Name |
Category |
Points |
Score |
County ![]() |
Year |
Image |
|---|---|---|---|---|---|---|
| Craigmyle, Terry | Typical | 10 | 108 5/8 | Shelby | 1987 | |
| Schuetz, Roy A. | Typical | 9 | 108 5/8 | Shelby | 1996 | |
| Mesmer, Chris | Typical | 10 | 108 4/8 | Shelby | 1996 | |
| Mcwilliams, Jamie | Typical | 8 | 108 2/8 | Shelby | 1992 | |
| Mcwilliams, Jamie | Typical | 8 | 104 4/8 | Shelby | 1993 | |
| Mcwilliams, Jamie | Typical | 7 | 103 7/8 | Shelby | 1991 | |
| Bowen, Junior | Typical | 8 | 103 7/8 | Shelby | 1996 | |
| Rash, Gary | Non-typical | 16 | 178 1/8 | Shelby | 1988 | |
| Mcwilliams, Jamie | Non-typical | 0 | 134 3/8 | Shelby | 1988 | |
| Otto, Arlin | Typical | 9 | 124 2/8 | Shelby | 1997 | |
| Hendrix, Roger | Non-typical | 12 | 148 4/8 | Shelby | 1998 | |
| Hinshaw, Scott | Typical | 10 | 115 3/8 | Shelby | 1994 | |
| Bichsel, David | Typical | 9 | 115 7/8 | Shelby | 1994 | |
| Hilderbrand, Herb | Typical | 8 | 115 6/8 | Shelby | 1988 | |
| Shafer, Ron | Typical | 10 | 115 3/8 | Shelby | 1998 | |
| East, Billy | Typical | 11 | 132 1/8 | Shelby | 2000 | |
| Mcalister, Michael | Typical | 7 | 103 0/8 | Shelby | 1999 | |
| Miles, Jerry | Typical | 8 | 116 1/8 | Shelby | 2001 | |
| Edler, Douglas R. | Typical | 8 | 118 5/8 | Shelby | 1996 | |
| Snow, Terry | Typical | 10 | 118 2/8 | Shelby | 2002 | |
| Bowen, Andy | Typical | 9 | 113 3/8 | Shelby | 2004 | |
| Hilderbrand, Herb | Typical | 9 | 104 0/8 | Shelby | 200 | |
| Bryant, Matt | Non-typical | 14 | 135 0/8 | Shelby | 2004 | |
| Bowen, Paul | Typical | 13 | 117 3/8 | Shelby | 2006 | |
| Vonthun, Linn | Typical | 10 | 147 3/8 | Shelby | 2009 | |
| Eagan, Brandon | Typical | 11 | 126 0/8 | Shelby | 2010 | |
| Gough, Nick | Typical | 11 | 148 6/8 | Shelby | 2011 | |
| Miller, James | Typical | 8 | 129 4/8 | Shelby | 2012 | |
| Keeling, Stacey | Typical | 10 | 112 3/8 | Shannon | 1992 | |
| Thomas, Edward | Typical | 12 | 160 0/8 | Shannon | 1996 | |
| Yarber, Norman | Typical | 8 | 133 6/8 | Shannon | 1991 | |
| Ipock, William | Typical | 11 | 131 1/8 | Shannon | 1990 | |
| Keeling, Stacey | Typical | 8 | 116 2/8 | Shannon | 2000 | |
| Keeling, Stacey | Typical | 12 | 133 2/8 | Shannon | 2000 | |
| Ferguson, David | Typical | 8 | 134 3/8 | Shannon | 2008 | |
| Nace, William | Typical | 8 | 132 2/8 | Scott | 1993 | |
| Hosking, Bob | Typical | 10 | 120 1/8 | Scotland | 1998 | |
| Smith, David | Typical | 12 | 176 0/8 | Scotland | 1985 | |
| Smith, David | Typical | 10 | 171 7/8 | Scotland | 1984 | |
| Westmoreland, David | Typical | 10 | 164 3/8 | Scotland | 1991 | |
| Johnson, Jim | Typical | 11 | 144 1/8 | Scotland | 1991 | |
| Johnson, Jim | Typical | 10 | 143 7/8 | Scotland | 1992 | |
| Emerson, John | Typical | 7 | 142 5/8 | Scotland | 1989 | |
| Atterberry, Don | Typical | 11 | 134 0/8 | Scotland | 1993 | |
| Pierceall, Jim | Typical | 11 | 130 3/8 | Scotland | 1996 | |
| Atterberry, Don | Typical | 9 | 128 4/8 | Scotland | 1985 | |
| Johnson, Jim | Typical | 8 | 126 5/8 | Scotland | 1990 | |
| Johnson, Jim | Typical | 10 | 122 3/8 | Scotland | 1986 | |
| Jones, Steve | Typical | 8 | 118 7/8 | Scotland | 1988 | |
| Schultz, Bob | Typical | 10 | 111 0/8 | Scotland | 1994 | |
| Elfrink, Dale | Typical | 8 | 109 0/8 | Scotland | 1994 | |
| Johnson, Jim | Typical | 10 | 105 5/8 | Scotland | 1987 | |
| Mraz, Jim | Typical | 10 | 107 5/8 | Scotland | 1993 | |
| Johnson, Jim | Typical | 11 | 102 4/8 | Scotland | 1989 | |
| Young, Glen | Non-typical | 26 | 220 7/8 | Scotland | 1996 | ![]() |
| Smith, Charles | Non-typical | 16 | 186 5/8 | Scotland | 1984 | |
| Atterberry, Don | Typical | 8 | 102 4/8 | Scotland | 1996 | |
| Atterberry, Don | Typical | 8 | 124 5/8 | Scotland | 1988 | |
| Hubler, Scott | Typical | 8 | 110 5/8 | Scotland | 2000 | |
| Schultz, Bob | Typical | 8 | 112 4/8 | Scotland | 2000 | |
| Harold, Bud | Non-typical | 12 | 147 0/8 | Scotland | 2000 | |
| Meyer, Brad | Typical | 8 | 110 1/8 | Scotland | 1999 | |
| Hoven, Matt | Typical | 10 | 111 7/8 | Scotland | 2000 | |
| Jones, Lee E. | Typical | 12 | 129 1/8 | Scotland | 2001 | |
| Penn, Gary W. | Typical | 7 | 125 4/8 | Scotland | 1998 | |
| Schultz, Bob | Typical | 9 | 112 5/8 | Scotland | 2002 | |
| Prewett, Jonny | Typical | 9 | 125 6/8 | Scotland | 2001 | |
| Atterberry, Don | Typical | 9 | 108 7/8 | Scotland | 2002 | |
| Atterberry, Don | Typical | 9 | 85 6/8 | Scotland | 1997 | |
| Sorter, Doug | Non-typical | 15 | 195 6/8 | Scotland | 2003 | |
| Sorter, Doug | Typical | 11 | 132 5/8 | Scotland | 2000 | |
| Atterberry, Don | Typical | 8 | 115 2/8 | Scotland | 2003 | |
| Mahue, David R. | Non-typical | 17 | 157 5/8 | Scotland | 2004 | |
| Drummond, Corvin | Typical | 9 | 123 7/8 | Scotland | 2004 | |
| Miller, Gary R. | Typical | 9 | 123 4/8 | Scotland | 2005 | |
| Strunk, Glenn | Typical | 8 | 105 4/8 | Scotland | 2005 | |
| Clark, Ryan | Typical | 11 | 139 6/8 | Scotland | 2004 | |
| Naucke, David | Typical | 10 | 129 0/8 | Scotland | 2004 | |
| Naucke, Bob | Typical | 9 | 126 0/8 | Scotland | 2004 | |
| Schultz, Bob | Typical | 8 | 115 3/8 | Scotland | 2006 | |
| Naucke, David | Typical | 11 | 129 5/8 | Scotland | 2002 | |
| Martin, Brad | Typical | 10 | 144 7/8 | Scotland | 2008 | |
| Emily, Christopher | Non-typical | 16 | 172 0/8 | Scotland | 2009 | |
| Passananti, Bob | Typical | 11 | 122 4/8 | Scotland | 2009 | |
| Robillard, David | Typical | 11 | 140 7/8 | Scotland | 2014 | ![]() |
| Sapp, Richard | Typical | 8 | 100 4/8 | Schuyler | 1997 | |
| Pierceall, James | Typical | 12 | 152 2/8 | Schuyler | 1990 | |
| Stephens, John | Typical | 16 | 137 2/8 | Schuyler | 1992 | |
| Kelley, Robert | Typical | 11 | 131 5/8 | Schuyler | 1998 | |
| Kelley, James | Typical | 11 | 123 1/8 | Schuyler | 1997 | |
| Stitzer, Martin A. | Typical | 9 | 126 0/8 | Schuyler | 2001 | |
| Diener, Dale | Typical | 10 | 116 4/8 | Schuyler | 2000 | |
| Fallert, Brad | Typical | 10 | 145 7/8 | Schuyler | 2004 | |
| Fallert, Ronnie | Typical | 12 | 138 1/8 | Schuyler | 2005 | |
| Robinson, Charles | Non-typical | 11 | 138 0/8 | Schuyler | 2005 | |
| Robinson, John E. | Typical | 14 | 151 1/8 | Schuyler | 2009 | ![]() |
| Fallert, Brad | Typical | 13 | 133 0/8 | Schuyler | 2008 | ![]() |
| Balee, Joseph | Typical | 8 | 125 1/8 | Schuyler | 2008 | ![]() |
| Lengyel, Roger | Typical | 9 | 146 7/8 | Schuyler | 2010 | |
| Bryan, Travis | Typical | 11 | 143 2/8 | Schuyler | 2014 |





