Your search returned 3018 records.
| Name |
Category |
Points |
Score |
County ![]() |
Year |
Image |
|---|---|---|---|---|---|---|
| Bybee, Delbert | Typical | 8 | 102 0/8 | St. Clair | 1989 | |
| Loomis, Charlie | Typical | 8 | 112 4/8 | St. Clair | 1999 | |
| Housh, Michael | Non-typical | 13 | 136 4/8 | St. Clair | 2000 | |
| Callaghan, Craig | Non-typical | 13 | 114 7/8 | St. Clair | 2000 | |
| Henson, Tom | Typical | 10 | 125 3/8 | St. Clair | 2000 | |
| Bybee, Delbert L. | Typical | 11 | 162 5/8 | St. Clair | 2002 | |
| Smith, Steven A. | Non-typical | 14 | 157 0/8 | St. Clair | 2003 | |
| Pemberton, Richard | Typical | 10 | 145 5/8 | St. Clair | 2003 | |
| Earhart, Cheryl | Typical | 2 | 48 6/8 | St. Clair | 2004 | |
| Lenzmeier, Don | Typical | 10 | 119 0/8 | St. Clair | 2007 | |
| Wosoba, Aaron | Typical | 12 | 129 7/8 | St. Clair | 2015 | ![]() |
| Cumley, Tyler C. | Non-typical | 16 | 192 3/8 | St. Clair | 2017 | |
| Donnelly, Tim L. | Typical | 9 | 144 3/8 | St. Clair | 2018 | ![]() |
| Donnelly, Tim | Typical | 10 | 135 5/8 | St. Clair | 2024 | ![]() |
| Hubert, Paul | Typical | 10 | 131 0/8 | St. Charles | 1998 | |
| Oxford, Tony | Non-typical | 15 | 181 6/8 | St. Charles | 1995 | |
| Heiliger, Roland | Typical | 10 | 162 5/8 | St. Charles | 1985 | |
| Schulte, Dan | Typical | 10 | 160 7/8 | St. Charles | 1976 | |
| Misuraca, John | Typical | 10 | 158 0/8 | St. Charles | 1986 | |
| Narzinski, Jeffrey | Typical | 12 | 154 5/8 | St. Charles | 1997 | |
| Davidson, Edward J. | Typical | 12 | 148 5/8 | St. Charles | 1980 | |
| Smith, Skip | Typical | 10 | 147 4/8 | St. Charles | 1983 | |
| Davis, Elvis V. | Typical | 15 | 143 4/8 | St. Charles | 1990 | |
| Marler, Marty | Typical | 10 | 142 3/8 | St. Charles | 1988 | |
| Stephens, Carlis | Typical | 10 | 141 1/8 | St. Charles | 1991 | |
| Stilwell, Gordon | Typical | 11 | 140 5/8 | St. Charles | 0 | |
| Yacup, John | Typical | 12 | 139 2/8 | St. Charles | 1985 | |
| Sorenson, T. J. | Typical | 9 | 134 7/8 | St. Charles | 1983 | |
| Beach, Earl | Typical | 9 | 133 0/8 | St. Charles | 1996 | |
| Hauser, Don | Typical | 14 | 132 4/8 | St. Charles | 1982 | |
| Doe, Larry | Typical | 8 | 129 6/8 | St. Charles | 1988 | |
| Adams, James | Typical | 9 | 131 0/8 | St. Charles | 1982 | |
| Vogt, Michael | Typical | 11 | 128 1/8 | St. Charles | 1987 | |
| Vincent, Joe | Typical | 10 | 128 0/8 | St. Charles | 1983 | |
| Schulte, Terry | Typical | 8 | 125 7/8 | St. Charles | 1989 | |
| Orf, Dennis | Typical | 9 | 125 4/8 | St. Charles | 1987 | |
| Stephens, Carlis | Typical | 8 | 127 3/8 | St. Charles | 1992 | |
| Adams, James | Typical | 9 | 125 1/8 | St. Charles | 1983 | |
| Clynes, Rick | Typical | 9 | 125 1/8 | St. Charles | 1994 | |
| Vogt, Michael | Typical | 8 | 122 5/8 | St. Charles | 1989 | |
| Clemens, William | Typical | 8 | 121 7/8 | St. Charles | 1993 | |
| Rankin, Dan | Typical | 10 | 111 5/8 | St. Charles | 1990 | |
| Doe, Larry | Typical | 8 | 113 5/8 | St. Charles | 1985 | |
| Dower, Tom | Typical | 9 | 111 0/8 | St. Charles | 1986 | |
| Schulte, Tim | Typical | 10 | 113 0/8 | St. Charles | 1990 | |
| Wright, Eric E. | Typical | 10 | 112 2/8 | St. Charles | 1996 | |
| Schulte, Dan | Typical | 6 | 108 0/8 | St. Charles | 1982 | |
| Keeven, Ed | Non-typical | 15 | 139 3/8 | St. Charles | 1977 | |
| Klemme, Greg | Typical | 8 | 112 2/8 | St. Charles | 1998 | |
| Vogt, Michael | Typical | 10 | 118 1/8 | St. Charles | 1994 | |
| Strunk, Glen | Typical | 9 | 95 3/8 | St. Charles | 1982 | |
| Strunk, Aaron | Typical | 9 | 75 7/8 | St. Charles | 1990 | |
| Mccauley, Aaron K. | Non-typical | 14 | 176 1/8 | St. Charles | 1985 | |
| Martin, Bret | Non-typical | 17 | 162 5/8 | St. Charles | 1999 | |
| Pope, J. Vernon | Typical | 9 | 136 4/8 | St. Charles | 1999 | |
| Moore, Stephen | Typical | 8 | 103 6/8 | St. Charles | 1999 | |
| Meier, Martin F. | Non-typical | 13 | 179 1/8 | St. Charles | 1999 | |
| Edwards, Robert | Typical | 9 | 114 4/8 | St. Charles | 1982 | |
| Oliver, Chris A. | Typical | 8 | 102 1/8 | St. Charles | 2002 | |
| Walton, Terry | Typical | 13 | 157 5/8 | St. Charles | 2002 | |
| Rhodes, William | Typical | 10 | 135 2/8 | St. Charles | 2002 | |
| Gragg, Paul | Typical | 13 | 148 7/8 | St. Charles | 2004 | |
| Gragg, Paul | Non-typical | 12 | 186 0/8 | St. Charles | 2003 | |
| Harker, Seth | Typical | 13 | 139 2/8 | St. Charles | 2008 | |
| Gossage, Jeremy | Typical | 9 | 120 6/8 | St. Charles | 2007 | |
| Gossage, Jeremy | Typical | 11 | 122 1/8 | St. Charles | 2006 | ![]() |
| Harlan, Jason | Non-typical | 19 | 180 1/8 | St. Charles | 2009 | |
| Vogt, Michael | Typical | 11 | 154 1/8 | St. Charles | 2009 | |
| Steinhoff, Joe | Non-typical | 13 | 158 5/8 | St. Charles | 2012 | ![]() |
| Rhodes, Billy | Typical | 12 | 149 3/8 | St. Charles | 2014 | |
| Schwarzen, Roland G. | Typical | 11 | 147 7/8 | St. Charles | 2014 | |
| Scronce, Ron | Typical | 10 | 141 6/8 | St. Charles | 2014 | |
| Bichsel, Matt | Typical | 8 | 114 2/8 | Shelby | 1997 | |
| Mcquillen, William | Typical | 13 | 146 3/8 | Shelby | 1991 | |
| Otto, Willard | Typical | 10 | 142 3/8 | Shelby | 1984 | |
| Totten, Dwaine | Typical | 12 | 136 3/8 | Shelby | 1990 | |
| Mcwilliams, Jamie | Typical | 11 | 139 1/8 | Shelby | 1981 | |
| Belt, Jim | Typical | 13 | 135 6/8 | Shelby | 1989 | |
| Mcwilliams, David | Typical | 12 | 132 4/8 | Shelby | 1990 | |
| Davis, Jack | Typical | 9 | 131 6/8 | Shelby | 1993 | |
| Gander, Rodney | Typical | 8 | 131 0/8 | Shelby | 1984 | |
| Manning, Kyle | Typical | 9 | 126 1/8 | Shelby | 1996 | |
| Hendrix, Arthor | Typical | 9 | 121 1/8 | Shelby | 1995 | |
| Gander, Rusty | Typical | 8 | 123 1/8 | Shelby | 1990 | |
| Prange, Kevin | Typical | 9 | 122 7/8 | Shelby | 1993 | |
| Gander, Rusty | Typical | 10 | 120 4/8 | Shelby | 1991 | |
| Barbaglia, Larry | Typical | 10 | 0 0/8 | Shelby | 1996 | |
| Beach, Chris | Typical | 9 | 119 6/8 | Shelby | 1996 | |
| Peoples, Anthony | Typical | 8 | 122 1/8 | Shelby | 1996 | |
| Vannoy, Steve | Typical | 8 | 111 1/8 | Shelby | 1990 | |
| Tonnies, Ryan | Typical | 8 | 111 0/8 | Shelby | 1993 | |
| Mesmer, Chris | Typical | 9 | 111 0/8 | Shelby | 1993 | |
| Tonnies, Ryan | Typical | 9 | 110 6/8 | Shelby | 1995 | |
| Gander, Rusty | Typical | 10 | 112 7/8 | Shelby | 1989 | |
| Hunolt, Randy | Typical | 8 | 112 7/8 | Shelby | 1986 | |
| Bentley, Raymond | Typical | 9 | 110 2/8 | Shelby | 1976 | |
| Gander, Rusty | Typical | 8 | 112 1/8 | Shelby | 1988 | |
| Jones, B.j. | Typical | 8 | 112 1/8 | Shelby | 0 | |
| Hendrix, Roger | Typical | 10 | 106 5/8 | Shelby | 1987 | |
| Smith, John | Typical | 8 | 106 1/8 | Shelby | 1993 |





