Your search returned 3018 records.
| Name |
Category |
Points |
Score |
County ![]() |
Year |
Image |
|---|---|---|---|---|---|---|
| Athen, Patrick | Typical | 8 | 131 0/8 | Atchison | 1992 | |
| Wooten, Larry D. | Typical | 8 | 108 7/8 | Atchison | 1995 | |
| Athen, Patrick | Typical | 8 | 118 6/8 | Atchison | 1991 | |
| Crum, Brad | Typical | 9 | 132 2/8 | Atchison | 1999 | |
| Altemueller, Tim | Typical | 8 | 114 7/8 | Atchison | 2000 | |
| Avrett, Mike | Typical | 12 | 118 2/8 | Atchison | 1999 | |
| Hoelscher, Terry | Typical | 8 | 104 1/8 | Atchison | 2001 | |
| Rhoades, Vernon | Typical | 7 | 104 2/8 | Atchison | 2002 | |
| Rhoades, Vernon | Typical | 10 | 103 4/8 | Atchison | 2003 | |
| Ziolkowski, Gary | Typical | 8 | 137 4/8 | Atchison | 2004 | |
| Ziolkowski, Gary | Typical | 8 | 103 1/8 | Atchison | 2004 | |
| Ziolkowski, Gary | Typical | 10 | 135 2/8 | Atchison | 2001 | |
| Ziolkowski, Gary | Typical | 9 | 118 3/8 | Atchison | 2003 | |
| Ziolkowski, Gary | Typical | 10 | 121 3/8 | Atchison | 2005 | |
| Ziolkowski, Gary | Typical | 9 | 116 7/8 | Atchison | 2005 | |
| Detjen, John J. | Non-typical | 13 | 136 6/8 | Atchison | 2006 | |
| Ziolkowski, Gary | Typical | 10 | 116 7/8 | Atchison | 2007 | |
| Ziolkowski, Gary | Typical | 10 | 131 2/8 | Atchison | 2007 | |
| Jackson, Doug | Typical | 8 | 123 6/8 | Atchison | 2008 | |
| Vance, Curtis | Typical | 8 | 117 5/8 | Atchison | 2008 | |
| Jackson, Dougla James | Typical | 8 | 124 2/8 | Atchison | 2010 | |
| Lundy, Hunter | Typical | 9 | 115 0/8 | Atchison | 2012 | |
| Ishmael, Mike | Typical | 9 | 121 6/8 | Andrew | 1996 | |
| Caton, Gary | Typical | 13 | 149 5/8 | Andrew | 1990 | |
| Wolf, Bill | Typical | 11 | 143 4/8 | Andrew | 1990 | |
| Joy, Richard | Typical | 8 | 138 6/8 | Andrew | 1985 | |
| Taylor, Curtis W. | Typical | 13 | 135 1/8 | Andrew | 1990 | |
| Taylor, Curtis | Typical | 9 | 130 0/8 | Andrew | 1989 | |
| Taylor, Curtis | Typical | 10 | 127 2/8 | Andrew | 1985 | |
| Caton, Gary | Typical | 10 | 121 4/8 | Andrew | 1989 | |
| Wiedmaer, Roger | Typical | 9 | 123 3/8 | Andrew | 1987 | |
| Hughes, Michael | Typical | 8 | 102 6/8 | Andrew | 1992 | |
| Smith, Tom | Typical | 8 | 100 6/8 | Andrew | 1994 | |
| Smith, Tom | Non-typical | 17 | 164 1/8 | Andrew | 1996 | |
| Johnson, Howard | Typical | 8 | 125 1/8 | Andrew | 0 | |
| Smith, Tom | Typical | 9 | 132 6/8 | Andrew | 2002 | |
| Hedrick, D. J. | Typical | 11 | 115 7/8 | Andrew | 2003 | |
| Browning, Ron | Non-typical | 10 | 127 3/8 | Andrew | 2005 | |
| Browning, Ron | Typical | 8 | 127 3/8 | Andrew | 2009 | |
| Browning, Ron | Typical | 11 | 161 2/8 | Andrew | 2010 | ![]() |
| Gay, Dalton | Typical | 9 | 128 4/8 | Andrew | 2010 | ![]() |
| Bauman, Dustin | Typical | 9 | 141 6/8 | Andrew | 2014 | |
| Browning, Ron | Typical | 10 | 148 6/8 | Andrew | 2019 | ![]() |
| Baker, Larry | Typical | 10 | 118 0/8 | Adair | 1997 | |
| Baumgartner, Rodney | Typical | 11 | 164 1/8 | Adair | 1993 | |
| Terry, Clay | Typical | 15 | 158 4/8 | Adair | 1987 | |
| Easley, Gary | Typical | 11 | 155 3/8 | Adair | 1972 | |
| Oster, Rick | Typical | 11 | 149 5/8 | Adair | 1990 | |
| Richardson, Tim | Typical | 14 | 148 2/8 | Adair | 1983 | |
| Niccum, Jack | Typical | 9 | 138 6/8 | Adair | 1979 | |
| Koger, Kelvin C. | Typical | 10 | 130 5/8 | Adair | 1991 | |
| Richardson, Tim | Typical | 9 | 129 4/8 | Adair | 1983 | |
| Mccray, Joe Ed | Typical | 9 | 128 1/8 | Adair | 1988 | |
| Findling, Terry | Typical | 11 | 125 1/8 | Adair | 1981 | |
| Jones, Tony L. | Typical | 10 | 125 1/8 | Adair | 1991 | |
| Bunch, Rick | Typical | 9 | 121 0/8 | Adair | 1988 | |
| Baker, Larry | Typical | 10 | 123 1/8 | Adair | 1992 | |
| Ehlers, K.c. | Typical | 8 | 122 5/8 | Adair | 1989 | |
| Salsberry, Lavern | Typical | 9 | 114 3/8 | Adair | 1981 | |
| Mccray, Joe Ed | Typical | 8 | 112 0/8 | Adair | 1989 | |
| Klingsmith, Shuan | Typical | 8 | 105 5/8 | Adair | 1994 | |
| Klingsmith, Shuan | Typical | 9 | 108 2/8 | Adair | 1992 | |
| Waybill, Donnie | Typical | 8 | 105 4/8 | Adair | 1992 | |
| Richardson, Tim | Typical | 8 | 104 1/8 | Adair | 1982 | |
| Reid, David C. | Non-typical | 18 | 188 6/8 | Adair | 1991 | |
| Richardson, Tim | Typical | 5 | 63 3/8 | Adair | 1976 | |
| Williams, John | Typical | 8 | 120 5/8 | Adair | 1998 | |
| Strunk, Glennon | Typical | 9 | 104 1/8 | Adair | 1999 | |
| Reinsch, Doug | Typical | 9 | 137 5/8 | Adair | 1999 | |
| Reinsch, Doug | Typical | 11 | 134 6/8 | Adair | 1998 | |
| Williams, John | Typical | 8 | 117 7/8 | Adair | 2001 | |
| Venzor, Sherl | Typical | 10 | 107 5/8 | Adair | 2001 | |
| Beckemeyer, Richard | Typical | 12 | 156 0/8 | Adair | 2001 | |
| Harfst, Dale | Typical | 10 | 113 1/8 | Adair | 2002 | |
| Boggs, Mike | Typical | 9 | 131 2/8 | Adair | 2005 | |
| Adams, Jeff | Typical | 11 | 124 4/8 | Adair | 2006 | |
| Stewart, Robert | Typical | 8 | 142 2/8 | Adair | 2006 | |
| Bland, Travis | Typical | 8 | 128 0/8 | Adair | 2006 | |
| Boyd, Jeff | Typical | 10 | 146 6/8 | Adair | 2007 | |
| Stewart, Robert | Typical | 12 | 135 4/8 | Adair | 2008 | ![]() |
| Nilica, Frank | Typical | 10 | 0 0/8 | Adair | 2008 | |
| Darr, Kyle | Typical | 8 | 123 2/8 | Adair | 2009 | |
| Dixon, Martin B. | Typical | 11 | 136 2/8 | Adair | 2011 | |
| Robbins, Tara | Non-typical | 16 | 177 1/8 | Adair | 2012 | ![]() |
| Galligher II, Richard T. | Typical | 8 | 117 2/8 | Adair | 2013 | |
| Floyd II, William J. | Typical | 10 | 135 1/8 | Adair | 2013 | ![]() |
| Hill, Ken | Typical | 14 | 151 1/8 | Adair | 2014 | |
| Bryan, Colten J. | Typical | 13 | 127 6/8 | Adair | 2019 | |
| Green, Roger | Non-typical | 17 | 182 3/8 | Adair | 2020 | |
| Murphy, Andrew | Typical | 10 | 105 1/8 | 1997 | ||
| Ruth, David | Typical | 12 | 173 7/8 | 1995 | ||
| Montgomery, Harold | Typical | 0 | 153 4/8 | 1991 | ||
| Transano, Eddy | Typical | 12 | 151 1/8 | 1971 | ||
| Norden, Jim | Typical | 10 | 143 0/8 | 1995 | ||
| Daves, Jeff | Typical | 11 | 136 3/8 | 1988 | ||
| Feldewerth, Kevin | Typical | 13 | 138 3/8 | 0 | ||
| Stippec, Dan | Typical | 0 | 135 3/8 | 1980 | ||
| Heck, Kevin | Typical | 9 | 133 1/8 | 1988 | ||
| Westmoreland, David | Typical | 10 | 126 6/8 | 1988 | ||
| Kiesling, Eddie | Typical | 9 | 121 4/8 | 0 |






