Your search returned 3018 records.
| Name |
Category |
Points |
Score |
County ![]() |
Year |
Image |
|---|---|---|---|---|---|---|
| Williams, Steve | Typical | 10 | 117 7/8 | Texas | 1994 | |
| Huff, Gary | Typical | 8 | 117 5/8 | Texas | 1999 | |
| Schaubroeck, Martin | Typical | 10 | 131 0/8 | Texas | 1999 | |
| Huff, Gary L. | Typical | 8 | 112 7/8 | Texas | 2000 | |
| White, Wade | Typical | 10 | 146 4/8 | Texas | 2003 | |
| Smith, Lester | Non-typical | 15 | 134 3/8 | Texas | 2003 | |
| Little, Matt | Typical | 12 | 152 1/8 | Texas | 2003 | |
| Birdsong, Robert | Typical | 8 | 138 3/8 | Texas | 2003 | |
| Hansford, Jeffrey | Typical | 11 | 138 5/8 | Texas | 2006 | |
| Hicks, Carl | Typical | 10 | 140 2/8 | Texas | 2008 | |
| Jones, Neil | Typical | 10 | 152 5/8 | Texas | 2008 | |
| Allen, Raymond | Typical | 16 | 156 5/8 | Texas | 2010 | |
| Fry, Larry | Typical | 10 | 129 2/8 | Taney | 1993 | |
| Keuling, Eric | Typical | 10 | 123 0/8 | Taney | 2000 | |
| Humphries, Ben | Non-typical | 19 | 210 5/8 | Taney | 2016 | ![]() |
| Truitt, Adam | Typical | 10 | 121 3/8 | Sullivan | 1997 | |
| Humphreys, Gary | Typical | 11 | 159 5/8 | Sullivan | 1991 | |
| Humphreys, Melvin | Typical | 11 | 148 0/8 | Sullivan | 1981 | |
| Campbell, Randy | Typical | 9 | 135 5/8 | Sullivan | 1992 | |
| Johnson, Shawn R. | Typical | 9 | 134 6/8 | Sullivan | 1996 | |
| Rukavena, Joe | Typical | 10 | 131 2/8 | Sullivan | 1988 | |
| Stephenson, Darren | Typical | 13 | 125 3/8 | Sullivan | 1991 | |
| Martin, Jim | Typical | 11 | 123 6/8 | Sullivan | 1984 | |
| Simpson, John | Typical | 8 | 109 1/8 | Sullivan | 1988 | |
| Davis, Jack | Typical | 9 | 106 1/8 | Sullivan | 1990 | |
| Walker, Carroll | Typical | 9 | 107 5/8 | Sullivan | 1981 | |
| Akerson, Roy W. | Typical | 12 | 135 1/8 | Sullivan | 2004 | |
| Reid, David C. | Typical | 10 | 120 0/8 | Sullivan | 1997 | |
| Schapeler, Robert P. | Typical | 6 | 114 0/8 | Sullivan | 1998 | |
| Laster, Ron | Typical | 7 | 109 6/8 | Sullivan | 2003 | |
| Laster, Ron | Typical | 9 | 102 4/8 | Sullivan | 2004 | |
| Reid, David | Typical | 10 | 114 0/8 | Sullivan | 2006 | |
| Johnson, Justin A. | Typical | 11 | 138 1/8 | Sullivan | 2008 | ![]() |
| Myers, Charles | Typical | 10 | 137 6/8 | Stone | 1974 | |
| Myers, Charles | Typical | 10 | 120 7/8 | Stone | 1973 | |
| Stone, Derek | Typical | 12 | 145 7/8 | Stoddard | 1998 | |
| Surface, Kenny | Typical | 11 | 115 0/8 | Stoddard | 1997 | |
| Metcalf, Earl | Typical | 8 | 131 2/8 | Stoddard | 1995 | |
| Metcalf, Earl | Typical | 10 | 130 2/8 | Stoddard | 1996 | |
| Heuer, Ken | Typical | 10 | 150 4/8 | Stoddard | 1990 | |
| Sharp, Brian K. | Typical | 10 | 150 4/8 | Stoddard | 1990 | |
| Barnfield, Clint | Typical | 9 | 148 3/8 | Stoddard | 1990 | |
| Heller, Ken | Typical | 14 | 148 1/8 | Stoddard | 1991 | |
| Reynolds, Don | Typical | 10 | 146 7/8 | Stoddard | 1996 | |
| Wright, John M. | Typical | 10 | 140 1/8 | Stoddard | 1990 | |
| Heuer, Ken | Typical | 10 | 136 5/8 | Stoddard | 1990 | |
| Jones, Richard | Typical | 8 | 133 4/8 | Stoddard | 1982 | |
| Metcalf, Lawson | Typical | 11 | 132 3/8 | Stoddard | 1990 | |
| Denkins, Ted | Typical | 6 | 132 2/8 | Stoddard | 1971 | |
| Mcdowell, Eddie | Typical | 8 | 131 0/8 | Stoddard | 1990 | |
| Denkins, William | Typical | 9 | 124 6/8 | Stoddard | 1981 | |
| Mier, Clyde | Typical | 8 | 124 2/8 | Stoddard | 1983 | |
| Bostie, Ivan | Typical | 8 | 123 6/8 | Stoddard | 0 | |
| Heuer, Ken | Typical | 12 | 123 3/8 | Stoddard | 1990 | |
| Reynolds, Don | Typical | 9 | 123 2/8 | Stoddard | 1991 | |
| Mier, Clyde | Typical | 8 | 113 5/8 | Stoddard | 1976 | |
| Condict, Mark | Typical | 8 | 108 2/8 | Stoddard | 1996 | |
| Tucker, Kelley | Typical | 8 | 104 2/8 | Stoddard | 0 | |
| Barnes, Devon | Typical | 7 | 101 6/8 | Stoddard | 1995 | |
| Denkins, Ted | Typical | 7 | 100 2/8 | Stoddard | 1972 | |
| Tucker, Glen | Typical | 7 | 100 2/8 | Stoddard | 1973 | |
| Bowling, Rodney | Typical | 5 | 71 1/8 | Stoddard | 1981 | |
| Tucker, Glen | Typical | 2 | 49 3/8 | Stoddard | 1977 | |
| Stroup, Weldon E. | Typical | 10 | 157 3/8 | Stoddard | 1998 | |
| Koechner, James | Typical | 8 | 111 4/8 | Stoddard | 1987 | |
| Koechner, James | Typical | 9 | 128 6/8 | Stoddard | 1998 | |
| Lemmon, Jody | Typical | 6 | 105 6/8 | Stoddard | 1999 | |
| Hale, Jeffrey | Non-typical | 14 | 187 3/8 | Stoddard | 2005 | |
| Mcclain, Andie | Typical | 10 | 152 6/8 | Stoddard | 2009 | ![]() |
| Willard, Garry | Typical | 10 | 147 6/8 | Stoddard | 2010 | |
| Placher, Perry | Typical | 11 | 159 2/8 | Stoddard | 2014 | |
| Reynolds, Jamie R. | Typical | 9 | 115 6/8 | Ste. Genevieve | 1998 | |
| Mcgaffrey, Peter C. C. | Typical | 12 | 130 3/8 | Ste. Genevieve | 1997 | |
| Drury, Alan | Typical | 11 | 149 3/8 | Ste. Genevieve | 1986 | |
| Ritrovato, Kenneth | Typical | 7 | 129 0/8 | Ste. Genevieve | 1993 | |
| Layton, Thomas | Typical | 8 | 125 4/8 | Ste. Genevieve | 1990 | |
| Donze, Alvin | Typical | 8 | 127 4/8 | Ste. Genevieve | 1991 | |
| Marler, Wade | Typical | 8 | 113 3/8 | Ste. Genevieve | 1990 | |
| Degenova, Mark | Typical | 8 | 107 4/8 | Ste. Genevieve | 1995 | |
| Weiler, Curt V. | Typical | 10 | 112 3/8 | Ste. Genevieve | 1998 | |
| Fallert, Gerald | Typical | 10 | 127 6/8 | Ste. Genevieve | 1989 | |
| Stolzer, Bob | Typical | 9 | 105 2/8 | Ste. Genevieve | 1993 | |
| Bleckler, Larry F. | Typical | 10 | 134 0/8 | Ste. Genevieve | 2001 | |
| Schneier, Mike | Typical | 10 | 127 7/8 | Ste. Genevieve | 2002 | |
| Degenova, Mark | Typical | 12 | 136 5/8 | Ste. Genevieve | 2002 | |
| Fallert, Gerald | Typical | 9 | 126 7/8 | Ste. Genevieve | 2006 | |
| Kreitler, Wayne | Typical | 10 | 140 4/8 | Ste. Genevieve | 2005 | |
| Roth, Robert R. | Typical | 12 | 133 5/8 | Ste. Genevieve | 2006 | |
| Wallen, Steve G. | Typical | 8 | 116 1/8 | Ste. Genevieve | 2006 | |
| Degenova, Mark | Typical | 10 | 131 3/8 | Ste. Genevieve | 2007 | |
| Jacobs, David C. | Typical | 10 | 148 0/8 | Ste. Genevieve | 2008 | ![]() |
| Haywood, Kyle | Typical | 8 | 125 2/8 | Ste. Genevieve | 2009 | |
| Bauman, Brian | Typical | 10 | 122 7/8 | Ste. Genevieve | 2011 | |
| Mccauley, Aaron K. | Typical | 10 | 188 0/8 | St. Louis area | 1999 | ![]() |
| Gardner, Richard | Non-typical | 18 | 194 3/8 | St. Louis area | 2022 | ![]() |
| Sebastian, Scott P. | Typical | 10 | 123 3/8 | St. Louis | 1998 | |
| Tungate, Mark | Typical | 8 | 110 4/8 | St. Louis | 1997 | |
| Overstreet, Michael W. | Typical | 8 | 121 4/8 | St. Louis | 1991 | |
| Shelton, David | Typical | 11 | 125 6/8 | St. Louis | 1997 | |
| Comely, Terry W. | Typical | 11 | 132 0/8 | St. Louis | 1995 |






