Your search returned 3018 records.
| Name |
Category |
Points |
Score |
County ![]() |
Year |
Image |
|---|---|---|---|---|---|---|
| Parker, William R. | Typical | 9 | 113 5/8 | Crawford | 2006 | |
| Edgar, Randy D. | Typical | 10 | 150 6/8 | Crawford | 2008 | |
| White, Tony | Typical | 8 | 122 2/8 | Cooper | 1998 | |
| Smith, Nancy | Typical | 10 | 160 0/8 | Cooper | 1984 | |
| Sell, Vaughn | Typical | 12 | 143 2/8 | Cooper | 1985 | |
| Thurman, Troy | Typical | 13 | 141 1/8 | Cooper | 1989 | |
| Sorrell, Greg | Typical | 10 | 127 6/8 | Cooper | 1989 | |
| Stenger, Joe | Typical | 11 | 127 4/8 | Cooper | 1988 | |
| Allison, Bill | Typical | 8 | 122 4/8 | Cooper | 1987 | |
| Thiessen, Randy | Typical | 8 | 110 0/8 | Cooper | 1989 | |
| Youtsey, Michael | Typical | 11 | 106 2/8 | Cooper | 1994 | |
| Dowling, Chris | Typical | 10 | 144 5/8 | Cooper | 1998 | |
| Kollmeyer, Matt | Typical | 13 | 146 1/8 | Cooper | 2001 | |
| Colbert, Joseph | Typical | 9 | 109 6/8 | Cooper | 2002 | |
| Hodges, Brandon | Typical | 13 | 129 6/8 | Cooper | 2004 | |
| Qualls, Shannon | Typical | 11 | 134 2/8 | Cooper | 2004 | |
| Paulson, Lonnie | Non-typical | 12 | 139 3/8 | Cooper | 2004 | |
| Paulson, Lonnie | Typical | 11 | 119 6/8 | Cooper | 2002 | |
| Masek, Jerry Lee | Typical | 10 | 169 0/8 | Cooper | 2007 | |
| Loesing, Christian | Typical | 12 | 151 0/8 | Cooper | 2009 | |
| Hoff, Eddie | Non-typical | 17 | 198 0/8 | Cooper | 2010 | |
| Espey, Zeke | Non-typical | 17 | 207 3/8 | Cooper | 2010 | |
| Paulson, Lonnie | Typical | 9 | 119 7/8 | Cooper | 2012 | |
| Acton, Michael | Typical | 10 | 134 6/8 | Cooper | 2012 | |
| Harriman, Brad | Typical | 12 | 153 3/8 | Cooper | 2015 | ![]() |
| Harriman, Brad | Typical | 8 | 121 6/8 | Cooper | 2014 | |
| Schlotzhauer, Justin Dale | Typical | 11 | 148 0/8 | Cooper | 2012 | |
| O'Bryan, Robbie | Typical | 9 | 129 6/8 | Cooper | 2004 | ![]() |
| O'Bryan, Robbie | Typical | 12 | 126 4/8 | Cooper | 2003 | ![]() |
| Carrender, Carlos | Typical | 10 | 158 0/8 | Cole | 1998 | |
| Berendzen, Brent | Typical | 10 | 134 1/8 | Cole | 1991 | |
| Carlisle, Ben | Typical | 8 | 107 4/8 | Cole | 1997 | |
| Strope, Scott | Typical | 8 | 108 4/8 | Cole | 1997 | |
| Boessen, Anthony N. | Typical | 11 | 147 4/8 | Cole | 1994 | |
| Stucky, Norman | Typical | 11 | 146 5/8 | Cole | 1984 | |
| Schroer, John | Typical | 9 | 135 3/8 | Cole | 1995 | |
| Bohrn, Gerald | Typical | 8 | 135 2/8 | Cole | 1995 | |
| Schanzmeyer, Mike | Typical | 10 | 120 2/8 | Cole | 1995 | |
| Swearingen, W. Lee | Typical | 9 | 109 3/8 | Cole | 1993 | |
| Crocker, Denny | Typical | 9 | 108 2/8 | Cole | 1991 | |
| Orter, Tony | Typical | 8 | 103 3/8 | Cole | 1987 | |
| Schroeder, Dave | Typical | 8 | 103 1/8 | Cole | 1991 | |
| Rackers, Carl | Typical | 13 | 162 1/8 | Cole | 1996 | |
| Reinkemeyer, Alan | Typical | 13 | 112 4/8 | Cole | 1996 | |
| Strope, Scott | Typical | 8 | 129 4/8 | Cole | 2000 | |
| Lueckenhoff, Larry G, | Typical | 8 | 100 0/8 | Cole | 1992 | |
| Distler, Mike | Typical | 12 | 153 2/8 | Cole | 2001 | |
| Darnel, Brian | Typical | 12 | 109 2/8 | Cole | 2003 | |
| Martin, Ed | Typical | 9 | 113 7/8 | Cole | 2000 | |
| Kauffman, Dennis | Typical | 10 | 143 2/8 | Cole | 2003 | |
| Allen, Matt R. | Non-typical | 14 | 170 1/8 | Cole | 2005 | |
| Groose, Andy | Non-typical | 20 | 200 5/8 | Cole | 2007 | ![]() |
| Phillips, Marvin | Non-typical | 14 | 188 0/8 | Cole | 2008 | |
| Baker, John | Non-typical | 16 | 188 1/8 | Cole | 2012 | |
| Grell, Jake | Typical | 12 | 157 2/8 | Cole | 2016 | ![]() |
| Lueckenhoff, Larry G. | Typical | 9 | 120 4/8 | Cole | 2014 | |
| Stucky, Shane | Typical | 11 | 142 5/8 | Cole | 2015 | |
| Block, Larry J. | Non-typical | 17 | 189 5/8 | Cole | 2022 | ![]() |
| Lassiter, Robert | Typical | 8 | 105 3/8 | Clinton | 1996 | |
| Eads, David | Typical | 10 | 140 4/8 | Clinton | 1993 | |
| Chaney, Rusty | Typical | 10 | 135 6/8 | Clinton | 1995 | |
| Harter, John | Typical | 7 | 135 2/8 | Clinton | 1992 | |
| Ingraham, Jeremy | Typical | 8 | 134 4/8 | Clinton | 1992 | |
| Eads, David | Typical | 9 | 131 6/8 | Clinton | 1994 | |
| Chaney, Steve | Typical | 9 | 127 2/8 | Clinton | 1994 | |
| Chaney, Steven D. | Typical | 8 | 111 5/8 | Clinton | 1996 | |
| Mckay, Chris | Typical | 8 | 112 7/8 | Clinton | 1983 | |
| Stanley, Bob | Typical | 6 | 107 1/8 | Clinton | 1988 | |
| Shaver, Landon | Typical | 8 | 102 3/8 | Clinton | 1992 | |
| Jones, Brian | Typical | 9 | 100 4/8 | Clinton | 1993 | |
| Gooding, David | Typical | 9 | 100 5/8 | Clinton | 1999 | |
| Bosley, David | Typical | 10 | 142 7/8 | Clinton | 2001 | |
| Allen, Thomas E. | Typical | 12 | 140 3/8 | Clinton | 2008 | |
| Cherner, Mike | Typical | 8 | 114 4/8 | Clay | 1994 | |
| Cherner, Mike | Typical | 9 | 115 7/8 | Clay | 1993 | |
| Dotson, Lanie | Typical | 8 | 104 6/8 | Clay | 1997 | |
| Moffett, Will | Typical | 9 | 125 1/8 | Clay | 1997 | |
| Breshears, Neal | Typical | 17 | 173 0/8 | Clay | 1996 | |
| Wollard, James | Typical | 12 | 160 3/8 | Clay | 1991 | |
| Rukavina, Jack | Typical | 10 | 152 4/8 | Clay | 1992 | |
| Cashatt, Charles | Typical | 11 | 0 0/8 | Clay | 1989 | |
| Palmer, Michael | Typical | 8 | 142 2/8 | Clay | 1991 | |
| Utz, Jeff | Typical | 8 | 139 5/8 | Clay | 1989 | |
| Howard, Rod | Typical | 9 | 134 6/8 | Clay | 1996 | |
| Zuber, Joe | Typical | 12 | 134 4/8 | Clay | 1990 | |
| Westfall, Garrett | Typical | 11 | 132 2/8 | Clay | 1995 | |
| Mcnabb, Tim | Typical | 8 | 124 1/8 | Clay | 1996 | |
| Gant, Tim | Typical | 10 | 112 0/8 | Clay | 1996 | |
| Aldridge, Martin | Typical | 8 | 111 1/8 | Clay | 1992 | |
| Monteleone, Joe | Typical | 8 | 107 1/8 | Clay | 1997 | |
| Thomey, Marvin | Non-typical | 27 | 216 3/8 | Clay | 1991 | |
| Monteleone, Joe | Typical | 11 | 117 7/8 | Clay | 1989 | |
| Howard, Rod | Typical | 9 | 138 4/8 | Clay | 1996 | |
| Ehinger, Paul | Non-typical | 13 | 136 6/8 | Clay | 1999 | |
| Monteleone, Joe | Typical | 11 | 118 1/8 | Clay | 1997 | |
| Moore, Jack | Typical | 8 | 116 2/8 | Clay | 1998 | |
| Drabek, Dan | Typical | 14 | 161 0/8 | Clay | 2002 | |
| Kimrey, Joel | Typical | 11 | 166 1/8 | Clay | 2002 | |
| Cherner, Mike | Typical | 8 | 136 7/8 | Clay | 2001 | |
| Owen, Rodney | Non-typical | 17 | 191 1/8 | Clay | 2003 |






