Your search returned 3018 records.
| Name |
Category |
Points |
Score |
County ![]() |
Year |
Image |
|---|---|---|---|---|---|---|
| Hollrah, Jayson | Typical | 10 | 117 7/8 | Gasconade | 2000 | |
| Martin, Andy | Typical | 10 | 114 5/8 | Gasconade | 2000 | |
| Thompson, Stephen | Typical | 8 | 106 2/8 | Gasconade | 2000 | |
| Danuser, Darrin | Non-typical | 14 | 164 5/8 | Gasconade | 2001 | |
| Wehmeyer, Russell | Typical | 10 | 101 7/8 | Gasconade | 2001 | |
| Sanderlin, John D. | Typical | 8 | 106 4/8 | Gasconade | 2001 | |
| Mohesky, Larry | Typical | 8 | 119 2/8 | Gasconade | 2001 | |
| Wehmeyer, Russell | Typical | 8 | 108 1/8 | Gasconade | 2002 | |
| Jacquin, Donald | Typical | 11 | 147 2/8 | Gasconade | 2000 | |
| Jacquin, Donald | Typical | 9 | 124 1/8 | Gasconade | 2004 | |
| Hemplemann, Don | Typical | 8 | 108 4/8 | Gasconade | 2004 | |
| Koelling, Scott | Non-typical | 10 | 133 7/8 | Gasconade | 2006 | |
| Spurgeon, Michael C. | Typical | 11 | 140 6/8 | Gasconade | 2006 | |
| Jacquin, Donald | Typical | 10 | 120 4/8 | Gasconade | 2007 | |
| Dubois, Bill | Typical | 8 | 122 2/8 | Gasconade | 2007 | |
| Hicks, Brady | Typical | 8 | 131 2/8 | Gasconade | 2007 | |
| Miller, Richard | Typical | 11 | 137 7/8 | Gasconade | 2006 | |
| Lansford, Ed | Typical | 10 | 138 6/8 | Gasconade | 2007 | |
| Kottwitz, Kurtis | Typical | 9 | 132 7/8 | Gasconade | 2008 | |
| Bock, Kyle Virgil | Non-typical | 15 | 160 5/8 | Gasconade | 2009 | |
| Quertermous, Jason | Typical | 12 | 128 5/8 | Gasconade | 2011 | |
| Faerber, Brandon | Typical | 12 | 170 0/8 | Gasconade | 2010 | |
| Meyer, Collin | Typical | 10 | 134 4/8 | Gasconade | 2011 | |
| Schneider, Robert | Typical | 9 | 132 6/8 | Gasconade | 207 | ![]() |
| Howard , Charles A. | Typical | 10 | 137 2/8 | Gasconade | 2011 | |
| Howard, Charles A. | Typical | 9 | 115 3/8 | Gasconade | 2010 | |
| Lenauer, Chris | Non-typical | 13 | 202 1/8 | Gasconade | 2017 | ![]() |
| Jacquin, Don | Typical | 10 | 117 6/8 | Gasconade | 2016 | |
| Crider, Matt | Typical | 9 | 132 6/8 | Gasconade | 2015 | |
| Hzcks, Brady | Typical | 8 | 120 1/8 | Gasconade | 2015 | |
| Hzcks, Brady | Typical | 10 | 119 2/8 | Gasconade | 2014 | |
| Jacquin, Don | Typical | 9 | 117 0/8 | Gasconade | 2014 | |
| Page, Dean | Typical | 10 | 156 6/8 | Gasconade | 2014 | |
| Page, Dean | Typical | 9 | 132 2/8 | Gasconade | 2014 | |
| Althen, Rich | Typical | 10 | 108 0/8 | Franklin | 1994 | |
| Ross, Dennis | Typical | 10 | 142 1/8 | Franklin | 1995 | |
| Martin, Huston | Typical | 10 | 140 3/8 | Franklin | 1990 | |
| Schatz, William | Typical | 10 | 140 0/8 | Franklin | 0 | |
| Mitchell, Tom | Typical | 10 | 139 1/8 | Franklin | 1982 | |
| Kemper, Mark | Typical | 9 | 137 6/8 | Franklin | 1996 | |
| Hinson, Mike | Typical | 10 | 136 7/8 | Franklin | 0 | |
| Taylor, Budd | Typical | 8 | 132 2/8 | Franklin | 1989 | |
| Cunningham, Robert | Typical | 8 | 132 0/8 | Franklin | 1984 | |
| Eisenmann, Troy | Typical | 8 | 121 3/8 | Franklin | 1985 | |
| Abbott, George | Typical | 8 | 121 7/8 | Franklin | 1979 | |
| Warmbrodt, Norman | Typical | 8 | 113 3/8 | Franklin | 1983 | |
| Stewart, David | Typical | 9 | 106 6/8 | Franklin | 1982 | |
| Rinne, Danny | Typical | 8 | 109 0/8 | Franklin | 1995 | |
| Krauska, Kenneth | Typical | 9 | 100 0/8 | Franklin | 1995 | |
| Hemeyer, Myron | Typical | 8 | 100 1/8 | Franklin | 1993 | |
| Trenz, Clay | Typical | 0 | 114 6/8 | Franklin | 1993 | |
| Otten, Wyatt | Typical | 7 | 103 3/8 | Franklin | 1999 | |
| Bogert, Jim | Typical | 10 | 133 2/8 | Franklin | 1999 | |
| Linders, Dave | Non-typical | 16 | 180 5/8 | Franklin | 2001 | |
| Sappington, Keith | Non-typical | 18 | 173 5/8 | Franklin | 2001 | |
| Groom, Eddie | Non-typical | 11 | 157 6/8 | Franklin | 2001 | |
| Eckelkamp, Don | Typical | 10 | 116 1/8 | Franklin | 2000 | |
| Smith, Calvin Scott | Typical | 11 | 128 1/8 | Franklin | 2002 | |
| Hemeyer, Craig | Typical | 9 | 124 2/8 | Franklin | 2001 | |
| Brinkmann, Kathy | Typical | 14 | 142 7/8 | Franklin | 2002 | |
| Feth, Gerard | Typical | 9 | 117 1/8 | Franklin | 2002 | |
| Lohrer, Carl | Typical | 10 | 144 6/8 | Franklin | 2002 | |
| Mitchell, Mark | Typical | 8 | 126 0/8 | Franklin | 2004 | |
| Eckelkamp, Don | Typical | 8 | 101 3/8 | Franklin | 2005 | |
| Van Leer, Greg | Typical | 9 | 132 4/8 | Franklin | 2006 | |
| Blankenship, Wayne | Typical | 12 | 156 3/8 | Franklin | 2007 | |
| Martin, Cyle | Typical | 9 | 147 1/8 | Franklin | 2007 | |
| Phillips, Todd | Typical | 9 | 126 0/8 | Franklin | 2001 | |
| Lairmore, James | Typical | 10 | 121 2/8 | Franklin | 2004 | |
| Hawk, Randy | Typical | 8 | 133 4/8 | Franklin | 2009 | |
| Wideman, Richard | Typical | 11 | 145 2/8 | Franklin | 2009 | |
| Crowe, Jason | Typical | 12 | 131 0/8 | Franklin | 2010 | |
| Lauth, Chris | Non-typical | 18 | 179 6/8 | Franklin | 2010 | |
| Redhage, Jared | Typical | 11 | 151 0/8 | Franklin | 2009 | |
| Hargrove, Johnnie | Typical | 14 | 141 2/8 | Franklin | 2011 | |
| Nilges, John | Typical | 10 | 144 4/8 | Franklin | 2014 | ![]() |
| Hahne, David | Typical | 11 | 138 1/8 | Franklin | 2014 | |
| Dowil, John | Typical | 10 | 121 2/8 | Franklin | 2018 | ![]() |
| Johnston, Charlie | Typical | 8 | 140 2/8 | Douglas | 1991 | |
| Moody, Steve | Typical | 10 | 136 2/8 | Douglas | 1995 | |
| Sisco, Daniel | Typical | 9 | 146 4/8 | Douglas | 2006 | |
| Caswell, Lyle | Typical | 12 | 121 4/8 | Douglas | 2011 | ![]() |
| Carlstrom, Jim | Typical | 10 | 138 5/8 | Douglas | 2014 | |
| Trent, Houston | Typical | 8 | 137 1/8 | Douglas | 2021 | |
| Fisher, Andy | Typical | 10 | 129 4/8 | Dent | 1976 | |
| Fisher, Andy | Typical | 11 | 131 6/8 | Dent | 1974 | |
| Lewis, Jim D. | Typical | 10 | 128 4/8 | Dent | 1990 | |
| Zimmermann, John | Typical | 13 | 119 0/8 | Dent | 2005 | |
| Pierson, Melvin G. | Typical | 8 | 115 7/8 | Dekalb | 1997 | |
| Martin, J. W. | Typical | 8 | 112 2/8 | Dekalb | 1997 | |
| Martin, J. W. | Typical | 16 | 154 2/8 | Dekalb | 1990 | |
| Crabtree, Mark | Typical | 8 | 147 6/8 | Dekalb | 1986 | |
| Collins, Dennis | Typical | 11 | 146 6/8 | Dekalb | 1991 | |
| Garr, Mark | Typical | 8 | 142 6/8 | Dekalb | 1982 | |
| Pierson, Garry | Typical | 13 | 139 4/8 | Dekalb | 1992 | |
| Turner, Darren | Typical | 9 | 136 0/8 | Dekalb | 1995 | |
| Terry, Daniel | Typical | 11 | 138 0/8 | Dekalb | 1985 | |
| Martin, J. W. | Typical | 12 | 134 6/8 | Dekalb | 1984 | |
| Martin, J.w. | Typical | 11 | 134 1/8 | Dekalb | 1989 | |
| Pierson, Garry | Typical | 10 | 129 0/8 | Dekalb | 1993 |





