Your search returned 3018 records.
| Name  | Category   | Points  | Score  | County  | Year  | Image  | 
|---|---|---|---|---|---|---|
| Griffith, Phillip | Typical | 10 | 122 6/8 | Harrison | 1988 | |
| Tuma, Gene | Typical | 10 | 120 6/8 | Callaway | 1996 | |
| Umfleet, Larry | Typical | 10 | 122 6/8 | Madison | 1989 | |
| Anedei, Wally | Typical | 10 | 120 5/8 | Macon | 1981 | |
| Hensley, Roger | Typical | 8 | 122 6/8 | Vernon | 1987 | |
| Gander, Rusty | Typical | 10 | 120 4/8 | Shelby | 1991 | |
| Whitlock, Scott | Typical | 10 | 122 6/8 | Camden | 1988 | |
| Eaton, Garland | Typical | 12 | 120 3/8 | Crawford | 0 | |
| Cinkovich, David | Typical | 10 | 122 6/8 | Caldwell | 1994 | |
| Hale, Donnie | Typical | 10 | 120 3/8 | St. Francois | 1993 | |
| Bauer, Larry | Typical | 10 | 122 6/8 | St. Louis | 1996 | |
| Bragg, Glenn | Typical | 9 | 120 3/8 | Linn | 1993 | |
| Ehlers, K.c. | Typical | 8 | 122 5/8 | Adair | 1989 | |
| Schanzmeyer, Mike | Typical | 10 | 120 2/8 | Cole | 1995 | |
| Vogt, Michael | Typical | 8 | 122 5/8 | St. Charles | 1989 | |
| Mendenhall, Mark | Typical | 8 | 120 2/8 | Vernon | 1997 | |
| Greer, Marvin | Typical | 10 | 122 5/8 | Newton | 1993 | |
| Hopkins, Eddie D. | Typical | 10 | 120 1/8 | St. Clair | 1992 | |
| Monroe, Jeff | Typical | 7 | 122 4/8 | Osage | 1994 | |
| Mense, Mike | Typical | 10 | 120 1/8 | Macon | 1994 | |
| Allison, Bill | Typical | 8 | 122 4/8 | Cooper | 1987 | |
| Hudgens, Gary | Typical | 10 | 120 0/8 | Chariton | 1987 | |
| Ream, Dale H. | Typical | 10 | 122 4/8 | Putnam | 1977 | |
| Pappas, Joe | Typical | 9 | 120 0/8 | Audrain | 1985 | |
| Brown, Doug | Typical | 8 | 119 7/8 | Jackson | 1989 | |
| Crabtree, Bill | Typical | 8 | 122 3/8 | Gasconade | 1983 | |
| Roney, Jim | Typical | 11 | 119 7/8 | Camden | 1992 | |
| Johnson, Jim | Typical | 10 | 122 3/8 | Scotland | 1986 | |
| Mckee, Pat | Typical | 8 | 119 6/8 | Nodaway | 1982 | |
| Sommerer, Jim | Typical | 9 | 122 2/8 | Howard | 1990 | |
| Moore, Randy | Typical | 8 | 119 6/8 | Cedar | 1994 | |
| Tompson, Ronald | Typical | 9 | 122 2/8 | Randolph | 1991 | |
| Beissenherz, Bill | Typical | 10 | 119 6/8 | Boone | 1995 | |
| Dickey, John | Typical | 9 | 122 2/8 | Vernon | 1994 | |
| Barbaglia, Larry | Typical | 10 | 0 0/8 | Shelby | 1996 | |
| Quevreaux, Keith | Typical | 10 | 122 1/8 | Boone | 1986 | |
| Beach, Chris | Typical | 9 | 119 6/8 | Shelby | 1996 | |
| Patton, John | Typical | 10 | 122 1/8 | Chariton | 1995 | |
| Gittemeier, Mike | Typical | 10 | 119 5/8 | Randolph | 1995 | |
| Peoples, Anthony | Typical | 8 | 122 1/8 | Shelby | 1996 | |
| Zuber, Joe | Typical | 8 | 119 4/8 | Jackson | 1989 | |
| Motley, Rom | Typical | 8 | 122 0/8 | Audrain | 1983 | |
| Sanderson, Roger | Typical | 9 | 119 3/8 | Vernon | 1976 | |
| Parmley, Ron | Typical | 8 | 122 0/8 | McDonald | 1984 | |
| Waldeier, Robert | Typical | 10 | 119 3/8 | Nodaway | 1987 | |
| Bosworth, John | Typical | 8 | 122 0/8 | Holt | 1993 | |
| Vogler, John | Typical | 8 | 119 2/8 | Pike | 1990 | |
| Abernathy, Jerry | Typical | 8 | 122 0/8 | Cape Girardeau | 1994 | |
| Krtek, Rex | Typical | 9 | 119 2/8 | Polk | 1994 | |
| Clemens, William | Typical | 8 | 121 7/8 | St. Charles | 1993 | |
| Reenan, Steve | Typical | 10 | 119 1/8 | Miller | 1992 | |
| Abbott, George | Typical | 8 | 121 7/8 | Franklin | 1979 | |
| Crouch, Larry | Typical | 8 | 119 1/8 | Jasper | 1984 | |
| Brown, James | Typical | 12 | 121 6/8 | Callaway | 1986 | |
| Beck, Ken | Typical | 8 | 119 0/8 | Vernon | 1980 | |
| Hazen, Dean | Typical | 9 | 121 6/8 | Audrain | 1980 | |
| Deck, Dennis | Typical | 10 | 119 0/8 | Henry | 1985 | |
| Faron, Don | Typical | 9 | 121 6/8 | Pike | 1993 | |
| Denayer, David | Typical | 10 | 119 0/8 | Bates | 1981 | |
| Shahan, Curt | Typical | 8 | 121 6/8 | Boone | 1994 | |
| Everts, David | Typical | 12 | 119 0/8 | Lawrence | 1985 | |
| Thompson, Doug | Typical | 8 | 121 6/8 | Pulaski | 1995 | |
| Terry, Bob | Typical | 10 | 119 0/8 | Cass | 1976 | |
| Coates, Ed | Typical | 8 | 121 5/8 | Saline | 1981 | |
| Sheppard, Michael | Typical | 9 | 118 7/8 | Bates | 1993 | |
| Smith, Charlie | Typical | 8 | 121 5/8 | Linn | 1994 | |
| Cole, Earl C. | Typical | 9 | 118 7/8 | Dekalb | 1992 | |
| Grave, Dan | Typical | 10 | 121 4/8 | Audrain | 1982 | |
| Jones, Steve | Typical | 8 | 118 7/8 | Scotland | 1988 | |
| Young, Guy | Typical | 8 | 114 3/8 | St. Louis | 1991 | |
| Burson, Wayne | Typical | 7 | 114 3/8 | Knox | 1987 | |
| Mudd, Alland | Typical | 9 | 112 0/8 | Lincoln | 1991 | |
| Clayton, Jerry | Typical | 8 | 112 0/8 | Howard | 1985 | |
| Salsberry, Lavern | Typical | 9 | 114 3/8 | Adair | 1981 | |
| Mccray, Joe Ed | Typical | 8 | 112 0/8 | Adair | 1989 | |
| Johnson, Scott | Typical | 10 | 114 3/8 | Cedar | 1994 | |
| Smith, Rex | Typical | 8 | 112 0/8 | Miller | 1983 | |
| Crist, Beau H. | Typical | 9 | 114 3/8 | Boone | 1996 | |
| Declue, Larry | Typical | 10 | 112 0/8 | Audrain | 1993 | |
| Laughlin, David | Typical | 8 | 114 2/8 | Osage | 1987 | |
| Gant, Tim | Typical | 10 | 112 0/8 | Clay | 1996 | |
| Lawson, Keith | Typical | 11 | 114 2/8 | St. Clair | 1985 | |
| Goucher, Mike | Typical | 8 | 111 7/8 | Jasper | 1989 | |
| Mcclain, Andie | Typical | 7 | 114 2/8 | Bollinger | 1988 | |
| Eason, Curtis | Typical | 8 | 111 7/8 | Cedar | 1992 | |
| Doublin, Frank | Typical | 8 | 114 2/8 | Laclede | 1992 | |
| Galloway, Brad | Typical | 15 | 111 7/8 | Boone | 1995 | |
| Mraz, Jim | Typical | 8 | 114 2/8 | Lewis | 1994 | |
| Dickey, John | Typical | 8 | 111 7/8 | Vernon | 1985 | |
| Mcpherson, Lee | Typical | 8 | 114 1/8 | Crawford | 1972 | |
| Howard, Richard | Typical | 8 | 111 5/8 | Maries | 1988 | |
| Beissenherz, Brandon | Typical | 7 | 114 1/8 | Boone | 1996 | |
| Poore, David | Typical | 9 | 111 5/8 | Cedar | 1990 | |
| Douglas, Duane | Typical | 10 | 114 0/8 | Macon | 1992 | |
| Rankin, Dan | Typical | 10 | 111 5/8 | St. Charles | 1990 | |
| Banta, Jerry | Typical | 9 | 113 7/8 | Barton | 1985 | |
| Taylor, Arlan R. | Typical | 8 | 111 5/8 | Texas | 1994 | |
| Allan, Chris | Typical | 8 | 113 7/8 | Jasper | 1990 | |
| Smith, John | Typical | 9 | 111 5/8 | Monroe | 1996 | |
| Burton, Dennis | Typical | 8 | 113 7/8 | Henry | 1987 | 
