Trophy List

Welcome to the Archery Big Bucks of Missouri Record database. This database currently contains 3018 records from 1957 to present.

Name:  
Category:   Typical     Non-typical
County:  
Year:  
 

Helpful Hints:

  • You may select as many or as few of the search criteria as you would like.
  • You can select multiple counties, categories, and years. Just hold down the control key (command key on a Mac) as you select.
  • You may sort the records however you would like. Just click on the column header.
  • If you leave all of the search criteria blank, all records will be returned.
  • The green arrow in the header indicates the column and direction of the sort.
  • Click on the image thumbnail to view larger image.

Your search returned 3018 records.
Name Category Points Score County Year Image
Hale, Jeffrey Non-typical 14 187 3/8 Stoddard 2005  
Davis, Gary William Non-typical 13 169 6/8 Howard 2005  
Brand, Dennis Non-typical 13 155 6/8 Macon 2005  
Browning, Ron Non-typical 10 127 3/8 Andrew 2005  
Robinson, Charles Non-typical 11 138 0/8 Schuyler 2005  
Wise, Billy Non-typical 19 224 4/8 Howard 2005  
Marlett, Dave Non-typical 18 183 1/8 Boone 2004  
Williamson, Jack Non-typical 17 185 4/8 Linn 2005  
Johnson, Don Non-typical 19 179 7/8 Callaway 2005  
Vaughan, Jerrod Non-typical 12 178 3/8 Clay 2004  
Moak, Steven Non-typical 14 177 7/8 Callaway 2005  
Allen, Matt R. Non-typical 14 170 1/8 Cole 2005  
Gragg, Paul Non-typical 16 174 5/8 St. Louis 2006  
Gragg, Paul Non-typical 12 186 0/8 St. Charles 2003  
Mccray, Seth Non-typical 20 181 1/8 Buchanan 2006  
Butler, Chad Non-typical 13 178 0/8 Vernon 2006  
Jones, Robert K. Non-typical 18 158 2/8 Montgomery 2006  
Detjen, John J. Non-typical 13 136 6/8 Atchison 2006  
Bennett, Robert E. Non-typical 11 126 7/8 Wayne 2006  
Koelling, Scott Non-typical 10 133 7/8 Gasconade 2006  
House, Heath Non-typical 17 183 6/8 Phelps 2006  
Rehkop, Carl L. Non-typical 14 156 4/8 Madison 2006  
Utt, Gerald D. Non-typical 31 246 2/8 Dekalb 2007
Teschner, Rob Non-typical 14 158 0/8 Gentry 2007  
Beissenherz, Brandon Non-typical 14 167 5/8 Boone 2007
Moore, Justin Non-typical 17 190 6/8 Grundy 2007  
Lea, Randy Non-typical 18 178 3/8 Benton 2007  
Groose, Andy Non-typical 20 200 5/8 Cole 2007
Hollingsworth, Dan Non-typical 14 160 6/8 Saline 2008  
Phillips, Marvin Non-typical 14 188 0/8 Cole 2008  
Mahany, Elvin Non-typical 13 167 0/8 Henry 2008  
Williamson, Doris Non-typical 15 175 5/8 Linn 2008  
Stuedle, Philip R. Non-typical 23 196 6/8 Caldwell 2008  
Teschner, Rob Non-typical 16 168 4/8 Gentry 2009
Rogalski, Dan Non-typical 17 190 3/8 St. Louis 2009
Emily, Christopher Non-typical 16 172 0/8 Scotland 2009  
Zuber, Joe Non-typical 13 171 5/8 Clay 2009  
Bock, Kyle Virgil Non-typical 15 160 5/8 Gasconade 2009  
Long, Charles Non-typical 20 204 4/8 Lewis 2009  
Harlan, Jason Non-typical 19 180 1/8 St. Charles 2009  
Reno, Josh Non-typical 17 168 3/8 Hickory 2009  
Henry, Shaun Non-typical 19 171 1/8 Macon 2009
Tolliver, Jeff Non-typical 23 197 2/8 Benton 2009  
Hoff, Eddie Non-typical 17 198 0/8 Cooper 2010  
Stephens, Jeremiah Non-typical 22 182 7/8 Worth 2009
Helmig, Dalton Non-typical 19 167 1/8 Miller 2009
Derousse, Jacob Non-typical 18 210 6/8 Jefferson 2009
Penno, Rick Non-typical 15 166 5/8 Camden 2010  
Lauth, Chris Non-typical 18 179 6/8 Franklin 2010  
Duncan, Daniel Non-typical 15 156 3/8 Boone 2010  
Espey, Zeke Non-typical 17 207 3/8 Cooper 2010  
Schieber, Clayton Non-typical 13 173 5/8 Nodaway 2010  
Harverstick, Chris Non-typical 17 170 6/8 Audrain 2010  
Cottrell, Darren Non-typical 22 196 5/8 Clark 2010  
Crose, John Non-typical 12 149 7/8 Carroll 2008  
Odenbrett, Scott Non-typical 28 247 1/8 Barry 2010
Pilcher, John Non-typical 20 161 2/8 Vernon 2010  
Arnold, Todd Non-typical 18 203 3/8 Warren 2012
Lurk, Timothy Non-typical 19 192 5/8 Nodaway 2012
Jaegers, Kevin Non-typical 18 195 2/8 Moniteau 2012
Schrimpf, Keith Non-typical 23 212 0/8 Callaway 2011  
Hope, Jacob Non-typical 18 199 1/8 Randolph 2011  
Allen, Kenneth (Ed) Non-typical 17 199 0/8 Knox 2011
Hollingsworth, Dan Non-typical 18 180 5/8 Saline 2011
Robbins, Tara Non-typical 16 177 1/8 Adair 2012
Lueckenhoff, Larry G. Non-typical 14 150 1/8 Callaway 2012
Sharp, Brian Non-typical 16 189 1/8 Newton 2012  
Rogers, James Non-typical 16 163 4/8 Daviess 2012  
Mathews, Mitchell Non-typical 18 167 4/8 Putnam 2012  
Steinhoff, Joe Non-typical 13 158 5/8 St. Charles 2012
Baker, John Non-typical 16 188 1/8 Cole 2012  
Brondel, Dale Non-typical 12 177 2/8 Callaway 2013  
Light, Bruce Non-typical 14 180 2/8 Laclede 2014
Wolfe, Jamie Non-typical 14 172 7/8 Miller 2014
Stark, David Non-typical 12 138 4/8 Boone 2013  
Beals, Danielle A. Non-typical 17 158 5/8 Hickory 2017  
Stark, David Non-typical 21 137 7/8 Boone 2016
Stark, David Non-typical 17 168 1/8 Boone 2016
Beals, Danielle A. Non-typical 21 194 1/8 Hickory 2016
Schmersahl, Peter Non-typical 22 195 0/8 Monroe 2016  
Cumley, Tyler C. Non-typical 16 192 3/8 St. Clair 2017  
Jenkins, Brad Non-typical 10 139 5/8 Christian 2016  
Humphries, Ben Non-typical 19 210 5/8 Taney 2016
James, Brian Non-typical 15 191 7/8 Callaway 2017  
Lenauer, Chris Non-typical 13 202 1/8 Gasconade 2017
Lemongelli, Francis Non-typical 22 212 5/8 Monroe 2017  
Pilant, Aaron Non-typical 10 136 0/8 Pettis 2007  
Pilant, Aaron Non-typical 12 157 0/8 Pettis 2011  
Anderson, Chris Non-typical 23 209 4/8 Nodaway 2014
Ciak, Richard T. Non-typical 18 202 1/8 Nodaway 2014  
Heldenbrand, Ryan Non-typical 14 141 7/8 Daviess 2015  
Walker, Roger Non-typical 22 212 3/8 Boone 2015
Meyer, Scott Non-typical 14 174 0/8 Clark 2018
Anderson, Walter L. Non-typical 23 196 5/8 Cass 2016  
Hollingsworth, Dan Non-typical 14 160 7/8 Putnam 2019
Minor, Derrick Non-typical 23 210 1/8 Lewis 2018
Leonard, Ellen Non-typical 14 169 4/8 Jefferson 2019
Crouch, Shannon Non-typical 18 181 4/8 Newton 2019
Bax, Kendal L. Non-typical 15 179 6/8 Miller 2019
Terrill, Caleb Non-typical 18 195 2/8 Wright 2019