Your search returned 3018 records.
| Name |
Category ![]() |
Points |
Score |
County |
Year |
Image |
|---|---|---|---|---|---|---|
| Whittley, Jesse | Non-typical | 16 | 175 1/8 | Wayne | 1988 | |
| Fischer, Randy | Non-typical | 15 | 175 0/8 | Jackson | 1992 | |
| Davies, Danny | Non-typical | 22 | 174 6/8 | Carroll | 1994 | |
| Branson, Mike | Non-typical | 18 | 173 5/8 | St. Louis | 1989 | |
| Meyers, Dennis | Non-typical | 14 | 172 3/8 | Chariton | 1991 | |
| Walton, Jerrol | Non-typical | 17 | 172 2/8 | Cass | 1992 | |
| Albin, Woody | Non-typical | 20 | 171 3/8 | Henry | 1988 | |
| Murphy, Larry | Non-typical | 20 | 170 2/8 | Callaway | 1988 | |
| Marlin, Foree | Non-typical | 15 | 169 5/8 | Pike | 1988 | |
| Shotton, Charles C. | Non-typical | 14 | 169 3/8 | Jackson | 1991 | |
| Springs, Ron | Non-typical | 17 | 167 2/8 | Randolph | 1989 | |
| Marriott, James | Non-typical | 18 | 167 1/8 | Nodaway | 1989 | |
| Mcquillen, William | Non-typical | 14 | 166 1/8 | St. Louis | 1994 | |
| Thomas, Chris | Non-typical | 16 | 166 0/8 | Henry | 1996 | |
| Pemberton, Richard | Non-typical | 15 | 164 4/8 | Harrison | 1996 | |
| Goans, Jerry | Non-typical | 15 | 164 2/8 | Laclede | 1996 | |
| Smith, Tom | Non-typical | 17 | 164 1/8 | Andrew | 1996 | |
| Roberts, Douglas H. | Non-typical | 12 | 162 4/8 | Jasper | 1991 | |
| Hood, Wendell | Non-typical | 14 | 160 3/8 | Jackson | 1991 | |
| Belstle, Gary | Non-typical | 14 | 159 2/8 | Howard | 1995 | |
| Brockmann, Scott | Non-typical | 12 | 158 4/8 | Randolph | 1994 | |
| Stahl, Jeff | Non-typical | 11 | 157 6/8 | Jackson | 1994 | |
| Johnson, Daniel | Non-typical | 16 | 156 6/8 | Jackson | 1986 | |
| Jackson, Mike B. | Non-typical | 14 | 153 6/8 | Crawford | 1991 | |
| Worth, Steven | Non-typical | 16 | 153 3/8 | Warren | 1989 | |
| Hibdon, Jerry | Non-typical | 14 | 153 0/8 | Morgan | 1996 | |
| Strickfadden, Larry | Non-typical | 20 | 152 6/8 | Moniteau | 1993 | |
| Castle, George | Non-typical | 18 | 147 7/8 | Lincoln | 1991 | |
| Hoover, Chris | Non-typical | 16 | 147 6/8 | Jackson | 1990 | |
| Dickneite, Ted | Non-typical | 14 | 147 5/8 | Maries | 1973 | |
| Griswold, Don | Non-typical | 14 | 144 3/8 | Dekalb | 1991 | |
| Keeven, Ed | Non-typical | 15 | 139 3/8 | St. Charles | 1977 | |
| Miller, Dallas | Non-typical | 9 | 138 0/8 | Monroe | 1987 | |
| Garriott, Jeff | Non-typical | 10 | 135 2/8 | Callaway | 1995 | |
| Davison, Larry | Non-typical | 13 | 134 7/8 | Nodaway | 1984 | |
| Mcwilliams, Jamie | Non-typical | 0 | 134 3/8 | Shelby | 1988 | |
| Corder, Robert | Non-typical | 10 | 134 1/8 | Jackson | 1986 | |
| Perry, Ken | Non-typical | 11 | 128 1/8 | Callaway | 1979 | |
| Strack, Larry | Non-typical | 11 | 126 5/8 | Cass | 1986 | |
| Beissenherz, Bill | Non-typical | 14 | 126 2/8 | Boone | 1978 | |
| Gondringer, Cale | Non-typical | 14 | 124 1/8 | Grundy | 1998 | |
| Bragg, Glenn | Non-typical | 12 | 151 7/8 | Linn | 1998 | |
| Hendrix, Roger | Non-typical | 12 | 148 4/8 | Shelby | 1998 | |
| Dow, Richard G. | Non-typical | 13 | 155 7/8 | Jefferson | 1998 | |
| Vangennip, Scott | Non-typical | 14 | 184 7/8 | St. Louis | 1999 | |
| Mccauley, Aaron K. | Non-typical | 14 | 176 1/8 | St. Charles | 1985 | |
| Shelton, David | Non-typical | 10 | 163 3/8 | St. Louis | 1999 | |
| Martin, Bret | Non-typical | 17 | 162 5/8 | St. Charles | 1999 | |
| Morrow, Terry L. | Non-typical | 17 | 189 1/8 | Knox | 1999 | |
| Meier, Martin F. | Non-typical | 13 | 179 1/8 | St. Charles | 1999 | |
| Simonitch, Randy | Non-typical | 33 | 269 7/8 | Pike | 2000 | ![]() |
| Johnson, Bryan W. | Non-typical | 14 | 167 3/8 | Grundy | 1998 | |
| O'Bryan, Danny | Non-typical | 11 | 0 0/8 | Randolph | 1992 | |
| Howard, Dwight | Non-typical | 11 | 142 4/8 | Maries | 1974 | |
| Loter, Todd | Non-typical | 14 | 180 1/8 | Clark | 2000 | |
| Ehinger, Paul | Non-typical | 13 | 136 6/8 | Clay | 1999 | |
| Housh, Michael | Non-typical | 13 | 136 4/8 | St. Clair | 2000 | |
| Harold, Bud | Non-typical | 12 | 147 0/8 | Scotland | 2000 | |
| Riney, Keith A. | Non-typical | 15 | 159 2/8 | Perry | 2000 | |
| Linders, Dave | Non-typical | 16 | 180 5/8 | Franklin | 2001 | |
| Callaghan, Craig | Non-typical | 13 | 114 7/8 | St. Clair | 2000 | |
| Sappington, Keith | Non-typical | 18 | 173 5/8 | Franklin | 2001 | |
| Groom, Eddie | Non-typical | 11 | 157 6/8 | Franklin | 2001 | |
| Danuser, Darrin | Non-typical | 14 | 164 5/8 | Gasconade | 2001 | |
| Mueller, Virgle Andy | Non-typical | 14 | 162 4/8 | Ray | 2000 | |
| Kramer, Tom | Non-typical | 13 | 157 1/8 | Boone | 2001 | |
| Byington, Shane | Non-typical | 14 | 172 3/8 | Callaway | 2002 | |
| Hensley, Roger | Non-typical | 11 | 156 3/8 | Vernon | 2002 | |
| Bradford, Thomas E. | Non-typical | 13 | 155 7/8 | McDonald | 2002 | |
| Ferguson, Scott | Non-typical | 14 | 176 5/8 | Mercer | 2002 | |
| Vochatzer, Richard | Non-typical | 13 | 160 2/8 | Lafayette | 2002 | |
| Fievet, Mike | Non-typical | 15 | 152 2/8 | Jackson | 2002 | |
| Masek, Larry | Non-typical | 10 | 123 5/8 | Callaway | 2002 | |
| Leipard, Mike | Non-typical | 11 | 143 2/8 | Boone | 2001 | |
| Dickbernd, Bryan | Non-typical | 14 | 209 3/8 | Macon | 2002 | |
| Smith, Steven A. | Non-typical | 14 | 157 0/8 | St. Clair | 2003 | |
| Hackman, Bruce | Non-typical | 15 | 173 1/8 | Howard | 2003 | |
| Garrett, Wayne | Non-typical | 11 | 127 3/8 | Boone | 2002 | |
| Owen, Rodney | Non-typical | 17 | 191 1/8 | Clay | 2003 | |
| Smith, Lester | Non-typical | 15 | 134 3/8 | Texas | 2003 | |
| Crawford, Dan | Non-typical | 16 | 187 4/8 | Jefferson | 2002 | |
| Ochsenbein, Louie | Non-typical | 11 | 154 6/8 | Barton | 2002 | |
| Sorter, Doug | Non-typical | 15 | 195 6/8 | Scotland | 2003 | |
| Kribbs, Charlie | Non-typical | 14 | 138 0/8 | Boone | 2003 | |
| Hosenfelt, Jim | Non-typical | 12 | 124 3/8 | Callaway | 2002 | |
| Boylan, Mike | Non-typical | 15 | 156 7/8 | Monroe | 2003 | |
| Endicott, Corey | Non-typical | 17 | 171 1/8 | Davies | 2003 | |
| Barton, Jamie | Non-typical | 14 | 164 5/8 | Callaway | 2003 | |
| Garrett, Rob | Non-typical | 10 | 120 3/8 | Ray | 2003 | |
| Ratliff, Kent | Non-typical | 15 | 183 2/8 | Chariton | 2003 | |
| Rehkop, Doug | Non-typical | 10 | 174 5/8 | Madison | 2004 | |
| Meyer, Eric | Non-typical | 22 | 197 2/8 | Linn | 2004 | |
| Paulson, Lonnie | Non-typical | 12 | 139 3/8 | Cooper | 2004 | |
| Carlstead, David | Non-typical | 10 | 143 0/8 | Marion | 2004 | |
| Hawsey, Andy J. | Non-typical | 14 | 177 3/8 | Camden | 2004 | |
| Mahue, David R. | Non-typical | 17 | 157 5/8 | Scotland | 2004 | |
| Darnell, Larry L. | Non-typical | 21 | 190 3/8 | Mercer | 2004 | |
| Boain, Scott | Non-typical | 11 | 170 2/8 | St. Louis | 2003 | |
| Bryant, Matt | Non-typical | 14 | 135 0/8 | Shelby | 2004 | |
| Moss, David | Non-typical | 15 | 193 1/8 | Marion | 2001 |

