Your search returned 3018 records.
| Name  | Category   | Points  | Score  | County  | Year  | Image  | 
|---|---|---|---|---|---|---|
| Schultz, Bob | Typical | 8 | 115 3/8 | Scotland | 2006 | |
| Curtin, Butch | Typical | 10 | 125 6/8 | Jackson | 2006 | |
| Hunsucker, Michael | Typical | 10 | 142 3/8 | Jackson | 2006 | |
| Smith, Chris | Typical | 9 | 116 4/8 | Cedar | 2005 | |
| Smith, Chris | Typical | 12 | 129 0/8 | Pettis | 2006 | |
| Lucas, S. Riley | Typical | 9 | 125 1/8 | Chariton | 2006 | |
| Williamson, Jack | Typical | 8 | 133 5/8 | Linn | 2004 | |
| Williamson, Jack | Typical | 10 | 153 0/8 | Linn | 2006 | |
| Naucke, David | Typical | 11 | 129 5/8 | Scotland | 2002 | |
| Hunsucker, Michael | Typical | 10 | 127 1/8 | Jackson | 2005 | |
| Paulson, Lonnie | Typical | 11 | 119 6/8 | Cooper | 2002 | |
| Bungart, Dale | Typical | 15 | 135 5/8 | Miller | 2006 | |
| Mense, Mike | Typical | 11 | 130 6/8 | Macon | 2006 | |
| Brink, John | Typical | 10 | 140 0/8 | Linn | 2006 | |
| Hunsucker, Michael | Typical | 10 | 132 0/8 | Jackson | 2006 | |
| Hunsucker, Michael | Typical | 9 | 131 5/8 | Jackson | 2007 | |
| Reid, David | Typical | 10 | 114 0/8 | Sullivan | 2006 | |
| Berg, Stephen | Typical | 9 | 132 6/8 | Jackson | 2006 | |
| Berg, Stephen | Typical | 9 | 104 1/8 | Jackson | 2004 | |
| Grass, Jeff | Typical | 10 | 103 0/8 | Montgomery | 2005 | |
| Wandrey, Larry | Typical | 11 | 143 3/8 | Monroe | 2006 | |
| Parker, William R. | Typical | 9 | 113 5/8 | Crawford | 2006 | |
| Schumaker, Larry W. | Typical | 6 | 118 1/8 | Benton | 1983 | |
| Spurgeon, Michael C. | Typical | 11 | 140 6/8 | Gasconade | 2006 | |
| Struemph, Greg | Typical | 9 | 124 5/8 | Osage | 2004 | |
| Stewart, Robert | Typical | 8 | 142 2/8 | Adair | 2006 | |
| Trower, Adam | Typical | 8 | 113 5/8 | Pike | 2007 | |
| Buehrle, Scott | Typical | 11 | 127 3/8 | Putnam | 2006 | |
| Braun, Joey | Typical | 11 | 143 0/8 | Maries | 2006 |  | 
| Hansford, Jeffrey | Typical | 11 | 138 5/8 | Texas | 2006 | |
| Roark, Randy | Typical | 11 | 152 1/8 | Wayne | 2006 | |
| Trentmann, Keith | Typical | 11 | 106 7/8 | Warren | 2004 | |
| Harper, Chad | Typical | 9 | 111 2/8 | Howell | 2006 |  | 
| Hale, Jeffrey | Typical | 9 | 120 3/8 | Wayne | 2006 | |
| Schanzmeyer, Mike | Typical | 10 | 118 2/8 | Putnam | 2006 | |
| Lochiano, Greg | Typical | 8 | 125 7/8 | Benton | 2006 | |
| Franklin, Christopher B. | Typical | 11 | 132 3/8 | Nodaway | 2006 | |
| Bland, Travis | Typical | 8 | 128 0/8 | Adair | 2006 | |
| Mcgowan, Chad | Typical | 9 | 120 0/8 | Ripley | 2005 | |
| Jacquin, Donald | Typical | 10 | 120 4/8 | Gasconade | 2007 | |
| Bridges, Les | Typical | 8 | 123 3/8 | Bates | 2006 | |
| Holcomb, Douglas | Typical | 8 | 105 0/8 | Bollinger | 2006 | |
| Crane, Dennis | Typical | 10 | 126 2/8 | Callaway | 2007 | |
| Wagner, Tyler G. | Typical | 8 | 132 6/8 | Bollinger | 2007 | |
| Allee, Chris | Typical | 10 | 148 4/8 | Moniteau | 2007 |  | 
| Payne, Todd | Typical | 8 | 112 6/8 | Barton | 2007 | |
| Masek, Jerry Lee | Typical | 10 | 169 0/8 | Cooper | 2007 | |
| Dubois, Bill | Typical | 8 | 122 2/8 | Gasconade | 2007 | |
| Akerson, Roy W. | Typical | 11 | 121 4/8 | Davies | 2007 | |
| Martin, Jim W. | Typical | 8 | 131 0/8 | Dekalb | 2007 | |
| Roth, Kenton | Typical | 11 | 129 6/8 | Cape Girardeau | 2004 | |
| Jones, Teddy | Typical | 10 | 128 5/8 | Iron | 2006 | |
| Campbell, John | Typical | 10 | 104 2/8 | Maries | 2006 | |
| Allee, Chris | Typical | 8 | 104 4/8 | Moniteau | 2006 | |
| Beissenherz, Brandon | Typical | 9 | 140 6/8 | Boone | 2007 | |
| Wallen, Steve G. | Typical | 9 | 140 2/8 | Saline | 2007 | |
| Wallen, Steve G. | Typical | 8 | 116 1/8 | Ste. Genevieve | 2006 | |
| Dains, Clarence F. | Typical | 9 | 126 5/8 | Callaway | 2007 | |
| Sheldon, Philip L. | Typical | 9 | 142 0/8 | Iron | 2007 | |
| Degenova, Mark | Typical | 10 | 131 3/8 | Ste. Genevieve | 2007 | |
| Rehkop, Carl | Typical | 8 | 123 5/8 | Madison | 2007 | |
| Rehkop, Doug | Typical | 9 | 130 0/8 | Madison | 2007 | |
| Royston, J. R. | Typical | 10 | 127 5/8 | Howard | 2007 | |
| Winfrey, Web D. | Typical | 10 | 146 3/8 | Randolph | 2007 | |
| Hoback, Carlos | Typical | 8 | 128 0/8 | Moniteau | 2007 | |
| Ziolkowski, Gary | Typical | 10 | 116 7/8 | Atchison | 2007 | |
| Ziolkowski, Gary | Typical | 10 | 131 2/8 | Atchison | 2007 | |
| Browning, Ron | Typical | 11 | 118 6/8 | Nodaway | 2007 | |
| Hostetler, Kurt | Typical | 10 | 121 1/8 | Dallas | 2007 | |
| Dawkins, Brett | Typical | 12 | 171 1/8 | Livingston | 2007 | |
| Fagan, Marc | Typical | 9 | 138 3/8 | Linn | 2006 | |
| Dixson, Martin | Typical | 10 | 136 0/8 | Knox | 2007 |  | 
| Moore, Jack | Typical | 12 | 146 7/8 | Platte | 2007 | |
| Prenger, Nathan | Typical | 11 | 137 3/8 | Callaway | 2006 | |
| Butler, Ted | Typical | 12 | 164 2/8 | Jackson | 2007 | |
| West, Michael | Typical | 10 | 118 1/8 | Chariton | 2007 | |
| Hughes, Roy | Typical | 12 | 123 1/8 | St. Louis | 2007 | |
| Humphrey, Robert | Typical | 10 | 143 5/8 | Howard | 2007 | |
| Boyd, Jeff | Typical | 10 | 146 6/8 | Adair | 2007 | |
| Rowland, Joe | Typical | 12 | 136 7/8 | Macon | 2007 | |
| Zumwalt, Daniel | Typical | 8 | 118 3/8 | Boone | 2007 | |
| Schultz, Eddie | Typical | 9 | 141 5/8 | Boone | 2007 | |
| Sublette, Jack | Typical | 8 | 116 1/8 | Marion | 2007 | |
| Nelson, Chris | Typical | 11 | 159 3/8 | Jackson | 2007 | |
| Crouch, James | Typical | 12 | 151 3/8 | Callaway | 2007 | |
| Werges, Gene | Typical | 8 | 123 4/8 | St. Louis | 2007 | |
| Luttrell, Pete | Typical | 10 | 118 6/8 | Monroe | 2007 | |
| Smith, Jeff | Typical | 10 | 124 1/8 | Boone | 2006 | |
| Orf, Adam | Typical | 11 | 142 1/8 | Pike | 2004 | |
| Hicks, Brady | Typical | 8 | 131 2/8 | Gasconade | 2007 | |
| Jones, Robert K. | Typical | 8 | 136 0/8 | Montgomery | 2008 | |
| Casto, R. H. Bill | Typical | 14 | 145 3/8 | Audrain | 2007 | |
| Herwald, Chad | Typical | 8 | 125 7/8 | Boone | 2006 | |
| Blankenship, Wayne | Typical | 12 | 156 3/8 | Franklin | 2007 | |
| Hostetler, Bob | Typical | 14 | 151 4/8 | Dallas | 2007 | |
| Skaggs, Christopher O. | Typical | 8 | 136 0/8 | Knox | 2006 | |
| Turner, Terry | Typical | 9 | 131 7/8 | Reynolds | 2007 | |
| Smith, Thaddeus W. | Typical | 11 | 135 0/8 | Vernon | 2007 | |
| Lenzmeier, Don | Typical | 10 | 119 0/8 | St. Clair | 2007 | |
| Schanzmeyer, Mike | Typical | 10 | 132 5/8 | Putnam | 2007 | 
 
								