ABBM logo.gif (115353 bytes)

 

records current through 7/15/08

Home
Up
150's typical
149's-145's typical
144's-140's typical
139's-135's typical
134's-130's typical
129's-125's typical
124's-120's typical
119's-115's typical

TYPICAL TROPHY LIST 124's -120's
SCORE POINTS NAME COUNTY YEAR
124 7/8 12 Jeremy Turner Daviess 2004
124 7/8 10 Doug Hurt Boone 1995
124 6/8 9 William Denkins Stoddard 1981
124 6/8 9 Ron Evans Newton 1989
124 5/8 14 Anthony Taylor Johnson 1999
124 5/8 11 Dale H. Ream, Jr. Putnam 1986
124 5/8 10 Roger Hensley Vernon 1982
124 5/8 9 Tyler Jones Livingston 2005
124 5/8 9 Greg Struemph Osage 2004
124 5/8 8 Bill Ramey Saline 1992
124 5/8 8 Don Atterberry Scotland 1988
124 4/8 11 Jeff Adams Adair 2006
124 4/8 10 Donald Bradford Phelps 1986
124 4/8 10 Bob Mahurin Lincoln 1996
124 4/8 9 Mike McClintock Jasper 1984
124 4/8 9 Josh Turner Daviess 2004
124 4/8 8 Shawn Leeper Holt 1999
124 3/8 10 Monte Hoover Daviess 1983
124 3/8 10 Ryan Hoerschgen Osage 2002
124 3/8 10 Jared Bailey St. Louis 2005
124 3/8 9 David Welch Johnson 1989
124 3/8 8 Paul Reedy Vernon 2003
124 3/8 8 Greg Finney Clay 2004
124 2/8 13 Shea Harrison Ralls 2006
124 2/8 10 John T. Post Vernon 2000
124 2/8 9 Arlin Otto Shelby 1997
124 2/8 9 Craig Hemeyer Franklin 2001
124 2/8 8 Clyde Mier Stoddard 1983
124 2/8 8 David Westmoreland Boone 1989
124 2/8 8 Bruce Rhodes Macon 1996
124 1/8 10 Dennis McKinney Texas 1988
124 1/8 10 Tim Wilson Boone 2000
124 1/8 10 Jeff Smith Boone 2006
124 1/8 9 Donald Jacquin Gasconade 2004
124 1/8 8 Leland Adams Vernon 1988
124 1/8 8 Tim McNabb Clay 1996
124 1/8 8 Brian LaBoube Gasconade 1997
124 0/8 9 Robert Hagans Boone 1991
124 0/8 9 Mark Willms Cass 2001
123 7/8 15 Wayde Mann Marion 1999
123 7/8 11 Tony Cole Iron 1993
123 7/8 10 Jason Woods Callaway 1986
123 7/8 10 Edward Hyde, Sr. Vernon 1993
123 7/8 10 Gary N. Schmidt St. Louis 1995
123 7/8 9 Michael Brown St. Louis 2003
123 7/8 9 Renee Martin Carroll 2004
123 7/8 9 Corvin Drummond Scotland 2004
123 7/8 9 Doug Jones St. Louis 2003
123 6/8 11 Jim Martin Sullivan 1984
123 6/8 10 Gregory Howell Oregon 2003
123 6/8 10 Tom Lappe Reynolds 2003
123 6/8 10 Mike Seifert Christian 2004
123 6/8 9 Craig McCartney Lincoln 1989
123 6/8 9 Monty Dodge Callaway 1997
123 6/8 9 Tom Wekenborg Callaway 2001
123 6/8 8 Ivan Bostie Stoddard  
123 5/8 10 Larry Masek Callaway 2002
123 5/8 10 Todd Williams Daviess 2002
123 5/8 9 Larry Davison Nodaway 1983
123 5/8 8 David Westmoreland Boone 1991
123 5/8 8 Carl Rehkop Madison 2007
123 4/8 12 Ken Graf Knox 1975
123 4/8 9 Kevin Fleming Jackson 1994
123 4/8 9 Gary R. Miller Scotland 2005
123 4/8 8 Gene Werges St. Louis 2007
123 3/8 14 Tim Early Audrain 1999
123 3/8 13 Scott Wilmes Monroe 2003
123 3/8 12 Ken Heuer Stoddard 1990
123 3/8 10 Scott P. Sebastian St. Louis 19983
123 3/8 9 Carl Barnes Texas    
123 3/8 9 Roger Wiedmaer Andrew 1987
123 3/8 9 Glenn Hilgedick Howard 1993
123 3/8 8 Darrel S. White Callaway 1997
123 3/8 8 Michael Authur Laclede 1987
123 3/8 8 David Westmoreland Boone 1988
123 3/8 8 Darrel S. White Callaway 1997
123 3/8 8 Les Bridges Bates 2006
123 2/8 13 Jeremy D. McClintock Nodaway 2004
123 2/8 12 George Knock Lincoln 1983
123 2/8 9 Don Reynolds Stoddard 1991
123 2/8 9 Bruce Simpson Vernon 2004
123 2/8 8 Don Wages Chariton 1989
123 2/8 8 Rodney Bowling Wayne 1990
123 2/8 8 Robert Naumann Macon 1998
123 2/8 8 Terry Haussels St. Louis 2003
123 2/8 8 Jeremy Sharp Morgan 2005
123 1/8 12 Roy Hughes St. Louis 2007
123 1/8 11 Charles Shotton Jackson 1988
123 1/8 11 David Westmoreland Boone  
123 1/8 11 James, Jr. Kelley Schuyler 1997
123 1/8 10 Steve Williams Texas 1990
123 1/8 10 Larry Baker Adair 1992
123 1/8 9 Rusty Burlington Platte 1993
123 1/8 8 Rusty Gander Shelby 1990
123 1/8 8 Tony Aholt Randolph 2002
123 0/8 12 Jeremy Turner Daviess 2004
123 0/8 10 Barry Keele Pettis 1998
123 0/8 10 Eric A. Keuling Taney 2000
123 0/8 8 Jason Quertermous St. Louis 2006
122 7/8 11 Gerald Wood Ozark 2002
122 7/8 10 Jim Holdenried Pike 1988
122 7/8 10 Billy Bellamy Audrain 1990
122 7/8 10 Bill Rodgers Linn 2002
122 7/8 10 Ken Stock Dekalb 2005
122 7/8 9 Kevin Prange Shelby 1993
122 6/8 10 Phillip Griffith Harrison 1988
122 6/8 10 Scott Whitlock Camden 1988
122 6/8 10 Larry Umfleet Madison 1989
122 6/8 10 David Cinkovich Caldwell 1994
122 6/8 10 Larry Bauer St. Louis 1996
122 6/8 9 Wesley L. Martin Pettis 1999
122 6/8 8 Roger Hensley Vernon 1987
122 6/8 8 Brad Wetter Montgomery 1993
122 5/8 10 Marvin Greer Newton 1993
122 5/8 10 Roger Chambers Vernon 2000
122 5/8 8 K.C. Ehlers, DVM Adair 1989
122 5/8 8 Michael Vogt St. Charles 1989
122 4/8 10 Dale H Ream, Jr. Putnam 1977
122 4/8 10 Skip Hirst Chariton 1999
122 4/8 10 Price Nichols Boone 2003
122 4/8 9 Justin Applegate St. Clair 1999
122 4/8 8 Bill Allison Cooper 1987
122 4/8 7 Jeff Monroe Osage 1994
122 3/8 10 Jim Johnson Scotland 1986
122 3/8 9 Dennis Crane Callaway 2001
122 3/8 8 Bill Crabtree Gasconade 1983
122 2/8 13 Curtis Colborn Carroll 1999
122 2/8 9 Jim Sommerer Howard 1990
122 2/8 9 Ronald Tompson Randolph 1991
122 2/8 9 John Dickey Vernon 1994
122 2/8 9 Rick Graham Miller 2000
122 2/8 9 Charles Bess Saline 2001
122 2/8 8 Rick Pulley Pike 1990
122 2/8 8 Joseph Rowell Pike 1990
122 2/8 8 Tony White Cooper 1998
122 2/8 8 Bill DuBois, Jr. Gasconade 2007
122 1/8 10 Keith Quevreaux Boone 1986
122 1/8 10 John Patton Chariton 1995
122 1/8 10 Mike Schanzmeyer Boone 2002
122 1/8 9 Michael Purdy Gasconade 1998
122 1/8 8 Anthony Peoples Shelby 1996
122 1/8 8 Michael Brown St. Louis 2002
122 0/8 11 Sam Gicinto Carroll 2000
122 0/8 10 Paul Stevenson Knox 2005
122 0/8 8 Rom Motley Audrain 1983
122 0/8 8 Ron Parmley McDonald 1984
122 0/8 8 John Bosworth Holt 1993
122 0/8 8 Gerald Abernathy Cape Girardeau 1994
121 7/8 10 Steve Gamm Pike 1997
121 7/8 10 Brian LaBoube Atchison 1997
121 7/8 10 David Pound Phelps  
121 7/8 8 George Abbott Franklin 1979
121 7/8 8 William Clemens St. Charles 1993
121 6/8 12 James Brown Callaway 1986
121 6/8 9 Dean Hazen Audrain 1980
121 6/8 9 Don Faron Pike 1993
121 6/8 9 Mike Ishmael Andrew 1996
121 6/8 8 Curt Shahan Boone 1994
121 6/8 8 Doug Thompson Pulaski 1995
121 5/8 13 Dennis Allen Vernon 1999
121 5/8 12 Dale Elfrink Clark 1999
121 5/8 8 Ed Coates Saline 1981
121 5/8 8 Charlie Smith Linn 1994
121 4/8 11 Roy Akerson Daviess 2007
121 4/8 10 Dan Grave Audrain 1982
121 4/8 10 Gary Caton Andrew 1989
121 4/8 9 Eddie Kiesling    
121 4/8 9 Mike Teter Macon 1997
121 4/8 8 Michael W. Overstreet St. Louis 1991
121 4/8 6 Steve Peters Knox 1989
121 4/8 6 Ron Kennon Jefferson 1995
121 3/8 11 Justin McAllister Camden 2003
121 3/8 10 Larry Strack Cass 1987
121 3/8 10 James Manion Washington 1988
121 3/8 10 John Krauska Callaway 1993
121 3/8 10 Adam Truitt Sullivan 1997
121 3/8 10 Gary Ziolkowski, Jr. Atchison 2005
121 3/8 9 Tim Moore Grundy 1986
121 3/8 8 Troy Eisenmann Franklin 1985
121 3/8 8 Price Nichols Daviess 1993
121 2/8 10 Greg Green Chariton 1998
121 2/8 10 Gene Werges St. Louis 2003
121 2/8 9 Mike Pugh Bates 1992
121 2/8 9 Greg Sweeney, Jr. Benton 1993
121 2/8 8 Arthor Allen Boone  
121 1/8 10 Kurt Hostetler Dallas 2007
121 1/8 9 Arthor Hendrix Leonard 1995
121 1/8 9 Randy Sharp Pulaski 1995
121 1/8 9 Jack Sublette Marion 2004
121 0/8 11 Jeff Ransdell Morgan  
121 0/8 11 Dale York Boone 1988
121 0/8 10 Robert Hagans Boone 1988
121 0/8 10 Michael J. McCawley Randolph 1996
121 0/8 10 Gene Tuma Callaway 1997
121 0/8 9 Rick Bunch Adair 1988
121 0/8 9 Bob Sitton Vernon 2001
121 0/8 8 Chris Switzer Macon 1993
121 0/8 8 Diane Barker Callaway 2000
121 0/8 8 John Sublette Marion 2005
121 0/8 8 Robert Geller Boone 2006
121 0/8 7 Jeff Edwards Pike 1990
120 7/8 11 Bill Scott Hickory 1983
120 7/8 10 Charles Myers Stone 1973
120 7/8 10 Tom Ketterman Vernon 1996
120 7/8 10 Mike Denslow Rand 2000
120 7/8 8 Rick Underwood Wayne 1989
120 7/8 8 Ryan P. Arnold Daviess 2004
120 6/8 10 Billy Parker Crawford 2004
120 6/8 10 Don Key    
120 6/8 10 Jamie Holzschuh    
120 6/8 10 Gene Tuma Callaway 1996
120 6/8 9 Jesse Salmon Davies 2000
120 6/8 8 Rodney Bowling Wayne 1987
120 6/8 8 Richard Lanham Boone 1988
120 6/8 8 Oren Snapp Holt 1991
120 6/8 8 Derek White Ralls 1999
120 5/8 11 Roland Hubbard St. Francois 1998
120 5/8 10 Wally Anedei Macon 1981
120 5/8 10 Garland Lessley Howard 2006
120 5/8 8 John Williams Adair 1998
120 4/8 10 Rusty Gander Shelby 1991
12 04/8 10 Donald Jacquin Gasconade 2007
120 3/8 12 Garland Eaton Crawford  
120 3/8 11 Alan Graves Platte 2000
120 3/8 10 Donnie Hale St. Francois

1993

120 3/8 10 Mark Huhn Linn 2001
120 3/8 10 Brian Loveland Putnam 2006
120 3/8 9 Glenn Bragg Linn 1993
120 3/8 9 Jeffrey Hale Wayne 2006
120 3/8 8 Kevin Ogle Vernon 2002
120 2/8 12 Dave Williams Chariton 1997
120 2/8 10 Mike Schanzmeyer Cole 1995
120 2/8 10 James D. Lowe Barry 2003
120 2/8 8 Mark Mendenhall Vernon 1997
120 2/8 8 Heather Mitchem Vernon 2005
120 1/8 10 Eddie D. Hopkins St. Clair 1992
120 1/8 10 Mike Mense Macon 1994
120 1/8 10 Tony Aholt Boone 1997
120 1/8 10 Bob Hosking Scotland 1998
120 1/8 8 Doug Jackson Bates 2004
120 1/8 8 Randy Lock Linn 2004
120 0/8 12 Carl Krueger Madison 2002
120 0/8 10 Gary Hudgens Chariton 1987
120 0/8 10 David C. Reid